
Wide Hive Records
Total Releases:
75
Key Styles:
Downtempo,
Contemporary Jazz,
Avant-garde Jazz,
Future Jazz,
Hip Hop
Essential Wide Hive Records Albums

Plate Fork Knife Spoon
Plate Fork Knife Spoon
2004
Instrumental

Wide Hive Remixed
Various
2003
Trip Hop

Sunset Scavenger
DJ Zeph
2004
Downtempo

Seven Grain
Variable Unit
2000
Future Jazz

Jagged Rocks
Throttle Elevator Music
2015
Jazz-Rock

Inspiration
Phil Ranelin
2004
Post Bop

Electric Keys
Calvin Keys
2013

Retrorespective
Throttle Elevator Music
2017

Blue Keys
Calvin Keys
2022

Area J
Throttle Elevator Music
2014
Similar Labels
Artists
| Musician | Instrument | Releases |
|---|---|---|
| Matt Montgomery | Bass | 10 |
| Matt Montgomery | Piano | 9 |
| Erik Jekabson | Trumpet | 9 |
| Erik Jekabson | Flugelhorn | 7 |
| Mike Hughes | Drums | 6 |
| Kamasi Washington | Tenor Saxophone | 5 |
| Gregory Howe | Guitar | 4 |
| Gregory Howe | Songwriter | 4 |
| Matt Montgomery | Guitar | 4 |
| Matt Montgomery | Songwriter | 4 |
Personnel
| Person | Role | Releases |
|---|---|---|
| Gregory Howe | Producer | 14 |
| Justin Weis | Mastered By | 10 |
| George Horn | Mastered By | 7 |
| Gregory Howe | Mixed By | 5 |
| DJ Zeph | Producer | 5 |
| Jimmy Fontana | Engineer | 5 |
| Gregory Howe | Photography By | 4 |
| Gregory Howe | Recorded By | 4 |
| Dwayne Carter | Artwork, Layout | 4 |
| Gregory Howe | Engineer | 3 |
Genres & Styles
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 50 | 58.8% |
| Hip Hop | 26 | 30.6% |
| Electronic | 20 | 23.5% |
| Funk / Soul | 12 | 14.1% |
| Rock | 6 | 7.1% |
| Classical | 2 | 2.4% |
| Blues | 1 | 1.2% |
| Style | Releases | Percentage |
|---|---|---|
| Downtempo | 14 | 16.5% |
| Contemporary Jazz | 6 | 7.1% |
| Avant-garde Jazz | 5 | 5.9% |
| Future Jazz | 4 | 4.7% |
| Hip Hop | 4 | 4.7% |
| Acid Jazz | 4 | 4.7% |
| Jazz-Rock | 4 | 4.7% |
| Free Jazz | 4 | 4.7% |
| Instrumental | 3 | 3.5% |
| Jazz-Funk | 3 | 3.5% |
Releases Timeline
Wide Hive Records Discography
Total: 73 releases
| Artist | Album | Style | Year |
|---|---|---|---|
| Azeem | Basic Maneuvers | 2006 | |
| Azeem (2), Variable Unit | Mayhem Mystics | Future Jazz | 2004 |
| Calvin Keys | Detours Into Unconscious Rhythms | Funk | 2000 |
| Calvin Keys | Vertical Clearance | Jazz-Funk | 2006 |
| Calvin Keys | Electric Keys | 2013 | |
| Calvin Keys | Blue Keys | 2022 | |
| Counterweight | Counterweight | Contemporary Jazz | 2018 |
| Cubik & Origami | EP 1 | Instrumental | 2005 |
| Cubik & Origami | Cubik & Origami | Acid Jazz | 2005 |
| Cubik & Origami | EP 2 | Downtempo | 2005 |
| Daggerboard | Last Days Of Studio A | Contemporary Jazz | 2021 |
| Daggerboard | Escapement | 2024 | |
| Daggerboard, Henry Franklin | Daggerboard & The Skipper | 2022 | |
| Daggerboard, The Erik Jekabson Orchestra | The Axes Volume II | 2025 | |
| Dissent | Dissent | Acid Jazz | 1999 |
| Dissent | Bleeding Together | Downtempo | 2002 |
| Dissent | Swap Meet Seers | 2004 | |
| Dissent | Dissent 3 Swap Meet Seers | Downtempo | 2004 |
| Dissent | Soul Remixes | Downtempo | 2004 |
| Dissent | Primal Deconstruction | Downtempo | 2005 |



