
Prestige
The Story of Prestige
The label was founded in 1949 by Bob Weinstock, a twenty-year-old jazz enthusiast who initially named the company New Jazz before renaming it Prestige in 1950. Operating out of New York City, the label quickly became a major rival to Blue Note by documenting the emerging Bebop and Cool Jazz movements. Early sessions featured legends like Stan Getz and Lee Konitz, establishing the label’s reputation for high-quality, improvisational music.
In 1954, the label began a long and fruitful partnership with legendary engineer Rudy Van Gelder, who recorded hundreds of releases for the label in his parents’ living room studio in Hackensack, New Jersey. This era produced many of the most iconic albums in jazz history, including Sonny Rollins’ Saxophone Colossus (1957) and The Miles Davis Quintet’s Cookin’ (1957). Unlike its competitors, Prestige was famous for “blowing sessions,” where musicians were encouraged to improvise freely with minimal rehearsal.
During the 1960s, Prestige expanded its scope by launching several specialized sub-labels like Bluesville for acoustic blues and Moodsville for easy-listening jazz. The label also became a pioneer of Soul-Jazz, featuring artists like Gene Ammons and organist Jack McDuff. Landmark recordings from this period include The Bill Evans Trio live albums Waltz For Debby and Sunday At The Village Vanguard. Toward the end of the decade, the label even moved into jazz-funk and more commercial styles.
In 1971, Bob Weinstock sold the entire Prestige catalog to Fantasy Records, the San Francisco-based label often called “The House That Creedence Built” due to the massive success of Creedence Clearwater Revival. Under Fantasy’s ownership, the catalog was preserved and reissued through the celebrated Original Jazz Classics (OJC) series. Today, Prestige is an imprint of the Concord Music Group, which continues to manage its historic library of over 1,600 releases and occasionally issues new material, such as Jazzmeia Horn’s A Social Call in 2017.
Essential Prestige Albums

Saxophone Colossus
Sonny Rollins
1957
Bop

Cookin' With The Miles Davis Quintet
The Miles Davis Quintet
1957
Hard Bop

Relaxin' With The Miles Davis Quintet
The Miles Davis Quintet
1958
Hard Bop

Soultrane
John Coltrane, Red Garland
1958
Hard Bop

Lush Life
John Coltrane
1961
Hard Bop

Workin' With The Miles Davis Quintet
The Miles Davis Quintet
1959
Hard Bop

Peace And Rhythm
Idris Muhammad
1971
Jazz-Funk

Coltrane
John Coltrane
1957
Hard Bop

Sorcery
Jack DeJohnette
1974
Modal

Prelusion
Patrice Rushen
1974
Jazz-Funk
Similar Labels
Artists
| Musician | Instrument | Releases |
|---|---|---|
| Art Taylor | Drums | 91 |
| Bob Weinstock | 78 | |
| Percy Heath | Bass | 69 |
| Paul Chambers | Bass | 67 |
| Esmond Edwards | 67 | |
| Red Garland | Piano | 62 |
| Gene Ammons | Tenor Saxophone | 58 |
| George Duvivier | Bass | 55 |
| Miles Davis | Trumpet | 52 |
| Art Blakey | Drums | 50 |
Personnel
| Person | Role | Releases |
|---|---|---|
| Rudy Van Gelder | Recorded By | 378 |
| Rudy Van Gelder | Lacquer Cut By | 244 |
| Ira Gitler | Liner Notes | 149 |
| Rudy Van Gelder | Engineer | 100 |
| Cal Lampley | Producer | 93 |
| Don Schlitten | Design | 74 |
| Don Schlitten | Design, Photography By | 58 |
| Rudy Van Gelder | Mastered By | 49 |
| Joe Goldberg | Liner Notes | 43 |
| Don Schlitten | Producer | 41 |
Genres & Styles
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 1558 | 63.9% |
| Blues | 143 | 5.9% |
| Funk / Soul | 118 | 4.8% |
| Folk, World, & Country | 48 | 2% |
| Latin | 36 | 1.5% |
| Pop | 19 | 0.8% |
| Rock | 17 | 0.7% |
| Electronic | 5 | 0.2% |
| Classical | 5 | 0.2% |
| Non-Music | 5 | 0.2% |
| Style | Releases | Percentage |
|---|---|---|
| Soul-Jazz | 380 | 15.6% |
| Bop | 343 | 14.1% |
| Hard Bop | 300 | 12.3% |
| Post Bop | 89 | 3.6% |
| Cool Jazz | 88 | 3.6% |
| Jazz-Funk | 75 | 3.1% |
| Swing | 45 | 1.8% |
| Vocal | 36 | 1.5% |
| Latin Jazz | 35 | 1.4% |
| Modal | 32 | 1.3% |
Releases Timeline
Prestige Discography
Total: 1623 releases
| Artist | Album | Style | Year |
|---|---|---|---|
| A.K. Salim | Afro-Soul / Drum Orgy | 1965 | |
| Ahmed Abdul-Malik | The Music Of Ahmed Abdul-Malik | Fusion | 1962 |
| Ahmed Abdul-Malik | The Eastern Moods Of Ahmed Abdul-Malik | Fusion | 1963 |
| Al Haig Trio | Al Haig Trio | Bop | 1950 |
| Al Sears | Record Hop / Take Off Road, | Swing | 1960 |
| Al Sears Quintet | Record Hop | Soul-Jazz | 1961 |
| Al Smith | Hear My Blues | 1960 | |
| Al Vega | I Only Have Eyes For You / Fantastic | Bop | 1952 |
| Alberta Hunter, Lovie Austin's Blues Serenaders | Alberta Hunter With Lovie Austins Blues Serenaders | 1961 | |
| Alberta Hunter, Lucille Hegamin, Victoria Spivey | Songs We Taught Your Mother | Vocal | 1962 |
| Ali Akbar Khan | Raga Todi • Raga Lajwanti | Indian Classical | 1961 |
| Ali Akbar Khan | Raga • Chandra Nandan / Raga • Bhairavi | Indian Classical | 1962 |
| American Dancing Quartet | My Reverie | 1959 | |
| Andy And The Bey Sisters | 'Round Midnight | 1965 | |
| Andy And The Bey Sisters | Now! Hear! | Vocal | 1965 |
| Anita Hirvonen | Anna Aikaa Rakkaudelle | Europop | 1986 |
| Annie Ross | Annie Ross Sings | Vocal | 1953 |
| Annie Ross | Farmer's Market / The Time Was Right | 1953 | |
| Annie Ross | Jackie / The Song Is You | Vocal | 1954 |
| Annie Ross, Teacho Wiltshire Orchestra | Twisted / Annie's Lament | Vocal | 1953 |



