
Naxos Jazz
Total Releases:
74
Key Styles:
Contemporary Jazz,
Post Bop,
Bop,
Big Band,
Latin Jazz
Essential Naxos Jazz Albums

Cape Town Blues
Ugetsu
2000

Jere Laukkanen's Finnish Afro-Cuban Jazz Orchestra
Jere Laukkanen's Finnish Afro-Cuban Jazz Orchestra
2000
Afro-Cuban Jazz

Friendship Pagoda
Martin Krusche
2000

I Don't Know This World Without Don Cherry
New York Jazz Collective
1997
Contemporary Jazz

Not We But One
Mike Nock Trio
1997

Exile And Discovery
Donny McCaslin, Bruce Barth, Ugonna Okegwo, Billy Drummond
1998
Contemporary Jazz

Everybody Wants To Go To Heaven
New York Jazz Collective, Marty Ehrlich, James Zollar, Ray Anderson, Michael Formanek, Pheeroan Aklaff, Mike Nock
2001
Contemporary Jazz

Havana Flute Summit
Jane Bunnett, Orlando "Maraca" Valle, Céline Vallé, Richard Egües, Oscar Rodríguez Calvo, Hilario Durán, Roberto Vizcaíno, Adel González, Juan Carlos Rojas, Havana Flute Summit
1997

Searchin'
Sam Yahel
1997

Flipside
Matt Penman, Greg Tuohey, Jérôme Sabbagh, Darren Beckett
1998
Contemporary Jazz
Similar Labels
Artists
| Musician | Instrument | Releases |
|---|---|---|
| Mike Nock | Piano | 7 |
| Marty Ehrlich | Clarinet | 4 |
| Marty Ehrlich | Bass Clarinet | 4 |
| Marty Ehrlich | Alto Saxophone | 4 |
| Bill Cunliffe | Piano | 4 |
| Larry Koonse | Guitar | 4 |
| Billy Hart | Drums | 4 |
| Gordon Brisker | Tenor Saxophone | 3 |
| Tim Hagans | Trumpet | 3 |
| Ron McClure | Bass | 3 |
Personnel
| Person | Role | Releases |
|---|---|---|
| Mike Nock | Executive-Producer | 34 |
| Ron Hoares | Design | 10 |
| David Baker | Engineer | 9 |
| Mike Nock | Executive Producer | 6 |
| Mike Nock | Producer | 4 |
| Zan Stewart | Liner Notes | 3 |
| David Baker | Producer, Engineer | 3 |
| Ralph Jungheim | Executive-Producer | 3 |
| Hrolfur Vagnsson | Engineer | 3 |
| Joe Tarsia | Engineer | 3 |
Genres & Styles
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 74 | 89.2% |
| Latin | 3 | 3.6% |
| Blues | 2 | 2.4% |
| Classical | 1 | 1.2% |
| Funk / Soul | 1 | 1.2% |
| Style | Releases | Percentage |
|---|---|---|
| Contemporary Jazz | 33 | 39.8% |
| Post Bop | 13 | 15.7% |
| Bop | 4 | 4.8% |
| Big Band | 4 | 4.8% |
| Latin Jazz | 3 | 3.6% |
| Avant-garde Jazz | 3 | 3.6% |
| Hard Bop | 2 | 2.4% |
| Free Jazz | 2 | 2.4% |
| Swing | 2 | 2.4% |
| Modal | 2 | 2.4% |
Releases Timeline
Naxos Jazz Discography
Total: 72 releases
| Artist | Album | Style | Year |
|---|---|---|---|
| Acoustic Jazz Quartet | Acoustic Jazz Quartet | Contemporary Jazz | 1999 |
| Alain Trudel | Jericho's Legacy | Contemporary Jazz | 1998 |
| Baecastuff | Out Of This World | Contemporary Jazz | 2000 |
| Barbara Sfraga | Oh, What A Thrill | Vocal | 1999 |
| Bill Cunliffe | Bill Plays Bud | Bop | 1998 |
| Chris Cody Coalition | Oasis | Post Bop | 1998 |
| Clifford Adams | The Master Power | 1998 | |
| David Phillips (5), Freedance | David Phillips And Freedance | Post Bop | 2000 |
| David Sills | Journey Together | 1998 | |
| David Sills | Bigs | 2001 | |
| Dejan Terzic Quartet | Four For One | Contemporary Jazz | 1999 |
| Demetrios | Phantom Phantasy | 1995 | |
| Demetrios | Les Mis Jazz | 1996 | |
| Dennis De Luca | Not What You Think | 1995 | |
| Donny McCaslin, Bruce Barth, Ugonna Okegwo, Billy Drummond | Exile And Discovery | Contemporary Jazz | 1998 |
| Edgardo Cintron And The Tiempo Noventa Orchestra | Musica Caliente | Salsa | 1995 |
| Eric Schultz | Space And Time Ensemble | 2000 | |
| Eric Schultz | Space And Time Ensemble | Contemporary Jazz | 2000 |
| Florian Ross | Suite For Soprano Sax And String Orchestra | 1999 | |
| Florian Ross Brass Project | Lilacs And Laughter | Post Bop | 2000 |



