
Milestone
Total Releases:
411
Key Styles:
Post Bop,
Fusion,
Hard Bop,
Jazz-Funk,
Bop
Essential Milestone Albums

Sahara
McCoy Tyner
1972
Post Bop

Light As A Feather
Azymuth
1979
Fusion

Butterfly Dreams
Flora Purim
1973
Fusion

Green Dolphin Street
Bill Evans, "Philly" Joe Jones
1978
Cool Jazz

The Cutting Edge
Sonny Rollins
1974
Jazz-Funk

Gears
Johnny Hammond
1975
Fusion

The Elements
Joe Henderson, Alice Coltrane
1974
Post Bop

Harlem Bush Music - Uhuru
Gary Bartz NTU Troop
1971
Jazz-Funk

Outubro
Azymuth
1980
Jazz-Funk

Power To The People
Joe Henderson
1969
Post Bop
Similar Labels
Artists
| Musician | Instrument | Releases |
|---|---|---|
| Ron Carter | Bass | 29 |
| Bill Evans | Piano | 24 |
| Sonny Rollins | Tenor Saxophone | 23 |
| McCoy Tyner | Piano | 21 |
| Jack DeJohnette | Drums | 20 |
| "Philly" Joe Jones | Drums | 18 |
| Sam Jones | Bass | 14 |
| George Mraz | Bass | 14 |
| Joe Henderson | Tenor Saxophone | 13 |
| Bob Cranshaw | Electric Bass | 13 |
Personnel
| Person | Role | Releases |
|---|---|---|
| Phil Carroll | Art Direction | 103 |
| George Horn | Mastered By | 85 |
| Orrin Keepnews | Producer | 81 |
| Orrin Keepnews | Producer, Liner Notes | 35 |
| Todd Barkan | Producer | 32 |
| Phil Bray | Photography By | 31 |
| Bob Porter | Producer | 28 |
| Orrin Keepnews | Liner Notes | 19 |
| Jack Higgins | Engineer | 17 |
| Ray Hagerty | Mastered By | 16 |
Genres & Styles
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 400 | 65.8% |
| Latin | 59 | 9.7% |
| Funk / Soul | 38 | 6.2% |
| Electronic | 10 | 1.6% |
| Blues | 10 | 1.6% |
| Folk, World, & Country | 7 | 1.2% |
| Pop | 5 | 0.8% |
| Rock | 2 | 0.3% |
| Stage & Screen | 1 | 0.2% |
| Non-Music | 1 | 0.2% |
| Style | Releases | Percentage |
|---|---|---|
| Post Bop | 71 | 11.7% |
| Fusion | 55 | 9% |
| Hard Bop | 54 | 8.9% |
| Jazz-Funk | 50 | 8.2% |
| Bop | 43 | 7.1% |
| Latin Jazz | 42 | 6.9% |
| Soul-Jazz | 31 | 5.1% |
| Modal | 29 | 4.8% |
| Contemporary Jazz | 27 | 4.4% |
| Cool Jazz | 17 | 2.8% |
Releases Timeline
Milestone Discography
Total: 411 releases
| Artist | Album | Style | Year |
|---|---|---|---|
| Abbey Lincoln | Abbey Is Blue | Hard Bop | 1960 |
| Adela Dalto | Papa Boco | Latin Jazz | 1996 |
| Afro Blue Band | Impressions | Latin Jazz | 1995 |
| Alex Malheiros | Atlantic Forest | Fusion | 1985 |
| Alto Summit, Phil Woods, Vincent Herring, Antonio Hart | Alto Summit | 1996 | |
| Arthur Prysock | A Rockin' Good Way | Rhythm & Blues | 1985 |
| Arthur Prysock | This Guy's In Love With You | Rhythm & Blues | 1987 |
| Arthur Prysock | Today's Love Songs, Tomorrow's Blues | Rhythm & Blues | 1988 |
| Arturo O'Farrill | Blood Lines | 1999 | |
| Azymuth | Light As A Feather | Fusion | 1979 |
| Azymuth | Jazz Carnival | Latin Jazz | 1979 |
| Azymuth | Outubro | Jazz-Funk | 1980 |
| Azymuth | Maracana / Dear Limmertz | Fusion | 1980 |
| Azymuth | Carnival | 1980 | |
| Azymuth | Dear Limmertz / Papasong | Jazz-Funk | 1980 |
| Azymuth | Papasong / Maracana | Jazz-Funk | 1980 |
| Azymuth | Telecommunication | Latin Jazz | 1982 |
| Azymuth | Cascades | Fusion | 1982 |
| Azymuth | Last Summer In Rio | Latin Jazz | 1982 |
| Azymuth | May I Have This Dance (Concede-Me Esta Danca?) | Smooth Jazz | 1982 |



