
Groove Merchant
Total Releases:
108
Key Styles:
Jazz-Funk,
Soul-Jazz,
Funk,
Disco,
Big Band
Essential Groove Merchant Albums

The Roar Of '74
Buddy Rich
1974
Big Band

Nirvana
Zoot Sims, Bucky Pizzarelli, Buddy Rich
1974

Groove Grease
Jimmy McGriff
1971
Soul-Jazz

Let's Stay Together
Jimmy McGriff
1972
Soul-Jazz

Chicago 'N All That Jazz
Lee Konitz
1975
Big Band

Feelin's From Within
Joe Thomas
1976
Funk

Inner Crisis
Larry Willis
1974
Jazz-Funk

Sweet Sister Funk
Ramon Morris
1973
Jazz-Funk

Simba
O'Donel Levy
1974
Jazz-Funk

Afro-Desia
Lonnie Smith
1975
Fusion
Similar Labels
Artists
| Musician | Instrument | Releases |
|---|---|---|
| Jimmy McGriff | Organ | 10 |
| Jimmy Maelen | Percussion | 9 |
| O'Donel Levy | Guitar | 9 |
| Lance Quinn | Guitar | 7 |
| Jerry Friedman | Guitar | 6 |
| Pat Rebillot | Keyboards | 6 |
| Jon Faddis | Trumpet | 6 |
| Buddy Rich | Drums | 6 |
| Manny Albam | Conductor | 6 |
| Bob Cranshaw | Bass | 5 |
Personnel
| Person | Role | Releases |
|---|---|---|
| Sonny Lester | Producer | 75 |
| Sam Feldman | Mastered By | 29 |
| Sam Feldman | Lacquer Cut By | 23 |
| Malcolm Addey | Engineer [Recording] | 16 |
| Sam Alexander | Art Direction | 13 |
| Chuck Stewart | Photography By | 11 |
| Malcolm Addey | Engineer | 7 |
| Al Brown | Mastered By | 6 |
| Malcolm Addey | Engineer [Recording Engineer] | 5 |
| Sam Feldman | Mastered By [Mastering] | 4 |
Genres & Styles
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 98 | 68.5% |
| Funk / Soul | 48 | 33.6% |
| Blues | 6 | 4.2% |
| Rock | 2 | 1.4% |
| Stage & Screen | 1 | 0.7% |
| Non-Music | 1 | 0.7% |
| Pop | 1 | 0.7% |
| Style | Releases | Percentage |
|---|---|---|
| Jazz-Funk | 50 | 35% |
| Soul-Jazz | 30 | 21% |
| Funk | 13 | 9.1% |
| Disco | 12 | 8.4% |
| Big Band | 7 | 4.9% |
| Fusion | 5 | 3.5% |
| Cool Jazz | 5 | 3.5% |
| Post Bop | 4 | 2.8% |
| Swing | 4 | 2.8% |
| Hard Bop | 2 | 1.4% |
Releases Timeline
Groove Merchant Discography
Total: 107 releases
| Artist | Album | Style | Year |
|---|---|---|---|
| Art Blakey | Moanin' | Hard Bop | 1990 |
| Benny Golson Quartet | Benny Golson Quartet | Cool Jazz | 1990 |
| Bucky Pizzarelli, John Pizzarelli | Passion Guitars | Bossa Nova | 1998 |
| Buddy Rich | Very Live At Buddy's Place | Instrumental | 1974 |
| Buddy Rich | The Roar Of '74 | Big Band | 1974 |
| Buddy Rich | The Last Blues Album Volume 1 | Soul-Jazz | 1974 |
| Buddy Rich | Big Band Machine | Big Band | 1975 |
| Buddy Rich | The Bull | Jazz-Funk | 1975 |
| Buddy Rich | America Swings (Courage) | Spoken Word | 1975 |
| Buddy Rich | Groove Merchant | 1990 | |
| Buddy Rich, Lionel Hampton | Transition | Cool Jazz | 1974 |
| Carmen McRae | How Could I Settle For Anything Less | Soul-Jazz | 1973 |
| Carmen McRae | It Takes A Whole Lot Of Human Feeling | Soul-Jazz | 1974 |
| Carmen McRae | Ms. Jazz | 1974 | |
| Cathy And The Richettes | Five Short Minutes | 1974 | |
| Cathy And The Richettes | Sugartime Medley | Disco | 1975 |
| Chick Corea | Sundance | Free Jazz | 1972 |
| Count Basie Orchestra | Basic Basie | Big Band | 1970 |
| Dakota Staton | Madame Foo-Foo | Soul-Jazz | 1972 |
| Dakota Staton | A Losing Battle / Let It Be Me | 1972 |



