
Galaxy
Total Releases:
68
Key Styles:
Post Bop,
Bop,
Soul-Jazz,
Cool Jazz,
Jazz-Funk
Top 10 Galaxy Albums




Carnaval
Ron Carter, Hank Jones, Sadao Watanabe, Anthony Williams
1983
Post Bop




Crossings
Red Garland, Ron Carter, "Philly" Joe Jones
1978

Soul Grooving
Merl Saunders Trio, Ray Shanklin's Band
1968
Jazz-Funk

Birds & Ballads
Art Pepper, John Klemmer, Johnny Griffin, Joe Farrell, Joe Henderson, Harold Land, Stanley Cowell, Roy Haynes, Cecil McBee, John Heard
1980
Post Bop
Galaxy Albums by Style
Post Bop





Bop




Bush Dance
Johnny Griffin
1979

Equinox
The Red Garland Trio
1979
Cool Jazz





Similar Labels
Artists
| Musician | Instrument | Releases |
|---|---|---|
| Art Pepper | Alto Saxophone | 13 |
| Ron Carter | Bass | 9 |
| George Cables | Piano | 8 |
| Roy Haynes | Drums | 7 |
| Cecil McBee | Bass | 6 |
| Stanley Cowell | Piano | 6 |
| Red Garland | Piano | 6 |
| Johnny Griffin | Tenor Saxophone | 6 |
| Art Pepper | Clarinet | 5 |
| Carl Burnett | Drums | 5 |
Personnel
| Person | Role | Releases |
|---|---|---|
| Phil Carroll | Art Direction | 28 |
| Ed Michel | Producer | 26 |
| David Turner | Mastered By | 18 |
| Phil Bray | Photography By | 17 |
| Baker Bigsby | Engineer | 15 |
| George Horn | Mastered By | 13 |
| Wally Buck | Engineer [Assistant] | 7 |
| Lucinda Cowell | Design | 7 |
| David Turner | Lacquer Cut By | 6 |
| Wally Buck | Engineer | 5 |
Genres & Styles
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 68 | 75.6% |
| Funk / Soul | 8 | 8.9% |
| Blues | 1 | 1.1% |
| Pop | 1 | 1.1% |
| Latin | 1 | 1.1% |
| Style | Releases | Percentage |
|---|---|---|
| Post Bop | 17 | 18.9% |
| Bop | 8 | 8.9% |
| Soul-Jazz | 6 | 6.7% |
| Cool Jazz | 6 | 6.7% |
| Jazz-Funk | 5 | 5.6% |
| Hard Bop | 5 | 5.6% |
| Contemporary Jazz | 5 | 5.6% |
| Afro-Cuban Jazz | 4 | 4.4% |
| Fusion | 3 | 3.3% |
| Latin Jazz | 3 | 3.3% |
Releases Timeline
Galaxy Discography
Total: 68 releases
| Artist | Album | Style | Year |
|---|---|---|---|
| "Philly" Joe Jones | Philly Mignon | 1978 | |
| "Philly" Joe Jones | Advance! | 1979 | |
| "Philly" Joe Jones | Drum Song | 1985 | |
| Art Pepper | Today | Bop | 1979 |
| Art Pepper | Straight Life | Bop | 1979 |
| Art Pepper | Landscape - Art Pepper Live In Tokyo '79 | Cool Jazz | 1979 |
| Art Pepper | Winter Moon | Post Bop | 1981 |
| Art Pepper | One September Afternoon | Post Bop | 1981 |
| Art Pepper | Roadgame | Post Bop | 1982 |
| Art Pepper | Art Lives | 1983 | |
| Art Pepper | Artworks | 1984 | |
| Art Pepper | New York Album | Instrumental | 1985 |
| Art Pepper | Renascence | 2000 | |
| Art Pepper Quartet | The Maiden Voyage Sessions, Vol. 3 | 1984 | |
| Art Pepper, George Cables | Goin' Home | Bop | 1982 |
| Art Pepper, George Cables | Tête-À-Tête | 1983 | |
| Art Pepper, John Klemmer, Johnny Griffin, Joe Farrell, Joe Henderson, Harold Land, Stanley Cowell, Roy Haynes, Cecil McBee, John Heard | Birds & Ballads | Post Bop | 1980 |
| Barry Edwards | Al Jolson A Tribute | 1979 | |
| Cal Tjader | Breathe Easy | Contemporary Jazz | 1978 |
| Cal Tjader | Here | Afro-Cuban Jazz | 1979 |



