
ESP-Disk'
Total Releases:
246
Key Styles:
Free Jazz,
Avant-garde Jazz,
Psychedelic Rock,
Free Improvisation,
Experimental
Essential ESP-Disk' Albums

Town Hall • 1962
Ornette Coleman
1965
Avant-garde Jazz

Spiritual Unity
Albert Ayler Trio
1965
Free Jazz

Bells
Albert Ayler
1965
Free Jazz

The Heliocentric Worlds Of Sun Ra, Vol. I
Sun Ra
1965
Free Jazz

The Heliocentric Worlds Of Sun Ra, Volume 2
Sun Ra
1966
Free Jazz

Turn On, Tune In, Drop Out
Dr. Timothy Leary
1966
Monolog

Ronnie Boykins
Ronnie Boykins
1975
Free Jazz

Cromagnon
Cromagnon
1969
Avantgarde

Sings
Patty Waters
1966
Free Jazz

Black Beings
Frank Lowe
1973
Free Jazz
Similar Labels
Artists
| Musician | Instrument | Releases |
|---|---|---|
| Matthew Shipp | Piano | 14 |
| Albert Ayler | Tenor Saxophone | 7 |
| Henry Grimes | Bass | 7 |
| William Parker | Bass | 7 |
| Thollem McDonas | Piano | 7 |
| Gary Peacock | Bass | 6 |
| Michael Bisio | Bass | 6 |
| Mat Walerian | Alto Saxophone | 5 |
| Mat Walerian | Bass Clarinet | 5 |
| Mat Walerian | Soprano Clarinet | 5 |
Personnel
| Person | Role | Releases |
|---|---|---|
| David Hancock | Lacquer Cut By | 27 |
| Richard Alderson | Engineer | 17 |
| David Hancock | Mastered By | 10 |
| Steve Holtje | Producer | 8 |
| Jim Clouse | Recorded By | 8 |
| Art Crist | Engineer | 7 |
| Jay Dillon | Art Direction | 6 |
| Miles Bachman | Design, Layout | 6 |
| Sandra Stollman | Photography By | 5 |
| Fumi Tomita | Design, Layout | 5 |
Genres & Styles
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 184 | 59.9% |
| Rock | 65 | 21.2% |
| Folk, World, & Country | 46 | 15% |
| Non-Music | 17 | 5.5% |
| Electronic | 13 | 4.2% |
| Blues | 9 | 2.9% |
| Funk / Soul | 8 | 2.6% |
| Classical | 6 | 2% |
| Pop | 4 | 1.3% |
| Latin | 2 | 0.7% |
| Style | Releases | Percentage |
|---|---|---|
| Free Jazz | 111 | 36.2% |
| Avant-garde Jazz | 42 | 13.7% |
| Psychedelic Rock | 29 | 9.4% |
| Free Improvisation | 29 | 9.4% |
| Experimental | 25 | 8.1% |
| Folk Rock | 19 | 6.2% |
| Folk | 19 | 6.2% |
| Avantgarde | 14 | 4.6% |
| Contemporary Jazz | 11 | 3.6% |
| Acoustic | 10 | 3.3% |
Releases Timeline
ESP-Disk' Discography
Total: 246 releases
| Artist | Album | Style | Year |
|---|---|---|---|
| Alan Silva | Skillfullness | Free Jazz | 1969 |
| Alan Sondheim | Galut | 2023 | |
| Alan Sondheim, Azure Carter | Plaguesong | 2020 | |
| Alan Sondheim, Christopher Diasparra, Edward Schneider | Cutting Board | Free Improvisation | 2014 |
| Alan Sondheim, Ritual All 770 | Ritual-All-7-70 | Abstract | 1967 |
| Alan Sondheim, Ritual All 770 | T'Other Little Tune | Free Jazz | 1968 |
| Albert Ayler | Bells | Free Jazz | 1965 |
| Albert Ayler | Prophecy | Free Jazz | 1975 |
| Albert Ayler Quartet | The Hilversum Session | Free Jazz | 1980 |
| Albert Ayler Quintet | Spirits Rejoice | Free Jazz | 1965 |
| Albert Ayler Quintet | At Slug's Saloon Vol. 1 | Free Jazz | 1982 |
| Albert Ayler Quintet | At Slug's Saloon Vol. 2 | Free Jazz | 1982 |
| Albert Ayler Quintet | 1970 - Live | Free Jazz | 1992 |
| Albert Ayler Trio | Spiritual Unity | Free Jazz | 1965 |
| Albert Ayler, Don Cherry, John Tchicai, Roswell Rudd, Gary Peacock, Sunny Murray | New York Eye And Ear Control | Free Jazz | 1966 |
| Allen Lowe | In The Dark | 2023 | |
| Allen Lowe | America: The Rough Cut | 2023 | |
| Allen Lowe And The Constant Sorrow Orchestra | Louis Armstrong's America Volume 1 | 2024 | |
| Allen Lowe And The Constant Sorrow Orchestra | Louis Armstrong's America Volume 2 | 2024 | |
| Alon Nechushtan, Roy Campbell, Daniel Carter, Sabir Mateen, William Parker, Federico Ughi | For Those Who Cross The Seas | Avant-garde Jazz | 2023 |



