
ESC Records
Total Releases:
93
Key Styles:
Fusion,
Jazz-Rock,
Contemporary Jazz,
Jazz-Funk,
Funk
Essential ESC Records Albums

Made By Maceo
Maceo Parker
2003
Jazz-Funk

Funkoverload
Maceo Parker
1998
Funk

These Times
Mike Stern
2003
Jazz-Rock

Rocket Science
Tribal Tech
2000
Fusion

World Tour
Joe Zawinul, The Zawinul Syndicate
1998
Fusion

Faces & Places
Joe Zawinul
2002
Fusion

Pump It Up
Les McCann
2002
Soul-Jazz

Outbreak
Dennis Chambers
2002
Fusion

Low Blow
Victor Bailey
1999
Fusion

Face The Truth
Gianfranco Continenza, Don Mock, Bob Mintzer, Walter Martino, John Beasley, Michael Manring, Tetsuo Sakurai, Dino D'Autorio, Lorenzo Feliciati, Alessandro Centofanti, Ernesttico, Sergey Boykov, Adriano Brunelli, Federico Righi
2011
Jazz-Rock
Similar Labels
Artists
| Musician | Instrument | Releases |
|---|---|---|
| Steve Khan | Guitar | 6 |
| Maceo Parker | Flute | 5 |
| Maceo Parker | Vocals | 5 |
| Bruno Speight | Guitar | 5 |
| Ron Tooley | Trumpet | 5 |
| Ivan Zawinul | Co-producer | 4 |
| Manolo Badrena | Percussion | 4 |
| Joe Zawinul | Keyboards | 4 |
| Jamal Thomas | Drums | 4 |
| Corey Parker | Vocals | 4 |
Personnel
| Person | Role | Releases |
|---|---|---|
| Joachim Becker | Executive-Producer | 20 |
| Greg Calbi | Mastered By | 16 |
| Ted Jensen | Mastered By | 12 |
| Holger Keifel | Photography By | 6 |
| Phil Magnotti | Mixed By | 6 |
| Ulrich Vormehr | Executive-Producer | 5 |
| Joachim Oster | Design | 4 |
| Rick Laird | Photography By | 4 |
| Janet Perr | Design | 4 |
| Cedric Beatty | Engineer | 3 |
Genres & Styles
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 86 | 76.1% |
| Funk / Soul | 17 | 15% |
| Rock | 13 | 11.5% |
| Electronic | 5 | 4.4% |
| Folk, World, & Country | 3 | 2.7% |
| Pop | 3 | 2.7% |
| Blues | 3 | 2.7% |
| Latin | 2 | 1.8% |
| Non-Music | 2 | 1.8% |
| Hip Hop | 1 | 0.9% |
| Style | Releases | Percentage |
|---|---|---|
| Fusion | 44 | 38.9% |
| Jazz-Rock | 26 | 23% |
| Contemporary Jazz | 18 | 15.9% |
| Jazz-Funk | 17 | 15% |
| Funk | 10 | 8.8% |
| Easy Listening | 4 | 3.5% |
| Soul-Jazz | 4 | 3.5% |
| Smooth Jazz | 4 | 3.5% |
| Latin Jazz | 3 | 2.7% |
| Cool Jazz | 3 | 2.7% |
Releases Timeline
ESC Records Discography
Total: 92 releases
| Artist | Album | Style | Year |
|---|---|---|---|
| Ahmad Mansour | Public Domain | Contemporary Jazz | 2006 |
| Ahmad Mansour | Free Speech | Contemporary Jazz | 2007 |
| Alexander Von Hagke | Fusion Nouvelle | Fusion | 2011 |
| Ali Neander Organ Quartet, Caro Trischler, Robert Schippers, Ralf Gustke, Paul McCandless, Kai Eckhardt, Laurent Maur, Joo Kraus, Ulf Kleiner | Jazz:Songs | Jazz-Rock | 2020 |
| Ali Neander's Blues Bang | Family Reunion | Electric Blues | 2019 |
| Ali Neander, Anika Nilles, Kai Eckhardt, Philipp Rehm, Raoul Walton, Moritz Müller, Caro Trischler, Ulf Kleiner | Boomer Bends | Jazz-Rock | 2024 |
| Ali Neander, Hellmut Hattler | Ali Neander Feat. Hellmut Hattler | Jazz-Rock | 2010 |
| Ali Neander, Hellmut Hattler | "...This One Goes To Eleven." | Jazz-Rock | 2014 |
| Allen Hinds | Touch | Fusion | 2010 |
| Atmospheres (2), Clive Stevens | Voyage To Uranus | Fusion | 1974 |
| Atmospheres (2), Clive Stevens & Friends | Atmospheres Featuring Clive Stevens & Friends | Fusion | 1974 |
| Barry Finnerty, N.Y. All Stars | Manhattan Sessions Part 1 | Fusion | 2009 |
| Bill Connors, Bill O'Connell, Lincoln Goines, Kim Plainfield | Return | Jazz-Rock | 2004 |
| Bill Evans | Escape | Smooth Jazz | 1996 |
| Bill Evans | Touch | Fusion | 1999 |
| Bill Evans | Soul Insider | Soul-Jazz | 2000 |
| Bill Evans | An Interview With Bill Evans | Interview | 2000 |
| Bill Evans | Big Fun | Fusion | 2002 |
| Bill Evans (3), Les McCann | You Sure Look Good To Me - The Remixes | Broken Beat | 2000 |
| Bill Evans (3), Willie Nelson, Les McCann | For What It's Worth | 2002 |



