
Delmark Records
Total Releases:
512
Key Styles:
Chicago Blues,
Free Jazz,
Contemporary Jazz,
Post Bop,
Avant-garde Jazz
Essential Delmark Records Albums

Hoodoo Man Blues
Junior Wells' Chicago Blues Band
1966
Chicago Blues

West Side Soul
Magic Sam Blues Band
1968
Chicago Blues

Southside Blues Jam
Junior Wells
1970
Chicago Blues

Black Magic
Magic Sam Blues Band
1969
Chicago Blues

Sound Of Joy
The Sun Ra Arkestra
1968
Big Band

For Alto
Anthony Braxton
1971
Free Jazz


Levels And Degrees Of Light
Muhal Richard Abrams
1968
Free Jazz

Reality
Frank Walton
1978
Fusion

Together Alone
Joseph Jarman, Anthony Braxton
1974
Free Jazz
Best Delmark Records Albums by Style
Chicago Blues

West Side Soul
Magic Sam Blues Band
1968

Black Magic
Magic Sam Blues Band
1969

Hoodoo Man Blues
Junior Wells' Chicago Blues Band
1966

Southside Blues Jam
Junior Wells
1970

Magic Sam Live
Magic Sam
1981
Free Jazz

For Alto
Anthony Braxton
1971


Levels And Degrees Of Light
Muhal Richard Abrams
1968

Together Alone
Joseph Jarman
1974

Vol. 1.
The New York Contemporary Five
1964
Post Bop



Freedom Jazz Dance
Ethnic Heritage Ensemble
1999

Return Of The Lost Tribe
Bright Moments
1998

Love Outside Of Dreams
Kahil El'Zabar Trio
2002
Similar Labels
Artists
| Musician | Instrument | Releases |
|---|---|---|
| Robert G. Koester | 106 | |
| Robert G. Koester | [Supervision] | 22 |
| Jodie Christian | Piano | 21 |
| Kenny Anderson | Trumpet | 21 |
| Kenny Smith | Drums | 18 |
| Robert G. Koester | Recording Supervisor | 16 |
| Steve Wagner | 16 | |
| Kahil El'Zabar | Drums | 15 |
| Steve Berry | Trombone | 15 |
| Bob Stroger | Bass | 14 |
Personnel
| Person | Role | Releases |
|---|---|---|
| Robert G. Koester | Producer | 58 |
| Al Brandtner | Design | 48 |
| Paul Serrano | Recorded By | 29 |
| Steve Wagner | Recorded By | 29 |
| David Forte | Design | 28 |
| Robert G. Koester | Producer [Album Production] | 21 |
| Steve Wagner | Producer | 18 |
| Kate Hoddinott | Design | 15 |
| Stu Black | Recorded By | 14 |
| Robert G. Koester | Liner Notes | 13 |
Genres & Styles
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 306 | 46.5% |
| Blues | 242 | 36.8% |
| Funk / Soul | 18 | 2.7% |
| Electronic | 6 | 0.9% |
| Folk, World, & Country | 5 | 0.8% |
| Rock | 5 | 0.8% |
| Pop | 3 | 0.5% |
| Hip Hop | 2 | 0.3% |
| Classical | 1 | 0.2% |
| Stage & Screen | 1 | 0.2% |
| Style | Releases | Percentage |
|---|---|---|
| Chicago Blues | 122 | 18.5% |
| Free Jazz | 65 | 9.9% |
| Contemporary Jazz | 36 | 5.5% |
| Post Bop | 34 | 5.2% |
| Avant-garde Jazz | 32 | 4.9% |
| Dixieland | 31 | 4.7% |
| Free Improvisation | 28 | 4.3% |
| Bop | 23 | 3.5% |
| Swing | 18 | 2.7% |
| Electric Blues | 17 | 2.6% |
Releases Timeline
Delmark Records Discography
Total: 512 releases
| Artist | Album | Style | Year |
|---|---|---|---|
| 2Pac | Strictly 4 My N.I.G.G.A.Z... | Hardcore Hip-Hop | 1993 |
| A.C. Reed | Junk Food | 1997 | |
| Aaron Moore | Hello World | Piano Blues | 1996 |
| Aaron Moore | Boot 'Em Up | Boogie Woogie | 1999 |
| Active Ingredients (3), Chad Taylor, Jemeel Moondoc, Tom Abbs, Steve Swell, Rob Mazurek, David Boykin, Avreeayl Ra | Titration | Avant-garde Jazz | 2003 |
| Al Green/Othello Anderson Quintet | Mr. Lucky | 2002 | |
| Al Miller | Wild Cards | Harmonica Blues | 1995 |
| Al Miller Chicago Blues Band | …In Between Time | Chicago Blues | 2012 |
| Albert Nicholas Quartet | Albert Nicholas Swings.... | Big Band | 1959 |
| Albert Nicholas, Art Hodes | Albert Nicholas With Art Hodes' All-Star Stompers | 1964 | |
| Andrew Lamb | Portrait In The Mist | Free Jazz | 1995 |
| Andy Bartha, Billy Butterfield | Jammin'-Jazzin'-Relaxin' | Dixieland | 1973 |
| Andy Brown | Soloist | 2015 | |
| Andy Brown Quartet | Direct Call | 2016 | |
| Andy Goodrich | Motherless Child | 1997 | |
| Anthony Braxton | 3 Compositions Of New Jazz | Free Jazz | 1968 |
| Anthony Braxton | For Alto | Free Jazz | 1971 |
| Anthony Braxton | Trio And Duet | Free Jazz | 1974 |
| Anthony Braxton | Four Compositions (GTM) 2000 | Free Jazz | 2003 |
| Aram Shelton's Fast Citizens | Two Cities | Free Jazz | 2009 |



