
CTI Records
Total Releases:
401
Key Styles:
Jazz-Funk,
Fusion,
Soul-Jazz,
Soul,
Contemporary Jazz
Essential CTI Records Albums

Prelude
Eumir Deodato
1973
Jazz-Funk

Wave
Antonio Carlos Jobim
1967
Bossa Nova

Deodato 2
Eumir Deodato
1973
Jazz-Rock

One
Bob James
1974
Fusion

White Rabbit
George Benson
1972
Soul-Jazz

Red Clay
Freddie Hubbard
1970
Hard Bop

Two
Bob James
1975
Fusion

Dune
Dave Matthews
1977
Fusion

Three
Bob James
1976
Fusion

Sunflower
Milt Jackson
1973
Similar Labels
Artists
| Musician | Instrument | Releases |
|---|---|---|
| Ron Carter | Bass | 73 |
| Hubert Laws | Flute | 53 |
| Eric Gale | Guitar | 43 |
| Charles McCracken | Cello | 41 |
| Emanuel Green | Violin | 36 |
| Airto Moreira | Percussion | 36 |
| George Ricci | Cello | 36 |
| Steve Gadd | Drums | 36 |
| Paul Gershman | Violin | 35 |
| David Nadien | Violin | 34 |
Personnel
| Person | Role | Releases |
|---|---|---|
| Creed Taylor | Producer | 277 |
| Rudy Van Gelder | Engineer | 121 |
| Rudy Van Gelder | Mastered By | 48 |
| Bob Ciano | Design [Album] | 46 |
| Rudy Van Gelder | Lacquer Cut By | 44 |
| Pete Turner | Photography By [Cover] | 36 |
| Dave Matthews | Arranged By | 27 |
| Don Sebesky | Arranged By | 27 |
| Creed Taylor | Producer [Produced By] | 18 |
| Bob Ciano | Design | 15 |
Genres & Styles
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 354 | 63.7% |
| Funk / Soul | 123 | 22.1% |
| Latin | 35 | 6.3% |
| Pop | 22 | 4% |
| Rock | 19 | 3.4% |
| Stage & Screen | 13 | 2.3% |
| Blues | 12 | 2.2% |
| Folk, World, & Country | 10 | 1.8% |
| Electronic | 7 | 1.3% |
| Hip Hop | 3 | 0.5% |
| Style | Releases | Percentage |
|---|---|---|
| Jazz-Funk | 120 | 21.6% |
| Fusion | 75 | 13.5% |
| Soul-Jazz | 67 | 12.1% |
| Soul | 37 | 6.7% |
| Contemporary Jazz | 30 | 5.4% |
| Latin Jazz | 28 | 5% |
| Post Bop | 26 | 4.7% |
| Bossa Nova | 25 | 4.5% |
| Funk | 21 | 3.8% |
| Smooth Jazz | 20 | 3.6% |
Releases Timeline
CTI Records Discography
Total: 393 releases
| Artist | Album | Style | Year |
|---|---|---|---|
| Airto Moreira | Free | Free Improvisation | 1972 |
| Airto Moreira | Fingers | Latin Jazz | 1973 |
| Airto Moreira | Parana | Latin Jazz | 1973 |
| Airto Moreira | Tombo | Latin Jazz | 1973 |
| Airto Moreira | Virgin Land | Fusion | 1974 |
| Airto Moreira | Fingers (El Rada) / Tombo In 7/4 | Latin Jazz | 1974 |
| Allan Holdsworth | Velvet Darkness | Jazz-Rock | 1976 |
| Antonio Carlos Jobim | The Composer Of Desafinado, Plays | Bossa Nova | 1963 |
| Antonio Carlos Jobim | Wave | Bossa Nova | 1967 |
| Antonio Carlos Jobim | Wave / Triste | Bossa Nova | 1967 |
| Antonio Carlos Jobim | Stone Flower | 1970 | |
| Antonio Carlos Jobim | Tide | Bossanova | 1970 |
| Antonio Carlos Jobim | Brazil | Bossa Nova | 1970 |
| Art Farmer | Crawl Space | Contemporary Jazz | 1977 |
| Art Farmer | Live In Tokyo | 1977 | |
| Art Farmer, Jim Hall | Big Blues | Contemporary Jazz | 1979 |
| Art Farmer, Joe Henderson | Yama | Post Bop | 1979 |
| Art Farmer, Yusef Lateef, David Matthews Orchestra | Something You Got | Post Bop | 1977 |
| Arthur Theus | Black Out | Soul-Jazz | 1970 |
| Arthur Theus | Black Out (Part 1) / Black Out (Part 2) | 1970 |



