
Cobblestone
Total Releases:
90
Key Styles:
Soul,
Soul-Jazz,
Post Bop,
Psychedelic Rock,
Jazz-Funk
Essential Cobblestone Albums

Newport In New York '72 - The Soul Sessions, Vol. 6
Various
1972
Electric Blues

Newport In New York '72 - The Jam Sessions, Vols 3 And 4
Various
1972
Bop

Newport In New York '72 (The Jimmy Smith Jam, Vol 5)
Various
1972
Bop

Newport In New York '72 - The Jam Sessions, Vols 1 And 2
Various
1972
Post Bop

Dark Of Light
Norman Connors
1973
Soul-Jazz

Catalyst
Catalyst
1972
Fusion

Neptune
The Visitors
1972
Soul-Jazz

Dance Of Magic
Norman Connors
1972
Fusion

Hermeto
Hermeto Pascoal
1970
Bossa Nova

Dance Of Magic (Live At Nemu Jazz Inn -1)
Gary Bartz, Eddie Henderson, Norman Connors
1975
Post Bop
Similar Labels
Artists
| Musician | Instrument | Releases |
|---|---|---|
| Gary Bartz | Alto Saxophone | 6 |
| Norman Connors | Drums | 6 |
| Richard Davis | Bass | 5 |
| Carlos Garnett | Tenor Saxophone | 5 |
| Eddie Henderson | Trumpet | 5 |
| Sue Evans | Percussion | 4 |
| Neal Creque | Piano | 4 |
| Neal Creque | Electric Piano | 4 |
| Sam Jones | Bass | 4 |
| Billy Higgins | Drums | 4 |
Personnel
| Person | Role | Releases |
|---|---|---|
| Don Schlitten | Producer | 13 |
| Paul Goodman | Recorded By | 10 |
| Skip Drinkwater | Producer | 9 |
| Dennis Wilen | Producer | 6 |
| Joe Fields | Executive-Producer | 5 |
| Joe Fields | A&R | 5 |
| Glen Christensen | Art Direction | 5 |
| Gary Giddins | Liner Notes | 5 |
| Michael DeLugg | Recorded By | 5 |
| Doug Ramsey | Liner Notes | 5 |
Genres & Styles
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 52 | 43% |
| Funk / Soul | 40 | 33.1% |
| Rock | 22 | 18.2% |
| Pop | 6 | 5% |
| Blues | 5 | 4.1% |
| Latin | 3 | 2.5% |
| Style | Releases | Percentage |
|---|---|---|
| Soul | 18 | 14.9% |
| Soul-Jazz | 17 | 14% |
| Post Bop | 13 | 10.7% |
| Psychedelic Rock | 12 | 9.9% |
| Jazz-Funk | 12 | 9.9% |
| Fusion | 11 | 9.1% |
| Rhythm & Blues | 11 | 9.1% |
| Funk | 9 | 7.4% |
| Bop | 9 | 7.4% |
| Modal | 8 | 6.6% |
Releases Timeline
Cobblestone Discography
Total: 84 releases
| Artist | Album | Style | Year |
|---|---|---|---|
| Airto Moreira | Seeds On The Ground - The Natural Sounds Of Airto | Fusion | 1973 |
| Alohe Burke, Five Stairsteps | Look Of Love / Under The Spell | Soul | 1968 |
| Billy Davis | 'Stanky' (Get Funky) | Rhythm & Blues | 1969 |
| Billy Davis | Stanky (Get Funky) | Rhythm & Blues | 1969 |
| Bobby Jones | Arrival Of Bobby Jones | Bop | 1972 |
| Bobby Pierce | Introducing Bobby Pierce | Soul-Jazz | 1972 |
| Boss Blues | Takin' Life Easy / Could It Be True | Pop Rock | 1968 |
| Catalyst | Ain't It The Truth | 1972 | |
| Catalyst | Ain't It The Truth / New Found Truths | Jazz-Funk | 1972 |
| Catalyst | Catalyst | Fusion | 1972 |
| Chuck Rainey | Genuine John (Colours) | 1972 | |
| Chuck Rainey | It's Gonna Rain | 1972 | |
| Crystal Chandelier | Your Land Of Love | Psychedelic Rock | 1969 |
| Cucumber | Don't Make Me Cry / Under | Psychedelic Rock | 1968 |
| Doris White | I Can Dig It | Rhythm & Blues | 1969 |
| Emmanuel Abdul-Rahim, The Kahliqs | Total Submission | Modal | 1972 |
| Eric Kloss | Doors | Hard Bop | 1972 |
| Erik And The Smoke Ponies | I Think I'm A Flower / I Know Someone's There | Psychedelic Rock | 1969 |
| Freddie McCoy | Gimme Some! | Soul-Jazz | 1971 |
| Freddie Robinson | I Likes Yah | Rhythm & Blues | 1968 |



