
Black Jazz Records
Black Jazz Records was an influential independent label that captured the creative and spiritual ethos of the early 1970s Black Arts Movement. Its catalog, comprising nearly 50 records, served as a vital platform for Black artists defining the era’s signature sound at the nexus of Soul-Jazz and Jazz-Funk. The label was instrumental in championing key West Coast talents, including bassist Henry Franklin and guitarist Calvin Keys. Keys was a prominent leader on the label, releasing seminal albums like “Shawn-Neeq”. This roster, which also featured Doug Carn (“Infant Eyes”) and The Awakening (“Mirage”), was united by a deep, spiritual groove and a commitment to complete creative freedom. This distinct aesthetic has cemented the label’s legendary status, leading to a significant resurgence in modern funk, electronic, and hip-hop music circles.
The Story of Black Jazz Records
Label founded in 1969 by pianist Gene Russell in Oakland. First four albums dropped August 1971—Doug Carn’s “Infant Eyes”, Rudolph Johnson’s “Spring Rain”, Chester Thompson’s “Powerhouse”, and Russell’s “New Direction”. Concept: complete creative freedom for Black artists, spiritual jazz meets funk, distinctive black-and-white cover design.
Peak creative period. Doug Carn became the label’s biggest success with spiritual jazz featuring wife Jean Carn’s vocals. Calvin Keys released “Shawn-Neeq”, defining the Jazz-Funk sound. Henry Franklin’s “The Skipper” and The Awakening’s modal explorations established the West Coast spiritual jazz aesthetic. Russell produced nearly everything through his GR Productions.
Last wave of releases: Kellee Patterson’s “Maiden Voyage”, Cleveland Eaton’s funk-heavy “Plenty Good Eaton”, Roland Haynes’ “2nd Wave”. Russell closed the label in 1975, citing commercial pressures. Total catalog: 20 albums, nearly all Soul-Jazz and Jazz-Funk.
Catalog acquired and reissued on CD in early 1990s. Hip-hop sampling by A Tribe Called Quest and Ice Cube sparked global rediscovery. Modern reissue programs cemented Black Jazz as essential document of 1970s Black Arts Movement and spiritual jazz. Influence echoes through contemporary funk, electronic, and hip-hop.
Essential Black Jazz Records Albums
Similar Labels
Artists
| Musician | Instrument | Releases |
|---|---|---|
| Doug Carn | Piano | 9 |
| Doug Carn | Organ | 9 |
| Henry Franklin | Bass | 9 |
| Calvin Keys | Guitar | 8 |
| Doug Carn | Electric Piano | 8 |
| George Harper | Flute | 6 |
| Al Hall | Trombone | 6 |
| Jean Carn | Vocals | 6 |
| Michael Carvin | Drums | 5 |
| Charles Owens | Tenor Saxophone | 5 |
Personnel
| Person | Role | Releases |
|---|---|---|
| Gene Russell | Producer | 17 |
| Bob Berglund | Lacquer Cut By | 12 |
| Ray Lawrence, Ltd. | Design [Cover] | 7 |
| Bud Doty | Artwork | 6 |
| Dorothy Tanous | Design Concept [Cover] | 6 |
| Dorothy Tanous | Artwork [Cover], Photography By | 6 |
| Doug Carn | Written-By | 5 |
| Gene Russell | Producer, Recorded By | 4 |
| Gene Russell | Producer, Engineer [Recording] | 4 |
| Gene Russell | Engineer [Recording] | 4 |
Genres & Styles
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 52 | 27.5% |
| Funk / Soul | 15 | 7.9% |
| Blues | 1 | 0.5% |
| Style | Releases | Percentage |
|---|---|---|
| Soul-Jazz | 37 | 19.6% |
| Jazz-Funk | 20 | 10.6% |
| Modal | 11 | 5.8% |
| Hard Bop | 6 | 3.2% |
| Post Bop | 5 | 2.6% |
| Funk | 4 | 2.1% |
| Contemporary Jazz | 3 | 1.6% |
| Fusion | 3 | 1.6% |
| Soul | 1 | 0.5% |
| Rhythm & Blues | 1 | 0.5% |
Releases Timeline
Black Jazz Records Discography
Total: 32 releases
| Artist | Album | Style | Year |
|---|---|---|---|
| Calvin Keys | Gee-Gee Part 1 / Part 2 | Soul-Jazz | 1971 |
| Calvin Keys | Shawn-Neeq | Jazz-Funk | 1973 |
| Calvin Keys | Proceed With Caution! | Soul-Jazz | 1974 |
| Chester Thompson | Powerhouse | Soul-Jazz | 1971 |
| Cleveland Eaton | Chitown Theme | Funk | 1975 |
| Cleveland Eaton | Plenty Good Eaton | Jazz-Funk | 1975 |
| Doug Carn | Infant Eyes | Soul-Jazz | 1971 |
| Doug Carn | Moonchild | Soul-Jazz | 1971 |
| Doug Carn | Spirit Of The New Land | Soul-Jazz | 1972 |
| Doug Carn | Adam's Apple | Soul-Jazz | 1997 |
| Doug Carn | A New Incentive "Firm Roots" | Post Bop | 2001 |
| Doug Carn, Jean Carn | Revelation | Soul-Jazz | 1973 |
| Doug Carn, Jean Carn | Spirit Of The New Land | Soul-Jazz | 1998 |
| Gene Russell | Makin' Bread | Soul-Jazz | 1971 |
| Gene Russell | New Direction | Soul-Jazz | 1973 |
| Gene Russell | Me And Mrs. Jones / You Are The Sunshine Of My Life | Soul-Jazz | 1973 |
| Gene Russell | Talk To My Lady | Soul-Jazz | 1973 |
| Henry Franklin | The Skipper At Home | Soul-Jazz | 1974 |
| Henry Franklin | The Skipper | Funk | 2022 |
| Jean Carn | Peace | 1971 |













