
Atlantic
Total Releases:
2115
Key Styles:
Soul-Jazz,
Jazz-Funk,
Fusion,
Vocal,
Jazz-Rock
Top 10 Atlantic Albums



First Take
Roberta Flack
1969
Soul

Works (Volume 1)
Emerson, Lake & Palmer
1977
Prog Rock

Spectrum
Billy Cobham
1973
Fusion

Headless Heroes Of The Apocalypse
Eugene McDaniels
1971
Fusion


Experience And Judgment
Andy Bey
1974
Soul-Jazz

Maria Fumaça
Banda Black Rio
1977
MPB

Atlantic Albums by Style
Fusion

Headless Heroes Of The Apocalypse
Eugene McDaniels
1971


Gris-Gris
Dr. John
1968

Black Woman
Sonny Sharrock
1969

Funk Factory
Funk Factory
1975
Jazz-Funk

Experience And Judgment
Andy Bey
1974

Funky Nassau
The Beginning Of The End
1971

Soul Makossa
Manu Dibango
1973


Outlaw
Eugene McDaniels
1970
Soul-Jazz
Similar Labels
Artists
| Musician | Instrument | Releases |
|---|---|---|
| Nesuhi Ertegun | 125 | |
| Connie Kay | Drums | 57 |
| John Lewis | Piano | 54 |
| Herbie Mann | Flute | 47 |
| Percy Heath | Bass | 47 |
| David "Fathead" Newman | Tenor Saxophone | 32 |
| Milt Jackson | Vibraphone | 31 |
| Nesuhi Ertegun | [Supervision] | 30 |
| Joe Newman | Trumpet | 26 |
| Bruno Carr | Drums | 26 |
Personnel
| Person | Role | Releases |
|---|---|---|
| Joel Dorn | Producer | 109 |
| George Piros | Lacquer Cut By | 90 |
| Bob Defrin | Art Direction | 71 |
| Tom Dowd | Engineer [Recording] | 66 |
| Tom Dowd | Engineer | 62 |
| Nesuhi Ertegun | Producer | 48 |
| Marvin Israel | Design [Cover] | 43 |
| Phil Iehle | Engineer [Recording] | 42 |
| Arif Mardin | Producer | 38 |
| Herbie Mann | Producer | 36 |
Genres & Styles
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 2209 | 78.7% |
| Funk / Soul | 572 | 20.4% |
| Pop | 371 | 13.2% |
| Rock | 255 | 9.1% |
| Blues | 145 | 5.2% |
| Latin | 120 | 4.3% |
| Electronic | 111 | 4% |
| Folk, World, & Country | 104 | 3.7% |
| Stage & Screen | 71 | 2.5% |
| Hip Hop | 42 | 1.5% |
| Style | Releases | Percentage |
|---|---|---|
| Soul-Jazz | 272 | 9.7% |
| Jazz-Funk | 248 | 8.8% |
| Fusion | 199 | 7.1% |
| Vocal | 191 | 6.8% |
| Jazz-Rock | 137 | 4.9% |
| Soul | 128 | 4.6% |
| Cool Jazz | 113 | 4% |
| Bop | 112 | 4% |
| Swing | 107 | 3.8% |
| Post Bop | 101 | 3.6% |
Releases Timeline
Atlantic Discography
Total: 2086 releases
| Artist | Album | Style | Year |
|---|---|---|---|
| "Philly" Joe Jones | Philly Joe's Beat | Hard Bop | 1960 |
| "Philly" Joe Jones, Elvin Jones | Together! | Hard Bop | 1964 |
| 2nu | Spaz Attack | Jazz-Funk | 1991 |
| 2nu | Ponderous | Pop Rock | 1991 |
| A Cor Do Som | A Cor Do Som | Prog Rock | 1977 |
| A Cor Do Som | Frutificar | MPB | 1979 |
| A Cor Do Som | Beleza Pura / Itacimirim | MPB | 1979 |
| AC/DC, Donald Byrd & 125th Street, N.Y.C. | Evil Walks / Love Has Come Around | Heavy Metal | 1981 |
| Adia Victoria | How It Feels | 2017 | |
| Adia Victoria | Silences | 2019 | |
| Agorà | Live In Montreux | Jazz-Rock | 1975 |
| Agorà | Agorà 2 | Jazz-Rock | 1977 |
| Agorà | Cavalcata Solare Part 1/2 | Jazz-Rock | 1977 |
| Agorà, Fred Bongusto | Pietra Su Pietra / Cavalcata Solare (Parte 2) | Ballad | 1977 |
| Ahmad Jamal | Digital Works | 1985 | |
| Ahmad Jamal | Rossiter Road | Contemporary Jazz | 1986 |
| Ahmad Jamal | Live At The Montreal Jazz Festival 1985 | 1986 | |
| Ahmad Jamal | Pittsburgh | Bop | 1989 |
| Ahmad Jamal | Mellowdrama | 1989 | |
| Ahmad Jamal | Nature - The Essence Part III | Avant-garde Jazz | 1998 |








