
Atlantic
Total Releases:
3053
Key Styles:
Vocal,
Soul-Jazz,
Soul,
Jazz-Funk,
Fusion
Top 10 Atlantic Albums



First Take
Roberta Flack
1969
Soul

Works (Volume 1)
Emerson, Lake & Palmer
1977
Prog Rock

Spectrum
Billy Cobham
1973
Fusion

Headless Heroes Of The Apocalypse
Eugene McDaniels
1971
Fusion


Experience And Judgment
Andy Bey
1974
Soul-Jazz

Maria Fumaça
Banda Black Rio
1977
MPB

Atlantic Albums by Style
Vocal

+
Ed Sheeran
2011

Live
Donny Hathaway
1972

Voicenotes
Charlie Puth
2018

The Album
ABBA
1977

Enya
Enya
1986
Fusion

Headless Heroes Of The Apocalypse
Eugene McDaniels
1971


Gris-Gris
Dr. John
1968

Black Woman
Sonny Sharrock
1969

Funk Factory
Funk Factory
1975
Jazz-Funk

Experience And Judgment
Andy Bey
1974

Funky Nassau
The Beginning Of The End
1971

Soul Makossa
Manu Dibango
1973


Outlaw
Eugene McDaniels
1970
Similar Labels
Artists
| Musician | Instrument | Releases |
|---|---|---|
| Nesuhi Ertegun | 125 | |
| Connie Kay | Drums | 57 |
| John Lewis | Piano | 54 |
| Herbie Mann | Flute | 47 |
| Percy Heath | Bass | 47 |
| David "Fathead" Newman | Tenor Saxophone | 32 |
| Nesuhi Ertegun | [Supervision] | 31 |
| Milt Jackson | Vibraphone | 31 |
| Joe Newman | Trumpet | 27 |
| Bruno Carr | Drums | 26 |
Personnel
| Person | Role | Releases |
|---|---|---|
| Joel Dorn | Producer | 113 |
| George Piros | Lacquer Cut By | 97 |
| Bob Defrin | Art Direction | 77 |
| Arif Mardin | Producer | 70 |
| Tom Dowd | Engineer [Recording] | 67 |
| Tom Dowd | Engineer | 66 |
| Nesuhi Ertegun | Producer | 49 |
| Marvin Israel | Design [Cover] | 43 |
| Phil Iehle | Engineer [Recording] | 42 |
| Tom Dowd | Producer | 38 |
Genres & Styles
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 2187 | 55.6% |
| Pop | 1246 | 31.7% |
| Funk / Soul | 808 | 20.6% |
| Rock | 560 | 14.2% |
| Electronic | 204 | 5.2% |
| Blues | 176 | 4.5% |
| Folk, World, & Country | 164 | 4.2% |
| Latin | 131 | 3.3% |
| Stage & Screen | 105 | 2.7% |
| Hip Hop | 63 | 1.6% |
| Style | Releases | Percentage |
|---|---|---|
| Vocal | 1169 | 29.7% |
| Soul-Jazz | 270 | 6.9% |
| Soul | 255 | 6.5% |
| Jazz-Funk | 248 | 6.3% |
| Fusion | 199 | 5.1% |
| Rhythm & Blues | 179 | 4.6% |
| Ballad | 177 | 4.5% |
| Pop Rock | 154 | 3.9% |
| Jazz-Rock | 137 | 3.5% |
| Cool Jazz | 113 | 2.9% |
Releases Timeline
Atlantic Discography
Total: 3009 releases
| Artist | Album | Style | Year |
|---|---|---|---|
| "Philly" Joe Jones | Philly Joe's Beat | Hard Bop | 1960 |
| "Philly" Joe Jones, Elvin Jones | Together! | Hard Bop | 1964 |
| 2nu | Spaz Attack | Jazz-Funk | 1991 |
| 2nu | Ponderous | Pop Rock | 1991 |
| A Cor Do Som | A Cor Do Som | Prog Rock | 1977 |
| A Cor Do Som | Frutificar | MPB | 1979 |
| A Cor Do Som | Beleza Pura / Itacimirim | MPB | 1979 |
| ABBA | Honey, Honey | Vocal | 1974 |
| ABBA | Ring Ring | Europop | 1974 |
| ABBA | Mamma Mia / I Do, I Do, I Do, I Do, I Do | Vocal | 1975 |
| ABBA | Money, Money, Money | Vocal | 1977 |
| ABBA | The Album | Disco | 1977 |
| ABBA | Knowing Me, Knowing You / Money, Money Money | Vocal | 1977 |
| ABBA | Eagle | Europop | 1978 |
| ABBA | Take A Chance On Me | Disco | 1978 |
| ABBA | Chiquitita (Spanish Version) | Ballad | 1979 |
| ABBA | Does Your Mother Know | Vocal | 1979 |
| ABBA | Chiquitita | Ballad | 1979 |
| ABBA | Fernando / Dancing Queen | Vocal | 1979 |
| ABBA | Voulez-Vous | Vocal | 1979 |



