
577 Records
Total Releases:
183
Key Styles:
Free Improvisation,
Free Jazz,
Avant-garde Jazz,
Contemporary Jazz,
Experimental
Essential 577 Records Albums

Welcome Adventure! Vol. 1
Daniel Carter, Matthew Shipp, William Parker, Gerald Cleaver
2020
Avant-garde Jazz

Signs
Gerald Cleaver
2020
Techno

Welcome Adventure! Vol. 2
Daniel Carter, Matthew Shipp, William Parker, Gerald Cleaver
2022
Free Jazz

Music Frees Our Souls Vol. 1
Francisco Mela, Matthew Shipp, William Parker
2021
Avant-garde Jazz

Volume 1
John Dikeman, Pat Thomas, John Edwards, Steve Noble
2022
Free Improvisation

New York United
Daniel Carter, Tobias Wilner, Djibril Toure, Federico Ughi
2019
Fusion

Causa Y Efecto (Vol. 1)
Francisco Mela, Zoh Amba
2022
Afro-Cuban Jazz

O Life, O Light Vol. 2
Zoh Amba, William Parker, Francisco Mela
2023
Avant-garde Jazz

Volume 2
New York United
2021
Fusion

Morfina
Paul Flaherty, Gene Moore (3), Gene Janas, Federico Ughi
2017
Free Jazz
Similar Labels
Artists
| Musician | Instrument | Releases |
|---|---|---|
| Federico Ughi | Drums | 37 |
| Daniel Carter | Trumpet | 29 |
| Daniel Carter | Clarinet | 22 |
| Daniel Carter | Tenor Saxophone | 22 |
| Daniel Carter | Flute | 22 |
| Daniel Carter | Alto Saxophone | 21 |
| Francisco Mela | Drums | 15 |
| Pat Thomas | Piano | 12 |
| Daniel Carter | Soprano Saxophone | 11 |
| Robert Ickis Mirolo | Illustration | 11 |
Personnel
| Person | Role | Releases |
|---|---|---|
| Sergio Vezzali | Graphic Design | 70 |
| Jeremy Loucas | Mastered By | 25 |
| Mark Smith | Graphic Design | 25 |
| Jeremy Loucas | Mixed By, Mastered By | 21 |
| Jeremy Loucas | Recorded By, Mixed By, Mastered By | 19 |
| Federico Ughi | Music By | 16 |
| Daniel Carter | Music By | 11 |
| Sergio Vezzali | Design | 9 |
| Mark Smith | Graphics [Graphic Support By] | 9 |
| Steve Vavagiakis | Mastered By | 7 |
Genres & Styles
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 182 | 98.9% |
| Electronic | 19 | 10.3% |
| Rock | 13 | 7.1% |
| Folk, World, & Country | 5 | 2.7% |
| Funk / Soul | 4 | 2.2% |
| Classical | 4 | 2.2% |
| Latin | 4 | 2.2% |
| Hip Hop | 3 | 1.6% |
| Non-Music | 1 | 0.5% |
| Style | Releases | Percentage |
|---|---|---|
| Free Improvisation | 110 | 59.8% |
| Free Jazz | 92 | 50% |
| Avant-garde Jazz | 83 | 45.1% |
| Contemporary Jazz | 24 | 13% |
| Experimental | 22 | 12% |
| Abstract | 8 | 4.3% |
| Art Rock | 6 | 3.3% |
| Jazz-Rock | 5 | 2.7% |
| Afro-Cuban Jazz | 5 | 2.7% |
| Avantgarde | 5 | 2.7% |
Releases Timeline
577 Records Discography
Total: 183 releases
| Artist | Album | Style | Year |
|---|---|---|---|
| Aella | Aella | Free Jazz | 2012 |
| Alan Niblock, John Butcher, Mark Sanders | Tectonic Plates | Free Improvisation | 2025 |
| Alex Ward Item 4 | Furthered | Avant-garde Jazz | 2023 |
| Amanda Irarrazabal, Miriam Den Boer Sálmon | Fauces | Free Improvisation | 2022 |
| Amygdala | History Lesson | Free Jazz | 2012 |
| Astroturf Noise | Astroturf Noise | Free Improvisation | 2020 |
| Astroturf Noise | Tennessee Blazes / Prospect Freeze | Fusion | 2022 |
| Astroturf Noise | Blazing/Freezing | Bluegrass | 2023 |
| Ayumi Ishito | Wondercult Club | 2024 | |
| Ayumi Ishito & The Spacemen | Vol. 1 | Free Jazz | 2021 |
| Ayumi Ishito & The Spacemen | Vol. 2 | Free Jazz | 2023 |
| Benjamín Vergara, Amanda Irarrazabal | Último Sosiego | Free Improvisation | 2024 |
| Big Group | In Ponta Delgada | Free Improvisation | 2009 |
| BleySchool, Pat Thomas, Dominic Lash, Tony Orrell | BleySchool: Where? | Avant-garde Jazz | 2024 |
| Brandon Lopez, DoYeon Kim | Syzygy Vol. 1 | Free Improvisation | 2025 |
| Bruno Duplant, Frédéric Tentelier, Massimo Magee | 344 | Free Improvisation | 2022 |
| Calvin Weston | Improv Messenger | 2016 | |
| Calvin Weston, Lucas Brode | Flying Kites | Free Jazz | 2015 |
| Calvin Weston, The Phoenix Orchestra | Dust And Ash | 2019 | |
| Camila Nebbia | La Permanencia De Los Ecos | 2023 |



