
Tomasz Stańko
- Instrument:
- Trumpet
- Styles:
- Contemporary Jazz, Free Jazz, Avant-garde Jazz, Post Bop, Free Improvisation, Fusion, Jazz-Funk, Jazz-Rock, Big Band, Modal
Best Tomasz Stańko Albums

Balladyna
Tomasz Stańko
1976
Free Jazz

Twet
Tomasz Stańko, Tomasz Szukalski, Edward Vesala, Peter Warren
1974
Free Jazz

We'll Remember Komeda
Michał Urbaniak, Tomasz Stańko, Attila Zoller, Urszula Dudziak
1973
Free Jazz

Music 81
Tomasz Stańko
1984
Contemporary Jazz

Witkacy Peyotl / Freelectronic
Tomasz Stańko
1986
Free Jazz

Almost Green
Tomasz Stańko
1979
Free Jazz

Music From Taj Mahal And Karla Caves
Tomasz Stańko
1980
Free Jazz

Fish Face
Tomasz Stańko
1973
Avant-garde Jazz

C.O.C.X.
Tomasz Stańko
1985
Soul-Jazz

Lady Go
Tomasz Stańko
1984
Fusion
Tomasz Stańko Albums by Style
Contemporary Jazz

Almost Green
Tomasz Stańko
1979

Music From Taj Mahal And Karla Caves
Tomasz Stańko
1980

Balladyna
Tomasz Stańko
1976

Music 81
Tomasz Stańko
1984

C.O.C.X.
Tomasz Stańko
1985
Free Jazz

Music For K
Tomasz Stańko Quintet
1970

Twet
Tomasz Stańko
1974

Witkacy Peyotl / Freelectronic
Tomasz Stańko
1986

Lady Go
Tomasz Stańko
1984

Leosia
Tomasz Stańko
1997
Post Bop

AiJ
Tomasz Stańko
1985

Suspended Night
Tomasz Stańko Quartet
2004
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| ECM Records | 53 |
| Polskie Nagrania Muza | 31 |
| Polskie Radio | 19 |
| ACT | 11 |
| Polmic | 10 |
| Polonia Records | 9 |
| Poljazz | 8 |
| Pronit | 8 |
| OMX | 8 |
| Pomaton EMI | 7 |
Tomasz Stańko Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Michał Miśkiewicz | Drums | 8 |
| Tomasz Szukalski | Tenor Saxophone | 6 |
| Sławomir Kurkiewicz | Bass | 6 |
| Marcin Wasilewski | Piano | 6 |
| Tomasz Szukalski | Soprano Saxophone | 5 |
| Tomasz Szukalski | Bass Clarinet | 4 |
| Apostolis Antymos | Guitar | 4 |
| Apostolis Antymos | Percussion | 4 |
| Janusz Skowron | Synthesizer | 4 |
| Zbigniew "Uhuru" Brysiak | Percussion | 4 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Krzysztof Komeda | Piano | 12 |
| Janusz Stefański | Drums | 11 |
| Czesław Bartkowski | Drums | 11 |
| Marcin Wasilewski | Piano | 10 |
| Janusz Muniak | Tenor Saxophone | 9 |
| Janusz Muniak | Flute | 8 |
| Michał Miśkiewicz | Drums | 8 |
| Zbigniew Namysłowski | Alto Saxophone | 7 |
| Zbigniew Seifert | Violin | 7 |
| Tomasz Szukalski | Tenor Saxophone | 7 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Manfred Eicher | Producer | 15 |
| Various | Leader | 14 |
| Sascha Kleis | Design | 11 |
| Jan Erik Kongshaug | Engineer | 10 |
| Edward Vesala | Composed By | 6 |
| Krzysztof Komeda | Composed By | 5 |
| Marek Winiarski | Executive-Producer | 4 |
| Zdzisław Gogulski | Executive-Producer | 4 |
| Manfred Eicher | Producer [Produced By] | 4 |
| Richard Tieber | Photography By | 3 |
Discography
Total: 188 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Orkiestra Polskiego Radia I Telewizji Studio S-1, Andrzej Trzaskowski, Tomasz Stańko | Wstęp Wzbroniony (Wersja Radiowa) | Polskie Radio | Leader | Easy Listening | 2025 |
| Scandinavian Art Ensemble, Tomasz Stańko | The Copenhagen Session Vol. 2 | April Records | Leader | 2025 | |
| Scandinavian Art Ensemble, Tomasz Stańko | The Copenhagen Session Vol. 1 | April Records | Leader | 2025 | |
| Tomasz Stańko | Polish Radio Sessions 1970-1991 | Polskie Radio | Leader | 2025 | |
| Various | Polish Jazz 60 Jubilee | Polskie Nagrania Muza | Sideman | 2025 | |
| Tomasz Stańko | Piece for Diana and other Ballads | Polskie Radio | Leader | 2025 | |
| Michael Sarian | Live At Cliff Bell's Vol II | Shifting Paradigm Records | Sideman | Post Bop | 2025 |
| Tomasz Stańko Quartet | September Night | ECM Records | Sideman | Contemporary Jazz | 2024 |
| EABS | Reflections of Purple Sun | Astigmatic Records | Sideman | Fusion | 2024 |
| Tomasz Stańko Quintet | Wooden Music II | Astigmatic Records | Sideman | Free Jazz | 2023 |
| François Carrier Ensemble | Openness | Fundacja Słuchaj! | Sideman | Free Improvisation | 2023 |
| Tomasz Stańko Quintet | Wooden Music I | Astigmatic Records | Sideman | Free Jazz | 2022 |
| Skubisz / Lemańczyk Cooperation | Stories About Life And Love | Afro Vibe | Sideman | Spoken Word | 2022 |
| Tomasz Stańko | Songs | Musica Jazz | Leader | 2022 | |
| Komeda Quintet | Live In Praha 1964 | GAD Records | Sideman | Post Bop | 2022 |
| Tomasz Stańko | Chopin's Letters. Improvisations = Listy Chopina. Improwizacje | Narodowy Instytut Fryderyka Chopina | Leader | Contemporary Jazz | 2022 |
| Cecil Taylor | Music From Two Continents (Live At Jazz Jamboree '84) | Fundacja Słuchaj! | Sideman | Free Jazz | 2021 |
| Samuel Blaser, Marc Ducret, Masa Kamaguchi, Gerry Hemingway | Moods | Blaser Music | Sideman | Free Jazz | 2020 |
| Krzysztof Komeda | Jazz Jamboree 63 | Naked Lunch | Sideman | Contemporary Jazz | 2019 |
| Anna Maria Jopek, Branford Marsalis | Ulotne | Anna Maria Jopek Music | Sideman | Contemporary Jazz | 2018 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Contemporary Jazz | 70 | 23.6% |
| Free Jazz | 40 | 13.5% |
| Avant-garde Jazz | 19 | 6.4% |
| Post Bop | 15 | 5.1% |
| Free Improvisation | 14 | 4.7% |
| Fusion | 12 | 4.1% |
| Jazz-Funk | 9 | 3% |
| Jazz-Rock | 8 | 2.7% |
| Big Band | 8 | 2.7% |
| Modal | 6 | 2% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 156 | 52.7% |
| Pop | 11 | 3.7% |
| Rock | 10 | 3.4% |
| Stage & Screen | 9 | 3% |
| Electronic | 7 | 2.4% |
| Funk / Soul | 7 | 2.4% |
| Folk, World, & Country | 6 | 2% |
| Non-Music | 5 | 1.7% |
| Classical | 5 | 1.7% |
| Latin | 1 | 0.3% |



