
Theo Saunders
- Instrument:
- Piano
- Styles:
- Post Bop, Contemporary Jazz, New Age, Latin Jazz, Guajira, Bop
Best Theo Saunders Albums

Waterside
Theo Saunders
1998
New Age

Live At Charie O's
Benn Clatworthy, Theo Saunders, Jimmy Branly, Chris Colangelo
2006

When The Saints Go Out
Theo Saunders, Intergeneration
2012
Theo Saunders Albums by Style
Contemporary Jazz

Jassemblage
Theo Saunders Sextet
2015
Bop

Three For All
Theo Saunders Trio
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Skipper Productions | 3 |
| Not On Label | 1 |
| TSM | 1 |
| Arabesque Jazz Recordings | 1 |
| Not On Label (Theo Saunders Self-released) | 1 |
| Sea Breeze Jazz | 1 |
| CuBop | 1 |
| Resurgent Music | 1 |
| Cryptogramophone | 1 |
| Arabesque Jazz | 1 |
Theo Saunders Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Michael Stephans | Percussion | 1 |
| Michael Stephans | Drums | 1 |
| Michael Stephans | Drum Machine | 1 |
| Ken Strange | Synthesizer [Synthesizers] | 1 |
| Ken Strange | Percussion | 1 |
| Chris Colangelo | Acoustic Bass | 1 |
| Jimmy Branly | Drums | 1 |
| Benn Clatworthy | Tenor Saxophone | 1 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Henry Franklin | Bass | 6 |
| Willie Jones III | Drums | 3 |
| Nolan Shaheed | Trumpet | 2 |
| Kendall Kay | Drums | 2 |
| Chuck Manning | Tenor Saxophone | 2 |
| Gilbert Castellanos | Trumpet | 2 |
| Ramon Banda | Drums | 2 |
| Henry Franklin | Musician | 1 |
| Henry Franklin | Double Bass | 1 |
| Teodross Avery | Tenor Saxophone | 1 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Various | Leader | 3 |
| Nolan Shaheed | Mixed By, Mastered By | 1 |
| Nolan Shaheed | Recorded By, Mastered By | 1 |
| Nolan Shaheed | Recorded By | 1 |
| The Barone Brothers | Leader | 1 |
| Bill Perkins | Liner Notes | 1 |
| Bruce Paulson | Liner Notes | 1 |
| Ramón Bretón | Mastered By | 1 |
| Jim Britt | Photography By | 1 |
| Tom Peterson | Producer | 1 |
Discography
Total: 20 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| The Gathering | Healing Suite | - | Sideman | 2024 | |
| Henry Franklin | Showers Of Blessings | Skipper Productions | Sideman | 2021 | |
| Theo Saunders Sextet | Jassemblage | Not On Label (Theo Saunders Self-released) | Sideman | Contemporary Jazz | 2015 |
| Theo Saunders, Intergeneration | When The Saints Go Out | Arabesque Jazz Recordings | Leader | 2012 | |
| Henry Franklin | The Soul Of The World | S.P. Records | Sideman | 2011 | |
| Various | Oasis Jazz Radio Sampler Volume XI #4 | Oasis Disc Manufacturing | Sideman | 2011 | |
| Putter Smith | Home | SP Records | Sideman | 2011 | |
| Bobby Matos And His Afro Latin Jazz Ensemble | Beautiful As The Moon | LifeForceJazz Records | Sideman | 2011 | |
| Henry Franklin | Home Cookin' | Skipper Productions | Sideman | Post Bop | 2009 |
| Henry Franklin | O, What A Beautiful Morning! | Skipper Productions | Sideman | Post Bop | 2008 |
| Eric Morones | About Time! | Arabesque Jazz | Sideman | 2008 | |
| Benn Clatworthy, Theo Saunders, Jimmy Branly, Chris Colangelo | Live At Charie O's | TSM | Leader | 2006 | |
| Various | The Music Of Eric Von Essen Volume III | Cryptogramophone | Sideman | Contemporary Jazz | 2002 |
| Various | Viva Cubop 2 - Dance The Afro-Cuban Way | - | Sideman | 2000 | |
| Dave Pike | Peligroso | - | Sideman | 2000 | |
| Ray Armando And His Playground Quintet | Mallet Hands | CuBop | Sideman | Latin Jazz | 2000 |
| Henry Franklin | Bass Encounters | Resurgent Music | Sideman | Post Bop | 2000 |
| Theo Saunders | Waterside | Not On Label | Leader | New Age | 1998 |
| Bruce Paulson | Minnesota | Sea Breeze Jazz | Sideman | 1993 | |
| The Barone Brothers | Blues & Other Happy Moments | - | Sideman | 1981 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Post Bop | 3 | 13.6% |
| Contemporary Jazz | 2 | 9.1% |
| New Age | 1 | 4.5% |
| Latin Jazz | 1 | 4.5% |
| Guajira | 1 | 4.5% |
| Bop | 1 | 4.5% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 18 | 81.8% |
| Latin | 2 | 9.1% |
| Electronic | 1 | 4.5% |
| Folk, World, & Country | 1 | 4.5% |



