
Sun Ra
- Instrument:
- Piano
- Styles:
- Free Jazz, Avant-garde Jazz, Space-Age, Contemporary Jazz, Experimental, Big Band, Free Improvisation, Post Bop, Ambient, Abstract
Essential Sun Ra Albums

The Heliocentric Worlds Of Sun Ra, Volume 2
Sun Ra
1966
Free Jazz

The Heliocentric Worlds Of Sun Ra, Vol. I
Sun Ra
1965
Free Jazz

Jazz By Sun Ra Vol. 1
Sun Ra
1957
Post Bop

The Futuristic Sounds Of Sun Ra
Sun Ra
1962
Hard Bop

Nothing Is...
Sun Ra
1966
Free Jazz

Space Is The Place
Sun Ra
1973
Free Jazz

Astro Black
Sun Ra
1973
Free Jazz

Lanquidity
Sun Ra
1978
Avant-garde Jazz

A Black Mass
LeRoi Jones, Sun Ra
1968
Avant-garde Jazz

Atlantis
Sun Ra
1973
Best Sun Ra Albums by Style
Free Jazz

Space Is The Place
Sun Ra
1973

Jazz In Silhouette
The Sun Ra Arkestra
1959

Astro Black
Sun Ra
1973

Sleeping Beauty
The Sun Ra Arkestra
1979

Atlantis
The Sun Ra Arkestra
1970
Avant-garde Jazz

Super-Sonic Jazz
The Sun Ra Arkestra
1957

Lanquidity
Sun Ra
1978

Sun Ra And His Arkestra Featuring Pharoah Sanders And Black Harold
The Sun Ra Arkestra
1976

When Angels Speak Of Love
The Sun Ra Arkestra
1966

Days Of Happiness
Sun Ra
1979
Space-Age

Cosmic Tones For Mental Therapy
The Sun Ra Arkestra
1967

In Egypt
The Sun Ra Arkestra
1983

Secrets Of The Sun
The Sun Ra Arkestra
1965

The Antique Blacks
Sun Ra
1974

The Futuristic Sounds Of Sun Ra
Sun Ra
1962
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| El Saturn Records | 93 |
| Not On Label | 26 |
| ESP-Disk' | 24 |
| Transparency | 23 |
| Saturn Research | 22 |
| Evidence | 21 |
| Art Yard | 20 |
| Modern Harmonic | 19 |
| Enterplanetary Koncepts | 14 |
| Strut | 13 |
Sun Ra Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Marshall Allen | Alto Saxophone | 45 |
| John Gilmore | Tenor Saxophone | 41 |
| Marshall Allen | Flute | 30 |
| Eloe Omoe | Bass Clarinet | 24 |
| Danny Ray Thompson | Baritone Saxophone | 23 |
| Danny Davis | Alto Saxophone | 20 |
| Danny Ray Thompson | Flute | 19 |
| Akh Tal Ebah | Trumpet | 19 |
| June Tyson | Vocals | 19 |
| Marshall Allen | Oboe | 18 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Marshall Allen | Alto Saxophone | 86 |
| John Gilmore | Tenor Saxophone | 85 |
| Marshall Allen | Flute | 66 |
| Danny Ray Thompson | Baritone Saxophone | 45 |
| Pat Patrick | Baritone Saxophone | 41 |
| Danny Davis | Alto Saxophone | 40 |
| Danny Ray Thompson | Flute | 39 |
| Marshall Allen | Oboe | 36 |
| John Gilmore | Percussion | 36 |
| June Tyson | Vocals | 35 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Various | Leader | 33 |
| Alton Abraham | Producer | 15 |
| Brian Albers | Mastered By | 12 |
| MC5 | Leader | 7 |
| Ihnfinity Inc. | Producer | 6 |
| Leo Feigin | Producer | 6 |
| Lee Santa | Photography By | 5 |
| Joe Lizzi | Mastered By | 5 |
| Charles Blass | Liner Notes | 5 |
| Lora Denis | Design | 5 |
Discography
Total: 813 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Calibre, Chez Damier, Ben Vedren, She Spells Doom | When There Is No Sun - Vol.3 | Omni Sound | Sideman | Drum n Bass | 2026 |
| Ricardo Villalobos, Underground Resistance, Baris K | When There Is No Sun - Vol.2 | Omni Sound | Sideman | Deep House | 2026 |
| Various | When There Is No Sun - Vol. 1 | Omni Sound | Sideman | Ambient | 2026 |
| Sun Ra | Everything Is Space | Waaghals | Leader | Big Band | 2026 |
| Sun Ra | Uncharted Passages (New York Piano Soliloquies 1977-79) | Modern Harmonic | Leader | Avant-garde Jazz | 2025 |
| Sun Ra | U.F.O. & The Place Of Five Points | Bar/None Records | Leader | 2025 | |
| Sun Ra And His Arkestra* | Super-Sonic Jazz (Expanded Edition) | - | Sideman | 2025 | |
| Sun Ra | Stray Voltage | Modern Harmonic | Leader | Avant-garde Jazz | 2025 |
| Flying Vipers | Off World | - | Sideman | 2025 | |
| Sun Ra, The Sun Ra Arkestra | Nuits De La Fondation Maeght | Strut | Leader | Avant-garde Jazz | 2025 |
| Arkady Shilkloper, John Wolf Brennan, Christian Zehnder, Marcello Wick | Night In Gale | Leo Records | Sideman | Avant-garde Jazz | 2025 |
| Various | Music Is A Message From Space | Corbett vs. Dempsey | Sideman | Avant-garde Jazz | 2025 |
| Pasquale Mirra, Hamid Drake | Lhasa | Parco Della Musica Records | Sideman | Avant-garde Jazz | 2025 |
| Paulina Przybysz | Insides | Calm Courage | Sideman | Soul-Jazz | 2025 |
| Charles Petersohn | Children Of Zu Zu | Compost Records | Sideman | Deep House | 2025 |
| MC50 | 10 More | - | Sideman | 2025 | |
| Me'Shell NdegéOcello | The Magic City | The Red Hot Organization | Sideman | 2024 | |
| Noël Akchoté | The Last Item – (Noël Akchoté Downloads, 2010-2024). | Noël Akchoté Downloads | Sideman | Avant-garde Jazz | 2024 |
| Sun Ra And His Astro Infinity Arkestra* | Strange Strings [Expanded Edition] | - | Sideman | 2024 | |
| Shane Parish | Repertoire | Palilalia Records | Sideman | 2024 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Free Jazz | 230 | 20.4% |
| Avant-garde Jazz | 145 | 12.8% |
| Space-Age | 119 | 10.5% |
| Contemporary Jazz | 66 | 5.8% |
| Experimental | 66 | 5.8% |
| Big Band | 60 | 5.3% |
| Free Improvisation | 53 | 4.7% |
| Post Bop | 24 | 2.1% |
| Ambient | 23 | 2% |
| Abstract | 23 | 2% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 541 | 47.9% |
| Electronic | 130 | 11.5% |
| Rock | 103 | 9.1% |
| Funk / Soul | 64 | 5.7% |
| Folk, World, & Country | 41 | 3.6% |
| Hip Hop | 30 | 2.7% |
| Blues | 30 | 2.7% |
| Non-Music | 28 | 2.5% |
| Pop | 27 | 2.4% |
| Classical | 13 | 1.2% |



