
Steve Gadd
- Instrument:
- Drums
- Styles:
- Jazz-Funk, Fusion, Contemporary Jazz, Soul, Smooth Jazz, Disco, Pop Rock, Blues Rock, Jazz-Rock, Soul-Jazz
Best Steve Gadd Albums

Autumn Leaves
Manhattan Jazz Quintet, Lew Soloff, George Young, Dave Matthews, Charnett Moffett, Steve Gadd
1985
Paddle Wheel
Bop

Gaddabout
Steve Gadd
1984
Electric Bird
Contemporary Jazz


Gomez
Eddie Gomez, Chick Corea, Steve Gadd
1984
Interface
Post Bop

My Funny Valentine
Manhattan Jazz Quintet, Lew Soloff, George Young, Dave Matthews, Eddie Gomez, Steve Gadd
1986
Paddle Wheel
Bop

As If ...
Masahiko Satoh, Eddie Gomez, Steve Gadd
1985
Interface
Contemporary Jazz

Amorphism
Masahiko Satoh, Eddie Gomez, Steve Gadd
1986
A Touch

Super Trio (Live At The One World Theatre, April 3rd, 2005)
Chick Corea, Steve Gadd, Christian McBride
2006
Mad Hatter Productions

Smokin' In The Pit
Steps - Michael Brecker, Steve Gadd, Mike Mainieri, Eddie Gomez, Don Grolnick
1999

Special 33
Michael Blicher, Dan Hemmer, Steve Gadd
2019
Not On Label
Steve Gadd Albums by Style
Fusion

Chinese Butterfly
The Chick Corea + Steve Gadd Band
2017
Stretch Records

Way Back Home - Live From Rochester, NY
Steve Gadd Band
2016
BFM Jazz

Steve Gadd Band
Steve Gadd Band
2018
BFM Jazz

At Blue Note Tokyo
Steve Gadd Band
2021
BFM Jazz

70 Strong
Steve Gadd Band
2015
BFM Jazz
Contemporary Jazz

Gaddabout
Steve Gadd
1984
Electric Bird

Live At Voce
Steve Gadd And Friends
2010
BFM Jazz
Pop Rock

Up Close
Steve Gadd
2002
Warner Bros. Records
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Columbia | 93 |
| Warner Bros. Records | 83 |
| CTI Records | 50 |
| Atlantic | 34 |
| A&M Records | 28 |
| Elektra | 25 |
| Polydor | 24 |
| Verve Records | 20 |
| Legacy | 18 |
| Epic | 14 |
Steve Gadd Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Eddie Gomez | Bass | 11 |
| Eric Clapton | Guitar | 8 |
| Eric Clapton | Vocals | 7 |
| Dave Matthews | Piano | 5 |
| George Young | Tenor Saxophone | 5 |
| Lew Soloff | Trumpet | 5 |
| Michelle John | Backing Vocals | 5 |
| Sharon White | Backing Vocals | 5 |
| Chris Stainton | Keyboards | 5 |
| Steve Winwood | Guitar | 5 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Ralph MacDonald | Percussion | 103 |
| Eric Gale | Guitar | 96 |
| Richard Tee | Keyboards | 61 |
| Will Lee | Bass | 61 |
| Anthony Jackson | Bass | 61 |
| Michael Brecker | Tenor Saxophone | 51 |
| Randy Brecker | Trumpet | 50 |
| Lew Soloff | Trumpet | 44 |
| Hugh McCracken | Guitar | 43 |
| Jon Faddis | Trumpet | 42 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Creed Taylor | Producer | 38 |
| Bob Ludwig | Mastered By | 36 |
| Various | Leader | 35 |
| Bernie Grundman | Mastered By | 32 |
| Kiyoshi Itoh | Producer | 28 |
| Rudy Van Gelder | Engineer | 22 |
| Dave Matthews | Arranged By | 20 |
| Greg Calbi | Mastered By | 19 |
| Ted Jensen | Mastered By | 18 |
| George Marino | Mastered By | 17 |
Discography
Total: 936 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Stuff | Live In Japan, 1980 | Hi Hat | Sideman | 2026 | |
| Bob James | One | - | Sideman | 2025 | |
| Simon Oslender, Steve Gadd, Will Lee, Bruno Müller | On A Roll Live | Leopard | Leader | Jazz-Funk | 2025 |
| Blicher Hemmer Gadd | Moments Like These | C-Nut Records | Sideman | 2025 | |
| Eric Clapton | Meanwhile | - | Sideman | 2025 | |
| Dusty Springfield | Longing | - | Sideman | 2025 | |
| Tony Levin | Bringing It Down To The Bass | - | Sideman | 2025 | |
| David Gilmour, Romany Gilmour | Between Two Points | Sony Music | Sideman | Psychedelic Rock | 2025 |
| Various | The Best Of Evosound Audiophile | - | Sideman | 2024 | |
| David Gilmour | Luck And Strange | - | Sideman | 2024 | |
| Patti Austin | End Of A Rainbow - The CTI Masters | - | Sideman | 2024 | |
| Leonard Washington | Eleanor Rigby | Hit Songs Group DBA | Sideman | Bossa Nova | 2024 |
| Tony Levin | Bringing It Down To The Bass | Flatiron Recordings | Sideman | Art Rock | 2024 |
| Melinda Sullivan, Larry Goldings | Big Foot | Colorfield Records | Sideman | 2024 | |
| Paul Simon, Edie Brickell | Bad Dream | Legacy | Sideman | 2024 | |
| Simon Oslender, Steve Gadd, Will Lee | All That Matters | Leopard | Leader | Contemporary Jazz | 2024 |
| Eric Clapton, Men Without Legs | Woking 1996 | Uxbridge | Sideman | Blues Rock | 2023 |
| Chick Corea & Friends | Munich Piano Summer Festival 1992 | Hi Hat | Sideman | 2023 | |
| Edd Kalehoff | Moog Grooves | Sifted Sand Records | Sideman | 2023 | |
| Peter Gabriel | Live And Let Live (Bright-Side Mix) | Real World Records | Sideman | AOR | 2023 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Jazz-Funk | 146 | 11.4% |
| Fusion | 146 | 11.4% |
| Contemporary Jazz | 89 | 6.9% |
| Soul | 84 | 6.5% |
| Smooth Jazz | 66 | 5.1% |
| Disco | 64 | 5% |
| Pop Rock | 56 | 4.4% |
| Blues Rock | 52 | 4% |
| Jazz-Rock | 44 | 3.4% |
| Soul-Jazz | 36 | 2.8% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 487 | 37.9% |
| Funk / Soul | 208 | 16.2% |
| Rock | 202 | 15.7% |
| Pop | 116 | 9% |
| Blues | 66 | 5.1% |
| Folk, World, & Country | 37 | 2.9% |
| Latin | 29 | 2.3% |
| Electronic | 27 | 2.1% |
| Stage & Screen | 19 | 1.5% |
| Reggae | 6 | 0.5% |



