
Stanley Cowell
- Instrument:
- Piano
- Genres:
- Jazz, Funk / Soul, Electronic, Hip Hop, Blues, Folk, World, & Country, Non-Music, Classical, Stage & Screen, Latin
- Styles:
- Post Bop, Contemporary Jazz, Modal, Free Jazz, Soul-Jazz, Bop, Hard Bop, Jazz-Funk, Avant-garde Jazz, Fusion
Essential Stanley Cowell Albums

Brilliant Circles
Stanley Cowell
1972
Free Jazz

Marchin' On!
The Heath Brothers, Albert Heath, Jimmy Heath, Percy Heath, Stanley Cowell
1976
Modal

Musa • Ancestral Streams
Stanley Cowell
1974
Free Jazz

Impact
Music Inc, Charles Tolliver, Stanley Cowell, Ron Mathewson, Alvin Queen
1972
Hard Bop

Regeneration
Stanley Cowell
1976
Modal

New World
Stanley Cowell
1981
Soul-Jazz

Talkin' 'Bout Love
Stanley Cowell
1978
Jazz-Funk

Blues For The Viet Cong
Stanley Cowell
1969
Post Bop

Waiting For The Moment
Stanley Cowell
1977
Ragtime

Beast Is
Barry Wallenstein, Cecil McBee, Stanley Cowell
1978
Free Jazz
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Strata-East | 22 |
| SteepleChase | 16 |
| Galaxy | 15 |
| Blue Note | 14 |
| Milestone | 7 |
| Columbia | 7 |
| Muse Records | 5 |
| Impulse! | 5 |
| Antilles | 5 |
| Mosaic Records | 5 |
Stanley Cowell Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Reggie Workman | Bass | 3 |
| Tom DiCarlo | Bass | 3 |
| Joe Chambers | Drums | 2 |
| Albert Heath | Drums | 2 |
| Cecil McBee | Bass | 2 |
| Roy Haynes | Drums | 2 |
| Billy Hart | Drums | 2 |
| Billy Harper | Tenor Saxophone | 2 |
| Chris Brown | Drums | 2 |
| Jay Anderson | Bass | 2 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Cecil McBee | Bass | 8 |
| Charles Tolliver | Trumpet | 7 |
| Reggie Workman | Bass | 7 |
| Billy Hart | Drums | 7 |
| Joe Chambers | Drums | 5 |
| Akira Tana | Drums | 5 |
| Roy Haynes | Drums | 4 |
| Buster Williams | Bass | 4 |
| Dick Griffin | Trombone | 4 |
| Tony Purrone | Guitar | 4 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Ed Michel | Producer | 12 |
| Phil Carroll | Art Direction | 10 |
| Baker Bigsby | Engineer | 10 |
| Various | Leader | 8 |
| George Horn | Mastered By | 7 |
| The Heath Brothers | Leader | 7 |
| Phil Bray | Photography By | 6 |
| Mark Gardner | Liner Notes | 6 |
| Music Inc | Leader | 6 |
| Dave Crawford | Lacquer Cut By | 5 |
Discography
Total: 176 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Hermon Mehari, Tony Tixier | Soul Song | Komos | Sideman | 2025 | |
| Hiroko Nakahata | Goodnight Grief | Motch Records | Sideman | Contemporary Jazz | 2025 |
| John Escreet | The Epicenter Of Your Dreams | Blue Room Music | Sideman | Contemporary Jazz | 2024 |
| Dave Schumacher & Cubeye | Smoke In The Sky | Cellar Music | Sideman | Post Bop | 2024 |
| Akira Tana, Shingo Kano, Yasutaka Yorozu | A New Picture I | ShinRec | Sideman | Contemporary Jazz | 2024 |
| Tenderlonious | You Know I Care | 22a | Sideman | Contemporary Jazz | 2023 |
| The Pan-Afrikan Peoples Arkestra, Horace Tapscott | Live At I.U.C.C. 2/25/1979 | Nimbus West Records | Sideman | Post Bop | 2023 |
| Clifford Jordan | Drink Plenty Water | Harvest Song Records | Sideman | Contemporary Jazz | 2023 |
| Billy Drummond, Freedom Of Ideas | Valse Sinistre | Cellar Music | Sideman | Contemporary Jazz | 2022 |
| Saku Mantere | Upon First Impression | Orchard Of Pomegranates | Sideman | Contemporary Jazz | 2022 |
| John Escreet | Seismic Shift | Whirlwind Recordings | Sideman | Avant-garde Jazz | 2022 |
| Various | Impulse Records (Music, Message And The Moment) | - | Sideman | 2021 | |
| Joe Claussell | The Unofficial Edits & Overdubs Special Extended Versions Part Four Of Six | Circuit T Promo | Sideman | Disco | 2020 |
| Stanley Cowell | Live At Keystone Korner Baltimore | SteepleChase | Leader | 2020 | |
| Rashied Ali Quintet | First Time Out: Live At Slugs 1967 | Survival Records | Sideman | Free Jazz | 2020 |
| Charles Rumback, Jim Baker, James Singleton, Greg Ward | Cadillac Turns | Monofonus Press | Sideman | 2019 | |
| Thumbscrew | Theirs | Cuneiform Records | Sideman | Contemporary Jazz | 2018 |
| Charles Rumback, Jim Baker, John Tate | Tag Book | ears&eyes Records | Sideman | Free Jazz | 2017 |
| Mtume* | Rebirth Cycle | - | Sideman | 2017 | |
| Stanley Cowell | No Illusions | SteepleChase | Leader | Post Bop | 2017 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Post Bop | 55 | 20.3% |
| Contemporary Jazz | 26 | 9.6% |
| Modal | 20 | 7.4% |
| Free Jazz | 16 | 5.9% |
| Soul-Jazz | 15 | 5.5% |
| Bop | 15 | 5.5% |
| Hard Bop | 13 | 4.8% |
| Jazz-Funk | 10 | 3.7% |
| Avant-garde Jazz | 9 | 3.3% |
| Fusion | 7 | 2.6% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 157 | 57.9% |
| Funk / Soul | 15 | 5.5% |
| Electronic | 5 | 1.8% |
| Hip Hop | 4 | 1.5% |
| Blues | 2 | 0.7% |
| Folk, World, & Country | 1 | 0.4% |
| Non-Music | 1 | 0.4% |
| Classical | 1 | 0.4% |
| Stage & Screen | 1 | 0.4% |
| Latin | 1 | 0.4% |



