
Sonny Stitt
- Instrument:
- Alto Saxophone
- Styles:
- Bop, Hard Bop, Soul-Jazz, Cool Jazz, Swing, Big Band, Post Bop, Contemporary Jazz, Modal, Jazz-Funk
Best Sonny Stitt Albums



Stitt Plays Bird
Sonny Stitt
1964
Atlantic
Post Bop


Sonny Stitt Sits In With The Oscar Peterson Trio
Sonny Stitt, The Oscar Peterson Trio
1959

Stitt Goes Latin
Sonny Stitt, Willie Bobo, Thad Jones, Carlos "Patato" Valdes, Chick Corea, Chihuahua
1963
Roost
Afro-Cuban Jazz



Tornado
Sonny Stitt
1974
Jazz Masters
Soul-Jazz

When Sonny Blows Blue
Sonny Stitt
1970
Jamal
Sonny Stitt Albums by Style
Bop




Sonny Stitt Plays Arrangements From The Pen Of Quincy Jones
Sonny Stitt
1956
Roost

Sonny Stitt And Bud Powell Quartet
Sonny Stitt
1951
New Jazz
Soul-Jazz


Tornado
Sonny Stitt
1974
Jazz Masters



Hard Bop


Sonny Stitt
Sonny Stitt
1958
Argo

My Main Man
Sonny Stitt
1964
Argo

Low Flame
Sonny Stitt
1962
Jazzland

Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Prestige | 169 |
| Verve Records | 96 |
| Royal Roost | 25 |
| Savoy Records | 24 |
| Roulette | 23 |
| Savoy Jazz | 22 |
| Sonet | 18 |
| Atlantic | 18 |
| Impulse! | 15 |
| Union Square Music | 14 |
Sonny Stitt Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Hank Jones | Piano | 14 |
| Don Patterson | Organ | 14 |
| Billy James | Drums | 13 |
| Dizzy Gillespie | Trumpet | 12 |
| Gene Ammons | Tenor Saxophone | 11 |
| Sam Jones | Bass | 10 |
| Bud Powell | Piano | 9 |
| Art Blakey | Drums | 8 |
| Barry Harris | Piano | 8 |
| Max Roach | Drums | 7 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Dizzy Gillespie | Trumpet | 24 |
| Art Blakey | Drums | 17 |
| Ray Brown | Bass | 17 |
| Kenny Clarke | Drums | 17 |
| Gene Ammons | Tenor Saxophone | 15 |
| J.J. Johnson | Trombone | 13 |
| Miles Davis | Trumpet | 12 |
| Bud Powell | Piano | 11 |
| Kai Winding | Trombone | 11 |
| Thelonious Monk | Piano | 11 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Various | Leader | 51 |
| Rudy Van Gelder | Recorded By | 16 |
| Dizzy Gillespie | Leader | 10 |
| Teddy Reig | Producer | 9 |
| Rudy Van Gelder | Engineer | 9 |
| Bob Thiele | Producer | 7 |
| Ira Gitler | Liner Notes | 7 |
| Esmond Edwards | Producer | 6 |
| Bob Porter | Producer | 6 |
| Richard Carpenter | Producer | 6 |
Discography
Total: 508 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Mal Waldron | Stardust & Starlight At The Jazz Showcase | Resonance Records | Sideman | 2026 | |
| Plains Of Fascination | Join The Ranks | - | Sideman | 2026 | |
| The Dave Robbins Band | Happy Faces | Reel To Real | Sideman | Big Band | 2025 |
| Miles Davis Quintet With Sonny Stitt | Live At The Free Trade Hall, Manchester 1960 | Jazz Wax Records | Sideman | 2024 | |
| Sonny Stitt, Red Holloway | Live At Cobden'S Place 1981 | Jazz Rewind Records | Leader | Bop | 2024 |
| Chaino Featuring Members Of The Francis Bay Orchestra* | Temptation: The Exotic Sounds Of Chaino | - | Sideman | 2023 | |
| Jazz Club Gajo Trio | Sax Summit | ZKP RTVS | Sideman | 2023 | |
| Ed Vezinho / Jim Ward Big Band | Live From The Jersey Pines | Not On Label (Ed Vezinho / Jim Ward Big Band Self-Released) | Sideman | Big Band | 2023 |
| Various | Jazz At The Philharmonic - Seattle 1956 - Volume 2 | Acrobat | Sideman | 2023 | |
| Guido Di Leone, Dario Deidda | In Duo: Live At Duke Jazz Club | Abeat Records | Sideman | 2023 | |
| Sonny Stitt | Boppin' In Baltimore: Live At The Left Bank | Jazz Detective | Leader | Bop | 2023 |
| Dexter Gordon | The Complete Columbia Albums Collection | - | Sideman | 2022 | |
| Various | Elvis Presley In Jazz - A Jazz Tribute To Elvis Presley | Wagram Music | Sideman | 2022 | |
| Various | Jazz On A Summer's Day | Carlotta Films | Sideman | Soundtrack | 2021 |
| Miles Davis, Sonny Stitt | Live in Paris 1960 | Return To Analog | Leader | Bop | 2020 |
| Miles Davis, Cannonball Adderley | Somethin' Else | - | Sideman | 2019 | |
| La Section Rythmique, Harry Allen, Luigi Grasso | La Section Rythmique +2 | Frémeaux & Associés | Sideman | 2019 | |
| Jorge Nila | Tenor Time | Ninjazz Records | Sideman | Contemporary Jazz | 2018 |
| The Ken Peplowski Big Band | Sunrise | Arbors Records | Sideman | Big Band | 2018 |
| Dizzy Gillespie | For Musicians Only | - | Sideman | 2018 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Bop | 188 | 13.3% |
| Hard Bop | 61 | 4.3% |
| Soul-Jazz | 55 | 3.9% |
| Cool Jazz | 32 | 2.3% |
| Swing | 30 | 2.1% |
| Big Band | 29 | 2.1% |
| Post Bop | 28 | 2% |
| Contemporary Jazz | 13 | 0.9% |
| Modal | 8 | 0.6% |
| Jazz-Funk | 7 | 0.5% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 482 | 34.2% |
| Funk / Soul | 16 | 1.1% |
| Blues | 14 | 1% |
| Latin | 6 | 0.4% |
| Stage & Screen | 6 | 0.4% |
| Rock | 4 | 0.3% |
| Folk, World, & Country | 2 | 0.1% |
| Non-Music | 2 | 0.1% |
| Pop | 2 | 0.1% |
| Classical | 1 | 0.1% |



