
Sonny Fortune
- Instrument:
- Alto Saxophone
- Styles:
- Post Bop, Jazz-Funk, Fusion, Soul-Jazz, Modal, Hard Bop, Jazz-Rock, Bop, Funk, Free Jazz
Best Sonny Fortune Albums

Awakening
Sonny Fortune
1975
Horizon
Post Bop


Waves Of Dreams
Sonny Fortune
1976
Horizon
Soul-Jazz




Pinnacle
Buster Williams Featuring Woody Shaw And Sonny Fortune
0


Great Friends
Sonny Fortune, Billy Harper, Stanley Cowell, Reggie Workman, Billy Hart
1987
Black And Blue

Sonny Fortune Albums by Style
Post Bop


Awakening
Sonny Fortune
1975
Horizon

In The Spirit Of John Coltrane
Sonny Fortune
2000
Shanachie

Sound Of Sounds
Sonny Fortune Quartet
1998
Live At EJ's

Continuum
Sonny Fortune
2003
Sound Reason
Bop

Laying It Down
Sonny Fortune
1991
Konnex Records

You And The Night And The Music
Sonny Fortune
2007
18th & Vine


Modal

Waves Of Dreams
Sonny Fortune
1976
Horizon

Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Prestige | 10 |
| Blue Note | 10 |
| Columbia | 10 |
| Atlantic | 9 |
| Enja Records | 9 |
| Strata-East | 6 |
| A&M Records | 6 |
| Milestone | 6 |
| Polydor | 6 |
| Velvel | 6 |
Sonny Fortune Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Billy Hart | Drums | 6 |
| Wayne Dockery | Bass | 4 |
| Charles Sullivan | Trumpet | 3 |
| Buster Williams | Bass | 3 |
| Santi Debriano | Bass | 3 |
| Ronnie Burrage | Drums | 3 |
| Kenny Barron | Piano | 3 |
| Steve Johns | Drums | 3 |
| Chip Lyles | Drums | 2 |
| John Snyder | Creative Director | 2 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| James Mtume | Percussion | 9 |
| Miles Davis | Organ | 9 |
| Miles Davis | Trumpet | 9 |
| Al Foster | Drums | 8 |
| Hubert Laws | Flute | 7 |
| Alphonse Mouzon | Drums | 7 |
| Pete Cosey | Guitar | 7 |
| Pete Cosey | Percussion | 7 |
| Reggie Lucas | Guitar | 7 |
| Elvin Jones | Drums | 7 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Various | Leader | 14 |
| Rudy Van Gelder | Engineer | 10 |
| Manfred Schiek | Producer | 4 |
| Bret Primack | Liner Notes | 4 |
| Elliot Meadow | Liner Notes | 4 |
| George Piros | Lacquer Cut By | 4 |
| Teo Macero | Producer | 4 |
| Miles Davis | Leader | 4 |
| Raymond Silva | Producer | 3 |
| Marty Khan | Producer | 3 |
Discography
Total: 134 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Dom Um Romao | Hotmosphere | - | Sideman | 2025 | |
| Various | Spiritual Jazz 16: Riverside etc. | - | Sideman | 2024 | |
| Alan Skidmore | A Supreme Love | Confront | Sideman | Contemporary Jazz | 2023 |
| Miles Davis | Listen To This, Herbie - Live At The Playhouse 1975 | Voodoo Down Records | Sideman | Jazz-Rock | 2023 |
| Roy Ayers Ubiquity | He's Coming: 45's Collection | Dynamite Cuts | Sideman | Funk | 2019 |
| Miles Davis | Best Of Electric Live | Sleepy Night Records | Sideman | Jazz-Funk | 2019 |
| Various | Downbeat Jazz Awards 1976 | Hi Hat | Sideman | 2018 | |
| Luigi Butera | Maiden Voyage | musiques modernes | Sideman | 2017 | |
| Reiner Witzel & Datfunk | Steppin' Up | Unique | Sideman | 2016 | |
| Nat Adderley | For Duke And Cannon | Squatty Roo Records | Sideman | Hard Bop | 2015 |
| Various | Miles Español (New Sketches Of Spain) | Entertainment One | Sideman | Fusion | 2011 |
| Various | Jazz For A Sunday Afternoon Vol. 1: The Pianos | - | Sideman | 2011 | |
| Alys | Modal Source 2nd | Eternity | Sideman | 2010 | |
| Sonny Fortune | Last Night At Sweet Rhythm | Sound Reason | Leader | Post Bop | 2009 |
| The Elvin Jones Jazz Machine | Elvin Jones Jazz Machine | - | Sideman | 2008 | |
| Sonny Fortune | You And The Night And The Music | 18th & Vine | Leader | Bop | 2007 |
| Miles Davis | The Complete On The Corner Sessions | - | Sideman | 2007 | |
| Miles Davis | Laurasia | Seymour Records | Sideman | Fusion | 2007 |
| Miles Davis | Three Shows | YSP | Sideman | Fusion | 2006 |
| McCoy Tyner / Various | Milestone Profiles | - | Sideman | 2006 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Post Bop | 25 | 12.2% |
| Jazz-Funk | 23 | 11.2% |
| Fusion | 19 | 9.3% |
| Soul-Jazz | 16 | 7.8% |
| Modal | 14 | 6.8% |
| Hard Bop | 12 | 5.9% |
| Jazz-Rock | 11 | 5.4% |
| Bop | 10 | 4.9% |
| Funk | 9 | 4.4% |
| Free Jazz | 9 | 4.4% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 115 | 56.1% |
| Funk / Soul | 25 | 12.2% |
| Latin | 8 | 3.9% |
| Rock | 4 | 2% |
| Folk, World, & Country | 3 | 1.5% |
| Reggae | 1 | 0.5% |
| Pop | 1 | 0.5% |
| Classical | 1 | 0.5% |
| Electronic | 1 | 0.5% |
| Hip Hop | 1 | 0.5% |



