
Sam Jones
- Instrument:
- Bass
- Styles:
- Hard Bop, Bop, Post Bop, Soul-Jazz, Swing, Contemporary Jazz, Modal, Big Band, Cool Jazz, Vocal
Best Sam Jones Albums

Eastern Rebellion
Cedar Walton, George Coleman, Sam Jones, Billy Higgins
1976
Post Bop

The Soul Society
Sam Jones
1960
Hard Bop

Double Bass
Niels-Henning Ørsted Pedersen, Sam Jones
1976
Post Bop

Eastern Rebellion 2
Cedar Walton, Bob Berg, Sam Jones, Billy Higgins
1977
Hard Bop

True Blue
Al Cohn, Dexter Gordon, Barry Harris, Louis Hayes, Sam Jones, Blue Mitchell, Sam Noto
1977
Bop

Somethin' Else
Cannonball Adderley, Miles Davis, Hank Jones, Sam Jones, Art Blakey
1959

Life
Tsuyoshi Yamamoto, Sam Jones, Billy Higgins
1976
Post Bop

Eastern Rebellion 3
Cedar Walton, Curtis Fuller, Bob Berg, Sam Jones, Billy Higgins
1980
Contemporary Jazz

Cello Again
Sam Jones
1976
Bop

The Bassist!
Sam Jones
1980
Bop
Sam Jones Albums by Style
Hard Bop

The Soul Society
Sam Jones
1960

Cello Again
Sam Jones
1976

Something In Common
Sam Jones
1978

The Chant
Sam Jones Plus 10
1961
Bop

The Bassist!
Sam Jones
1980
Contemporary Jazz

Something New
Sam Jones 12 Piece Band
1979
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Riverside Records | 144 |
| Blue Note | 117 |
| Verve Records | 67 |
| Prestige | 47 |
| Milestone | 31 |
| SteepleChase | 28 |
| Xanadu Records | 26 |
| Muse Records | 23 |
| MPS Records | 22 |
| Jazzland | 16 |
Sam Jones Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Billy Higgins | Drums | 11 |
| Cedar Walton | Piano | 6 |
| Louis Hayes | Drums | 5 |
| Blue Mitchell | Trumpet | 5 |
| Barry Harris | Piano | 4 |
| Don Schlitten | Directed By | 4 |
| Bob Berg | Tenor Saxophone | 3 |
| Al Cohn | Tenor Saxophone | 2 |
| Dexter Gordon | Tenor Saxophone | 2 |
| Sam Noto | Trumpet | 2 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Louis Hayes | Drums | 90 |
| Cannonball Adderley | Alto Saxophone | 56 |
| Nat Adderley | Cornet | 54 |
| Billy Higgins | Drums | 48 |
| Wynton Kelly | Piano | 44 |
| Cedar Walton | Piano | 42 |
| Joe Zawinul | Piano | 30 |
| Bobby Timmons | Piano | 29 |
| Jimmy Cobb | Drums | 29 |
| "Philly" Joe Jones | Drums | 29 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Various | Leader | 39 |
| Orrin Keepnews | Producer, Liner Notes | 29 |
| Jack Matthews | Mastered By | 24 |
| Orrin Keepnews | Producer | 24 |
| Jack Higgins | Engineer | 20 |
| Alfred Lion | Producer | 19 |
| Paul Goodman | Recorded By | 16 |
| Reid Miles | Design [Cover] | 16 |
| Rudy Van Gelder | Recorded By [Recording By] | 15 |
| Ray Fowler | Engineer [Recording] | 15 |
Discography
Total: 595 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Jimbo Ross | So Do It | Bodacious Records | Sideman | Bop | 2025 |
| Jimbo Ross | Jazz Passion & Satin Latin | Bodacious Records | Sideman | 2025 | |
| Yusef Lateef | Into Something | - | Sideman | 2025 | |
| Louis Stewart Quartet | I Thought About You | - | Sideman | 2025 | |
| Various | Blue Note: Alts 'N Outs | - | Sideman | 2025 | |
| Various | Spiritual Jazz 16: Riverside etc. | - | Sideman | 2024 | |
| Gianmarco Ferri, David Kikoski | On The Scene | Gleam Records | Sideman | Post Bop | 2024 |
| Marilena Paradisi, Bob Nieske | Here And Now | Losen Records | Sideman | Contemporary Jazz | 2024 |
| Ed Vezinho Hiptet | Halfway Home | Not On Label (Ed Vezinho Self-released) | Sideman | 2024 | |
| Cedar Walton, George Coleman, Sam Jones, Billy Higgins | Eastern Rebellion 6 - Live | Solid Records | Leader | 2024 | |
| Tina Brooks | True Blue | - | Sideman | 2023 | |
| Freddie Hubbard | Open Sesame | - | Sideman | 2023 | |
| Various | Karuizawa Music Inn (Modern Jazz Meeting) Vol.2 = 軽井沢ミュージック・イン Vol. 2 –モダン・ジャズ・ミーティング– | - | Sideman | 2023 | |
| Moppa Elliott | Jonesville | Hot Cup Records | Sideman | Avant-garde Jazz | 2023 |
| The Cannonball Adderley Quintet | In Concert - Falkoner Centret, April 13, 1961 | SteepleChase | Sideman | Bop | 2023 |
| Clifford Jordan | Drink Plenty Water | Harvest Song Records | Sideman | Contemporary Jazz | 2023 |
| Martin Wind, Jim McNeely, Ed Neumeister | Counterpoint | Laika Records | Sideman | Bop | 2023 |
| Donald Byrd | Byrd In Hand | - | Sideman | 2023 | |
| Sonny Stitt | Boppin' In Baltimore: Live At The Left Bank | Jazz Detective | Sideman | Bop | 2023 |
| Samara Joy | Samara Joy | - | Sideman | 2022 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Hard Bop | 179 | 14.4% |
| Bop | 115 | 9.3% |
| Post Bop | 58 | 4.7% |
| Soul-Jazz | 51 | 4.1% |
| Swing | 31 | 2.5% |
| Contemporary Jazz | 23 | 1.9% |
| Modal | 22 | 1.8% |
| Big Band | 16 | 1.3% |
| Cool Jazz | 15 | 1.2% |
| Vocal | 13 | 1% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 490 | 39.5% |
| Blues | 13 | 1% |
| Funk / Soul | 5 | 0.4% |
| Rock | 4 | 0.3% |
| Latin | 4 | 0.3% |
| Pop | 4 | 0.3% |
| Folk, World, & Country | 3 | 0.2% |
| Stage & Screen | 2 | 0.2% |
| Hip Hop | 2 | 0.2% |
| Electronic | 2 | 0.2% |


