
Roy Ayers
- Instrument:
- Vibraphone
- Genres:
- Funk / Soul, Jazz, Electronic, Hip Hop, Latin, Pop, Rock, Folk, World, & Country, Reggae, Stage & Screen
- Styles:
- Disco, Jazz-Funk, Soul, Funk, House, Deep House, Soul-Jazz, Downtempo, Contemporary R&B, Acid Jazz
Essential Roy Ayers Albums

Coffy (Original Motion Picture Soundtrack)
Roy Ayers
1973
Soundtrack

You Send Me
Roy Ayers
1978
Jazz-Funk

Music Of Many Colours
Fela Kuti, Roy Ayers
1980
Afrobeat

Fever
Roy Ayers
1979
Disco

Stoned Soul Picnic
Roy Ayers
1968
Soul-Jazz

Ubiquity
Roy Ayers
1970
Soul-Jazz

Lots Of Love
Roy Ayers
1983
Funk

I Am The Black Gold Of The Sun / Sweet Tears
Nuyorican Soul Featuring Jocelyn Brown & Roy Ayers
1997

Drive
Roy Ayers
1988
Disco

Running Away / Can't You See Me
Roy Ayers
1979
Jazz-Funk
Best Roy Ayers Albums by Style
Jazz-Funk

Everybody Loves The Sunshine
Roy Ayers Ubiquity
1976

Coffy (Original Motion Picture Soundtrack)
Roy Ayers
1973

Ubiquity
Roy Ayers
1970

Change Up The Groove
Roy Ayers Ubiquity
1974

Silver Vibrations
Roy Ayers
1983
Disco

Lots Of Love
Roy Ayers
1983

Lifeline
Roy Ayers Ubiquity
1977

Vibrations
Roy Ayers Ubiquity
1976

Drive
Roy Ayers
1988

You Send Me
Roy Ayers
1978
Soul-Jazz

A Tear To A Smile
Roy Ayers Ubiquity
1975

He's Coming
Roy Ayers Ubiquity
1972

Daddy Bug
Roy Ayers
1969

Virgo Vibes
Roy Ayers
1967

You Might Be Surprised
Roy Ayers
1985
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Polydor | 117 |
| Not On Label | 87 |
| BBE | 49 |
| Universal | 45 |
| Atlantic | 34 |
| Wagram Music | 34 |
| Dynamic | 22 |
| Uno Melodic Records | 21 |
| Universal Music | 21 |
| EMI | 19 |
Roy Ayers Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Zachary Breaux | Guitar | 10 |
| Dennis Davis | Drums | 8 |
| William Allen | Bass | 6 |
| William Allen | Co-producer | 6 |
| Chuck Anthony | Guitar | 6 |
| Donald Nicks | Bass | 6 |
| Chano O'Ferral | Congas | 5 |
| Rex Rideout | Keyboards | 5 |
| Jack Wilson | Piano | 4 |
| Bernard Purdie | Drums | 4 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Bruno Carr | Drums | 12 |
| Herbie Mann | Flute | 11 |
| Sonny Sharrock | Guitar | 10 |
| Muro | DJ Mix | 10 |
| Edwin Birdsong | Co-producer | 8 |
| William Allen | Co-producer | 8 |
| Miroslav Vitous | Bass | 8 |
| Ron Carter | Bass | 7 |
| Harry Whitaker | Electric Piano | 6 |
| Chano O'Ferral | Congas | 5 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Various | Leader | 120 |
| Herb Powers Jr. | Mastered By | 11 |
| Edwin Birdsong | Written-By | 10 |
| Shawn Joseph | Mastered By | 8 |
| Jerry Schoenbaum | Producer | 7 |
| William Allen | Arranged By | 7 |
| William Allen | Producer | 6 |
| Wayne Henderson | Producer | 6 |
| Herbie Mann | Producer | 6 |
| Joel Brodsky | Photography By | 6 |
Discography
Total: 860 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| De La Soul | Cabin In The Sky | - | Sideman | 2026 | |
| Gee Bello, Roy Ayers | The Sunshine Goes On And On | Quo Vadiz Music Creations | Leader | 2025 | |
| Santiago Salazar | Santuario 04.04.25 | Dublab | Sideman | Deep House | 2025 |
| DJ Spen, Tasha Larae | Running Away (The Remixes) | Quantize Recordings | Sideman | House | 2025 |
| Dusty Donuts, Emma Noble | Running Away | Dusty Donuts | Sideman | Jazz-Funk | 2025 |
| Incognito | Music. Magic. Ironic. | - | Sideman | 2025 | |
| Simone Gordon, Paul Simpson | It’s Your Love (Afrobeat Mixes) | Simp-House Productions | Sideman | Deep House | 2025 |
| Lion Babe | House of Lion Babe | - | Sideman | 2025 | |
| Roy Ayers, The Soul Society | Feed Me Your Love | Sedsoulciety Recordings | Leader | 2025 | |
| Roy Ayers | Delfonic Reworked #1 | BBE | Leader | Jazz-Funk | 2025 |
| Roy Ayers, Merry Clayton, Sylvia Cox | Brand New Feeling (Yoruba Soul Mix) | BBE | Leader | Deep House | 2025 |
| Roy Ayers, Merry Clayton, Sylvia Cox | Brand New Feeling | BBE | Leader | Deep House | 2025 |
| Paul Ross And The Funk Selective | Heaven | Eclectic Soul Records | Sideman | Disco | 2024 |
| Roy Ayers, The Soul Society | Everybody Loves The Sunshine | Sedsoulciety Recordings | Leader | 2024 | |
| DJ KEN-ONE | Chaoscube Mix1 | Not On Label | Sideman | 2024 | |
| Roy Ayers | Roy Ayers Ubiquity - Paul Simpson Uniquity Special Disco Versions | Simp-House Productions | Sideman | Disco | 2023 |
| The Sure Fire Soul Ensemble | Live At Panama 66 | All-Town Sound | Sideman | 2023 | |
| Roy Ayers, Sylvia Cox, Roy Ayers, Merry Clayton | Liquid Love | Alim Music | Leader | Soul | 2023 |
| Talib Kweli, Madlib | Liberation 2 | Nature Sounds | Sideman | Conscious | 2023 |
| Guy Cuevas | Le Palace Club Paris | Universal Music France | Sideman | Disco | 2023 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Disco | 160 | 8.1% |
| Jazz-Funk | 136 | 6.9% |
| Soul | 136 | 6.9% |
| Funk | 127 | 6.5% |
| House | 106 | 5.4% |
| Deep House | 68 | 3.5% |
| Soul-Jazz | 56 | 2.8% |
| Downtempo | 36 | 1.8% |
| Contemporary R&B | 31 | 1.6% |
| Acid Jazz | 22 | 1.1% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Funk / Soul | 443 | 22.5% |
| Jazz | 294 | 15% |
| Electronic | 250 | 12.7% |
| Hip Hop | 189 | 9.6% |
| Latin | 33 | 1.7% |
| Pop | 31 | 1.6% |
| Rock | 28 | 1.4% |
| Folk, World, & Country | 24 | 1.2% |
| Reggae | 19 | 1% |
| Stage & Screen | 9 | 0.5% |



