
Nat Adderley
- Born:
- , Tampa, Florida, USA
- Died:
- , Lakeland, Florida, USA
- Instrument:
- Trumpet
- Notable collaborations:
- Cannonball Adderley, Sam Jones, Louis Hayes, Oscar Brown Jr., Bobby Timmons
- Styles:
- Soul-Jazz, Hard Bop, Bop, Contemporary Jazz, Post Bop, Big Band, Swing, Jazz-Funk, Rhythm & Blues, Vocal
Best Nat Adderley Albums

The Cannonball Adderley Quintet In San Francisco
The Cannonball Adderley Quintet, Nat Adderley
1960
Hard Bop


Bohemia After Dark
Cannonball Adderley, Horace Silver, Paul Chambers, Donald Byrd, Nat Adderley, Jerome Richardson, Kenny Clarke
1955
Savoy Records
Hard Bop

You, Baby
Nat Adderley
1968
A&M Records
Soul-Jazz

Introducing Nat Adderley
Nat Adderley
1955
Wing Records
Hard Bop

Calling Out Loud
Nat Adderley
1969
A&M Records
Hard Bop

Naturally
Letta Mbulu, Cannonball Adderley, Nat Adderley
1973
Fantasy
Soul-Jazz


Mongo Explodes
The Mongo Santamaria Orchestra, Nat Adderley, Jimmy Cobb
1966
Afro-Cuban Jazz

"That's Nat" Adderley
Nat Adderley
1955
Savoy Records
Bop
Bio
Nathaniel Carlyle Adderley was born November 25, 1931, in Tampa, Florida. His family moved to Tallahassee when both parents joined the faculty at Florida A&M University. His father, a professional trumpet player, initially gave the instrument to his older brother Cannonball. When Cannonball switched to alto saxophone, he passed the trumpet to Nat, who began playing in 1946 at age fifteen. Early performances with Ray Charles in Tallahassee exposed both brothers to jazz and blues during their formative years.
In 1950, Adderley switched from trumpet to cornet, drawn to its darker, mellower tone. He toured with Lionel Hampton’s band from 1954 to 1955, then reunited with Cannonball in their first quintet from 1956 to 1957. After working with J.J. Johnson and Woody Herman, he joined Cannonball’s second quintet in 1959, which included pianist Bobby Timmons, bassist Sam Jones, and drummer Louis Hayes. The ensemble achieved commercial success with Timmons’ “This Here” in 1960. Adderley composed several of the group’s hits, including “Work Song” (1960), which became a crossover success after lyricist Oscar Brown Jr. added vocals. His warm cornet sound and compositional gifts proved essential to their soul-jazz identity. The quintet recorded extensively for Riverside Records until Cannonball’s death from a stroke in August 1975.
After his brother’s death, Adderley temporarily retired before leading his own ensembles from 1976 onward. He recorded for Atlantic Records, A&M Records, and Theresa Records, leading various quintets and sextets that preserved the original quintet’s sonic character. Notable recordings included “Calling Out Loud” (1969) and “The Old Country” (1990), demonstrating his enduring compositional voice. Adderley also contributed to the jazz musical “Big Man—The Legend of John Henry,” which premiered at Carnegie Hall in 1976 and played at the Kennedy Center in 1986. These theatrical projects allowed him to work closely with younger musicians while expanding his creative reach beyond the recording studio.
From 1990 to the late 1990s, Adderley taught music theory at Florida Southern College as an artist-in-residence, sharing his knowledge of jazz history and composition. Diabetes increasingly affected his health in his later years. In 1997, the disease necessitated amputation of his left leg, effectively ending his performing career. He died of diabetes complications on January 2, 2000, in Lakeland, Florida, at age sixty-eight. Over fifty years, Adderley recorded and performed on nearly one hundred albums as leader and sideman, proving the cornet could remain vital in modern jazz long after other musicians abandoned it.
Nat Adderley Albums by Style
Hard Bop

Calling Out Loud
Nat Adderley
1969
A&M Records



Introducing Nat Adderley
Nat Adderley
1955
Wing Records

In The Bag
Nat Adderley Sextet
1962
Jazzland
Soul-Jazz

You, Baby
Nat Adderley
1968
A&M Records

Hummin'
Nat Adderley
1976
Little David Records

On The Move
Nat Adderley Quintet
1983
Theresa Records

Autobiography
Nat Adderley
1965
Atlantic

Bop

Blue Autumn
Nat Adderley Quintet
1986
Theresa Records

Autumn Leaves - Live At Sweet Basil
Nat Adderley Sextet
1991
Bellaphon

Work Song - Live At Sweet Basil
Nat Adderley Sextet
1991
Bellaphon

Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Riverside Records | 83 |
| Capitol Records | 55 |
| Blue Note | 36 |
| Mercury | 36 |
| Prestige | 34 |
| Verve Records | 34 |
| Not On Label | 32 |
| A&M Records | 28 |
| Philips | 25 |
| Columbia | 24 |
Nat Adderley Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Cannonball Adderley | Alto Saxophone | 13 |
| Paul Chambers | Bass | 7 |
| Sam Jones | Bass | 7 |
| Joe Zawinul | Piano | 7 |
| Jimmy Cobb | Drums | 6 |
| Roy McCurdy | Drums | 6 |
| Horace Silver | Piano | 5 |
| Louis Hayes | Drums | 5 |
| Walter Booker | Bass | 5 |
| Roy Haynes | Drums | 4 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Cannonball Adderley | Alto Saxophone | 80 |
| Sam Jones | Bass | 49 |
| Louis Hayes | Drums | 42 |
| Joe Zawinul | Piano | 38 |
| Roy McCurdy | Drums | 34 |
| Jimmy Cobb | Drums | 19 |
| Walter Booker | Bass | 16 |
| Jimmy Cleveland | Trombone | 14 |
| Yusef Lateef | Tenor Saxophone | 14 |
| Victor Gaskin | Bass | 14 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Various | Leader | 57 |
| David Axelrod | Producer | 31 |
| Orrin Keepnews | Producer | 20 |
| Cannonball Adderley | Producer | 19 |
| Nina Simone | Leader | 12 |
| Jack Matthews | Mastered By | 11 |
| Orrin Keepnews | Producer, Liner Notes | 11 |
| Claude Nougaro | Leader | 11 |
| Rudy Van Gelder | Engineer | 9 |
| Leonard Feather | Liner Notes | 9 |
Discography
Total: 1000 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| GinmanBlachmanDahl | Play Ballads | Storyville | Sideman | 2026 | |
| Doug Raney Quartet | Never Say Yes - 1986 | Storyville Records | Sideman | Bop | 2025 |
| Ulrich Gumpert B3 – Special | Live | Mara Records | Sideman | Contemporary Jazz | 2025 |
| Eugenie Jones | Eugenie | Openmic Records | Sideman | Latin Jazz | 2025 |
| Keith Jarrett, Gary Peacock, Paul Motian | The Old Country (More From The Deer Head Inn) | ECM Records | Sideman | Post Bop | 2024 |
| Ari Hoenig Trio | Tea For Three | Fresh Sound New Talent | Sideman | Contemporary Jazz | 2024 |
| Various | Spiritual Jazz 16: Riverside etc. | - | Sideman | 2024 | |
| Sandy Patton, Massimo Faraò, Nicola Barbon, Davide Palladin | Round Midnight | Venus Records | Sideman | 2024 | |
| Cannonball Adderley | Poppin' In Paris: Live At L'Olympia 1972 | Elemental Music | Sideman | Post Bop | 2024 |
| André Ceccarelli, Diego Imbert, Pierre-Alain Goualch, David Linx | Le Jazz Et La Java | Trebim Music | Sideman | 2024 | |
| Ed Vezinho Hiptet | Halfway Home | Not On Label (Ed Vezinho Self-released) | Sideman | 2024 | |
| Cannonball Adderley | Burnin' In Bordeaux: Live in France 1969 | Elemental Music | Sideman | Post Bop | 2024 |
| Ian Hutchison | Bop for Dancing | Not On Label | Sideman | Swing | 2024 |
| William Evans, Roberto Koch, Jorge Rossy | Quiet Journey | TCB Records | Sideman | 2023 | |
| The Cannonball Adderley Quintet, Joe Zawinul | Live in Graz & Vienna, 1969 | ORF | Sideman | Hard Bop | 2023 |
| Peter Schärli Big Trio | Live At The Bejazz Club, Bern, 2019 | TCB Records | Sideman | Swing | 2023 |
| Caesar Frazier | Live At Jazzcup | Stunt Records | Sideman | 2023 | |
| The Cannonball Adderley Quintet | In Concert - Falkoner Centret, April 13, 1961 | SteepleChase | Sideman | Bop | 2023 |
| Various | Hip Holland Hip: Modern Jazz In The Netherlands 1950-1970 | - | Sideman | 2023 | |
| Fernando Neris | Blue Night In Belgium | Not On Label (Fernando Neris Self-released) | Sideman | 2023 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Soul-Jazz | 140 | 8.3% |
| Hard Bop | 138 | 8.2% |
| Bop | 70 | 4.2% |
| Contemporary Jazz | 53 | 3.1% |
| Post Bop | 45 | 2.7% |
| Big Band | 44 | 2.6% |
| Swing | 43 | 2.6% |
| Jazz-Funk | 40 | 2.4% |
| Rhythm & Blues | 29 | 1.7% |
| Vocal | 27 | 1.6% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 711 | 42.2% |
| Funk / Soul | 100 | 5.9% |
| Rock | 72 | 4.3% |
| Pop | 61 | 3.6% |
| Blues | 55 | 3.3% |
| Folk, World, & Country | 25 | 1.5% |
| Latin | 23 | 1.4% |
| Reggae | 12 | 0.7% |
| Electronic | 11 | 0.7% |
| Stage & Screen | 9 | 0.5% |



