
Miles Davis
- Styles:
- Contemporary Jazz, Bop, Post Bop, Fusion, Hard Bop, Modal, Cool Jazz, Big Band, Jazz-Funk, Jazz-Rock
Best Miles Davis Albums

Kind Of Blue
Miles Davis
1959
Modal

Sketches Of Spain
Miles Davis
1960
Modal

Bitches Brew
Miles Davis
1970
Fusion

Porgy And Bess
Miles Davis
1959
Big Band

'Round About Midnight
Miles Davis
1957
Hard Bop

In A Silent Way
Miles Davis
1969
Post Bop

On The Corner
Miles Davis
1972
Fusion

Get Up With It
Miles Davis
1974
Fusion

Milestones
Miles Davis
1958

Ascenseur Pour L'Échafaud
Miles Davis
1958
Hard Bop
Miles Davis Albums by Style
Fusion

Bitches Brew
Miles Davis
1970

In A Silent Way
Miles Davis
1969

On The Corner
Miles Davis
1972

Get Up With It
Miles Davis
1974

Live-Evil
Miles Davis
1971
Modal

Kind Of Blue
Miles Davis
1959

Ascenseur Pour L'Échafaud
Miles Davis
1958

Sketches Of Spain
Miles Davis
1960

Big Fun
Miles Davis
1974

Nefertiti
Miles Davis
1968
Hard Bop

'Round About Midnight
Miles Davis
1957

Workin' With The Miles Davis Quintet
The Miles Davis Quintet
1959

Cookin' With The Miles Davis Quintet
The Miles Davis Quintet
1957

Relaxin' With The Miles Davis Quintet
The Miles Davis Quintet
1958

Steamin' With The Miles Davis Quintet
The Miles Davis Quintet
1961
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Columbia | 540 |
| Blue Note | 293 |
| Prestige | 239 |
| Not On Label | 166 |
| Legacy | 156 |
| Sony Music | 150 |
| Verve Records | 122 |
| CBS | 111 |
| CBS/Sony | 87 |
| Savoy Records | 74 |
Miles Davis Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Al Foster | Drums | 68 |
| Paul Chambers | Bass | 57 |
| Wayne Shorter | Tenor Saxophone | 57 |
| James Mtume | Percussion | 57 |
| Anthony Williams | Drums | 53 |
| Ron Carter | Bass | 52 |
| Herbie Hancock | Piano | 49 |
| Jack DeJohnette | Drums | 47 |
| John Coltrane | Tenor Saxophone | 45 |
| Michael Henderson | Electric Bass | 45 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Max Roach | Drums | 94 |
| Charlie Parker | Alto Saxophone | 84 |
| Tommy Potter | Bass | 61 |
| Bill Evans | Piano | 44 |
| Duke Jordan | Piano | 43 |
| Paul Chambers | Bass | 37 |
| J.J. Johnson | Trombone | 36 |
| Chet Baker | Trumpet | 36 |
| Ron Carter | Bass | 34 |
| "Philly" Joe Jones | Drums | 33 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Various | Leader | 306 |
| Teo Macero | Producer | 52 |
| Charlie Parker | Leader | 40 |
| George Horn | Mastered By | 34 |
| Ira Gitler | Liner Notes | 32 |
| Rudy Van Gelder | Engineer | 32 |
| Mark Gardner | Liner Notes | 29 |
| Rudy Van Gelder | Lacquer Cut By | 25 |
| Chet Baker | Leader | 21 |
| Rudy Van Gelder | Recorded By | 20 |
Discography
Total: 4160 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Iiro Rantala, Kaisa Mäensivu, Morten Lund | Trinity | ACT | Sideman | 2025 | |
| Ryuichi Sakamoto | Tacones Lejanos | - | Sideman | 2025 | |
| Jimbo Ross | So Do It | Bodacious Records | Sideman | Bop | 2025 |
| Tessa Souter | Shadows And Silence: The Erik Satie Project | Noanara | Sideman | Vocal | 2025 |
| Santana | Sentient | Candid | Sideman | 2025 | |
| Tsuyoshi Yamamoto Trio, Yoshihiko Kannari | Requests | Somethin' Cool | Sideman | 2025 | |
| Bill Evans | Portraits At The Penthouse Live In Seattle | Resonance Records | Sideman | Bop | 2025 |
| Bill Evans Trio* | Portrait In Jazz | - | Sideman | 2025 | |
| Aoi Murakoshi | Out Of The Blue | Kamnabi Records | Sideman | 2025 | |
| The BBB, Bernie Dresel | Number One Son | SoundScapes Media Group, Inc. | Sideman | Big Band | 2025 |
| Chet Baker | Live in Japan 1986 Sendai Vol.2 | - | Sideman | 2025 | |
| Miles Davis | Live At The Plugged Nickel: December 23, 1965 (Second Set) | Columbia | Leader | Hard Bop | 2025 |
| Ulrich Gumpert B3 – Special | Live | Mara Records | Sideman | Contemporary Jazz | 2025 |
| Bruno Laurent | Keep Playing ! Bruno Laurent Joue Charlie Haden | CDscrunch | Sideman | Contemporary Jazz | 2025 |
| Jyväskylä Workshop Band 1970 | Jyväskylä Workshop Band 1970 | Jazzaggression Records | Sideman | Post Bop | 2025 |
| Krzysztof Puma Piasecki | Jazz & Rock Standards | Soliton | Sideman | Jazz-Rock | 2025 |
| Woody Shaw | In My Own Sweet Way | In+Out Records | Sideman | Hard Bop | 2025 |
| Sergio Armaroli, Steve Piccolo, Elliott Sharp | Imaginary Songbook | Dodicilune | Sideman | Avant-garde Jazz | 2025 |
| Louis Stewart | I Thought About You | - | Sideman | 2025 | |
| Bill Evans | Further Ahead (Live In Finland 1964-1969) | Elemental Music | Sideman | Post Bop | 2025 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Contemporary Jazz | 602 | 6.7% |
| Bop | 585 | 6.5% |
| Post Bop | 440 | 4.9% |
| Fusion | 343 | 3.8% |
| Hard Bop | 297 | 3.3% |
| Modal | 261 | 2.9% |
| Cool Jazz | 198 | 2.2% |
| Big Band | 170 | 1.9% |
| Jazz-Funk | 157 | 1.8% |
| Jazz-Rock | 151 | 1.7% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 3569 | 39.9% |
| Rock | 187 | 2.1% |
| Funk / Soul | 172 | 1.9% |
| Pop | 132 | 1.5% |
| Electronic | 129 | 1.4% |
| Folk, World, & Country | 103 | 1.2% |
| Blues | 98 | 1.1% |
| Classical | 86 | 1% |
| Latin | 82 | 0.9% |
| Hip Hop | 67 | 0.7% |



