
Miles Davis
- Genres:
- Jazz, Rock, Funk / Soul, Pop, Electronic, Folk, World, & Country, Blues, Classical, Latin, Hip Hop
- Styles:
- Contemporary Jazz, Bop, Post Bop, Fusion, Hard Bop, Modal, Cool Jazz, Big Band, Jazz-Funk, Jazz-Rock
Essential Miles Davis Albums

Kind Of Blue
Miles Davis
1959
Modal

Sketches Of Spain
Miles Davis
1960
Modal

Bitches Brew
Miles Davis
1970
Fusion

Porgy And Bess
Miles Davis
1959
Big Band

In A Silent Way
Miles Davis
1969
Post Bop

On The Corner
Miles Davis
1972
Fusion

Get Up With It
Miles Davis
1974
Fusion

Milestones
Miles Davis
1958

Ascenseur Pour L'Échafaud
Miles Davis
1958
Hard Bop

Live-Evil
Miles Davis
1971
Fusion
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Columbia | 526 |
| Blue Note | 285 |
| Prestige | 233 |
| Not On Label | 172 |
| Legacy | 150 |
| Sony Music | 149 |
| Verve Records | 121 |
| CBS | 108 |
| CBS/Sony | 91 |
| EMI | 75 |
Miles Davis Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Al Foster | Drums | 66 |
| Wayne Shorter | Tenor Saxophone | 57 |
| James Mtume | Percussion | 57 |
| Anthony Williams | Drums | 53 |
| Paul Chambers | Bass | 52 |
| Ron Carter | Bass | 52 |
| Herbie Hancock | Piano | 49 |
| Jack DeJohnette | Drums | 47 |
| Michael Henderson | Electric Bass | 45 |
| Chick Corea | Electric Piano | 41 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Max Roach | Drums | 93 |
| Charlie Parker | Alto Saxophone | 84 |
| Tommy Potter | Bass | 61 |
| Bill Evans | Piano | 45 |
| Duke Jordan | Piano | 43 |
| Paul Chambers | Bass | 37 |
| J.J. Johnson | Trombone | 36 |
| Chet Baker | Trumpet | 36 |
| Ron Carter | Bass | 33 |
| Eddie Gomez | Bass | 33 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Various | Leader | 314 |
| Teo Macero | Producer | 51 |
| Charlie Parker | Leader | 41 |
| George Horn | Mastered By | 34 |
| Rudy Van Gelder | Engineer | 32 |
| Ira Gitler | Liner Notes | 31 |
| Mark Gardner | Liner Notes | 29 |
| Rudy Van Gelder | Lacquer Cut By | 22 |
| Chet Baker | Leader | 21 |
| Rudy Van Gelder | Recorded By | 18 |
Discography
Total: 4182 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Iiro Rantala, Kaisa Mäensivu, Morten Lund | Trinity | ACT | Sideman | 2025 | |
| Ryuichi Sakamoto | Tacones Lejanos | - | Sideman | 2025 | |
| Jimbo Ross | So Do It | Bodacious Records | Sideman | Bop | 2025 |
| Tessa Souter | Shadows And Silence: The Erik Satie Project | Noanara | Sideman | Vocal | 2025 |
| Santana | Sentient | - | Sideman | 2025 | |
| Tsuyoshi Yamamoto Trio, Yoshihiko Kannari | Requests | Somethin' Cool | Sideman | 2025 | |
| Bill Evans | Portraits At The Penthouse Live In Seattle | Resonance Records | Sideman | Bop | 2025 |
| Bill Evans Trio* | Portrait In Jazz | - | Sideman | 2025 | |
| Aoi Murakoshi | Out Of The Blue | Kamnabi Records | Sideman | 2025 | |
| The BBB, Bernie Dresel | Number One Son | SoundScapes Media Group, Inc. | Sideman | Big Band | 2025 |
| Chet Baker | Live in Japan 1986 Sendai Vol.2 | - | Sideman | 2025 | |
| Miles Davis | Live At The Plugged Nickel: December 23, 1965 (Second Set) | Columbia | Leader | Hard Bop | 2025 |
| Ulrich Gumpert B3 – Special | Live | Mara Records | Sideman | Contemporary Jazz | 2025 |
| Bruno Laurent | Keep Playing ! Bruno Laurent Joue Charlie Haden | CDscrunch | Sideman | Contemporary Jazz | 2025 |
| Jyväskylä Workshop Band 1970 | Jyväskylä Workshop Band 1970 | Jazzaggression Records | Sideman | Post Bop | 2025 |
| Krzysztof Puma Piasecki | Jazz & Rock Standards | Soliton | Sideman | Jazz-Rock | 2025 |
| Woody Shaw | In My Own Sweet Way | In+Out Records | Sideman | Hard Bop | 2025 |
| Sergio Armaroli, Steve Piccolo, Elliott Sharp | Imaginary Songbook | Dodicilune | Sideman | Avant-garde Jazz | 2025 |
| Louis Stewart | I Thought About You | - | Sideman | 2025 | |
| Bill Evans | Further Ahead (Live In Finland 1964-1969) | Elemental Music | Sideman | Post Bop | 2025 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Contemporary Jazz | 595 | 6.6% |
| Bop | 580 | 6.5% |
| Post Bop | 437 | 4.9% |
| Fusion | 337 | 3.8% |
| Hard Bop | 291 | 3.3% |
| Modal | 260 | 2.9% |
| Cool Jazz | 194 | 2.2% |
| Big Band | 168 | 1.9% |
| Jazz-Funk | 154 | 1.7% |
| Jazz-Rock | 148 | 1.7% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 3538 | 39.5% |
| Rock | 180 | 2% |
| Funk / Soul | 171 | 1.9% |
| Pop | 132 | 1.5% |
| Electronic | 126 | 1.4% |
| Folk, World, & Country | 102 | 1.1% |
| Blues | 94 | 1.1% |
| Classical | 85 | 0.9% |
| Latin | 82 | 0.9% |
| Hip Hop | 65 | 0.7% |



