
Masaru Imada Trio
- Styles:
- Modal, Contemporary Jazz, Vocal, Post Bop, Jazz-Funk, Cool Jazz, Swing, Bop
Best Masaru Imada Trio Albums






Planets (First Planets On Blueroad)
Masaru Imada Trio
1977
Planets
Modal

Maki
Masaru Imada Trio
1970
Victor World Group


Blue Eyes
Masaru Imada Trio
1979
Yupiteru Records
Cool Jazz

Yuh Sings For You
Masaru Imada Trio, Eiji Kitamura
1973
Myuh Records
Masaru Imada Trio Albums by Style
Contemporary Jazz


Modal

Planets (First Planets On Blueroad)
Masaru Imada Trio
1977
Planets
Cool Jazz

Blue Eyes
Masaru Imada Trio
1979
Yupiteru Records
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Three Blind Mice | 9 |
| BBE | 2 |
| Victor World Group | 1 |
| Planets | 1 |
| Yupiteru Records | 1 |
| Chigusa Records | 1 |
| Myuh Records | 1 |
| T-Toc Records | 1 |
| Solid Records | 1 |
| Sonimage-Lab,Inc | 1 |
Masaru Imada Trio Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Masaru Imada | Piano | 11 |
| Isoo Fukui | Bass | 7 |
| Tetsujiro Obara | Drums | 5 |
| Masahiko Ozu | Drums | 2 |
| Shigeko Toya | Piano | 2 |
| Shigeko Toya | Vocals | 2 |
| Yuji Imamura | Congas | 2 |
| Yuji Imamura | Percussion | 2 |
| Takashi Mizuhashi | Bass | 1 |
| Masaru Imada | Organ | 1 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Mamoru Inagaki | Bass | 1 |
| Shinji Mori | Drums | 1 |
| Masaru Imada | Piano | 1 |
| Chieko Tsutsumi | Saxophone | 1 |
| Kaori Saiki | Vocals | 1 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Takeshi Fujii | Producer | 6 |
| Ben Nishizawa | Art Direction | 5 |
| Yoshihiko Kannari | Engineer | 4 |
| Masaru Imada | Written-By | 1 |
| Ben Nishizawa | Cover | 1 |
| Yoshihiko Kannari | Mixed By | 1 |
| Yoshihiko Kannari | Engineer [Recording Engineer] | 1 |
| Kenji Kurota | Engineer [Assistant] | 1 |
| Kazumitsu Saga | Executive-Producer | 1 |
| Yoshinari Uozu | Executive-Producer | 1 |
Discography
Total: 12 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Mari Kanemoto, Masaru Imada Trio | Mari Kanemoto Sings Jazz Standard | Chigusa Records | Leader | Swing | 2014 |
| Kaori Saiki, Kaori Saiki | Speak Low | T-Toc Records | Sideman | Vocal | 2007 |
| Masaru Imada Trio | Blue Eyes | Yupiteru Records | Leader | Cool Jazz | 1979 |
| Masaru Imada Trio | Planets (First Planets On Blueroad) | Planets | Leader | Modal | 1977 |
| Masaru Imada Trio | Standards | Three Blind Mice | Leader | Contemporary Jazz | 1976 |
| Masaru Imada Trio | One For Duke | Three Blind Mice | Leader | Modal | 1975 |
| Masaru Imada Trio | Green Caterpillar | Three Blind Mice | Leader | Jazz-Funk | 1975 |
| Masaru Imada Trio, Eiji Kitamura | Yuh Sings For You | Myuh Records | Leader | 1973 | |
| Masaru Imada Trio, Shigeko Toya | Yokohama Concert | Three Blind Mice | Leader | 1973 | |
| Masaru Imada, Masaru Imada Trio | Poppy | Three Blind Mice | Leader | Modal | 1973 |
| Shigeko Toya, Masaru Imada Trio | Toya, Shigeko With The Imada, Masaru Trio | Three Blind Mice | Leader | Vocal | 1972 |
| Masaru Imada Trio | Maki | Victor World Group | Leader | 1970 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Modal | 4 | 21.1% |
| Contemporary Jazz | 3 | 15.8% |
| Vocal | 2 | 10.5% |
| Post Bop | 2 | 10.5% |
| Jazz-Funk | 1 | 5.3% |
| Cool Jazz | 1 | 5.3% |
| Swing | 1 | 5.3% |
| Bop | 1 | 5.3% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 12 | 63.2% |
| Funk / Soul | 1 | 5.3% |



