
Marc Seales
- Instrument:
- Piano
- Genres:
- Jazz, Latin, Rock, Folk, World, & Country, Funk / Soul, Electronic, Classical
- Styles:
- Contemporary Jazz, Post Bop, Bop, Hard Bop, Smooth Jazz, Pop Rock, Synth-pop, Holiday, Fusion, Gypsy Jazz
Essential Marc Seales Albums

STOP
Don Lanphere Quintet, Jon Pugh, Marc Seales
1987

Two Worlds
Franklin/Clover Project, Marc Seales
1999
Post Bop

Three Worlds
Henry Franklin, Steve Clover, Marc Seales
2001

朝鮮之心 The Heart Of Corée In Cool Jazz
Mark Tayler, John Bishop, Marc Seales, Jeff Johnson, Greta Matassa
2002

Ears Wide Open
Henry Franklin, Steve Clover, Marc Seales
2003

Colemanology
Henry Franklin, Steve Clover, Marc Seales
2004

Summer Serenade
Henry Franklin, Steve Clover, Marc Seales
2007

American Songs, vol 2: Blues...And Jazz
Marc Seales
2014

American Songs, Volume 3: Place & Time
Marc Seales
2014
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Origin Records | 22 |
| Hep Records | 5 |
| HEP Records | 4 |
| Beezwax Records | 4 |
| Not On Label | 4 |
| Laika Records | 2 |
| Hep Jazz | 2 |
| BopWare | 2 |
| Uptight | 1 |
| RCA Victor | 1 |
Marc Seales Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Steve Clover | Drums | 4 |
| Henry Franklin | Double Bass | 3 |
| Fred Hamilton | Guitar | 2 |
| Jeff Fuller | Acoustic Bass | 1 |
| Chuck Deardorf | Acoustic Bass, Electric Bass | 1 |
| Dean Hodges | Drums | 1 |
| Ignacio Berroa | Drums | 1 |
| Dave Peterson | Guitar | 1 |
| Glen Gurnard | Marimba | 1 |
| Don Friedman | Piano | 1 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| John Bishop | Drums | 15 |
| Doug Miller | Bass | 13 |
| Dean Hodges | Drums | 7 |
| Jon Pugh | Trumpet | 6 |
| Jeff Hay | Trombone | 6 |
| Phil Sparks | Bass | 6 |
| Chuck Deardorf | Bass | 4 |
| Don Lanphere | Soprano Saxophone | 4 |
| Don Lanphere | Tenor Saxophone | 4 |
| Jeff Johnson | Bass | 4 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Don Lanphere | Leader | 9 |
| New Stories | Leader | 8 |
| Ira Gitler | Liner Notes | 5 |
| Don Lanphere | Liner Notes | 4 |
| Alastair Robertson | Producer | 4 |
| Jon Pugh | Leader | 4 |
| John Bishop | Layout, Design | 3 |
| Mark Guenther | Mastered By | 3 |
| Don Lanphere | Producer | 3 |
| Don Lanphere Quintet | Leader | 3 |
Discography
Total: 55 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Chuck Deardorf | Perception | Origin Records | Sideman | 2019 | |
| Ernie Watts Quartet | Wheel Of Time | Laika Records | Sideman | 2016 | |
| Jason Parker Quartet | Homegrown | Not On Label | Sideman | 2014 | |
| Marc Seales | American Songs, Volume 3: Place & Time | Origin Records | Leader | 2014 | |
| Marc Seales | American Songs, vol 2: Blues...And Jazz | Origin Records | Leader | 2014 | |
| Ernie Watts Quartet | A Simple Truth | Laika Records | Sideman | Bop | 2014 |
| Lary Barilleau & The Latin Jazz Collective | Carmen's Mambo | OA2 Records | Sideman | 2013 | |
| Marc Seales Band | The Paris Suite | CD Baby | Sideman | Post Bop | 2009 |
| Fred Hamilton | Afternoon Of The Soul | Wolf Tales | Sideman | 2009 | |
| Rochelle House | Water | House Records | Sideman | Smooth Jazz | 2008 |
| Henry Franklin, Steve Clover, Marc Seales | Summer Serenade | Beezwax Records | Leader | 2007 | |
| Thomas Marriott | Both Sides Of The Fence | Origin Records | Sideman | Post Bop | 2007 |
| Tad Britton | Black Hills | Origin Records | Sideman | 2007 | |
| Marc Seales Band | Live A Time, A Place, A Journey... | Origin Records | Sideman | 2004 | |
| New Stories | Hope Is In The Air - The Music Of Elmo Hope | Origin Records | Sideman | Bop | 2004 |
| Henry Franklin, Steve Clover, Marc Seales | Colemanology | Beezwax Records | Leader | 2004 | |
| Steve Korn | Points In Time | Origin Records | Sideman | Contemporary Jazz | 2003 |
| Henry Franklin, Steve Clover, Marc Seales | Ears Wide Open | Beezwax Records | Leader | 2003 | |
| Mark Tayler, John Bishop, Marc Seales, Jeff Johnson, Greta Matassa | 朝鮮之心 The Heart Of Corée In Cool Jazz | Synnara Music | Leader | 2002 | |
| Don Lanphere | Where Do You Start | Origin Records | Sideman | 2002 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Contemporary Jazz | 10 | 16.4% |
| Post Bop | 7 | 11.5% |
| Bop | 5 | 8.2% |
| Hard Bop | 3 | 4.9% |
| Smooth Jazz | 2 | 3.3% |
| Pop Rock | 1 | 1.6% |
| Synth-pop | 1 | 1.6% |
| Holiday | 1 | 1.6% |
| Fusion | 1 | 1.6% |
| Gypsy Jazz | 1 | 1.6% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 55 | 90.2% |
| Latin | 2 | 3.3% |
| Rock | 2 | 3.3% |
| Folk, World, & Country | 2 | 3.3% |
| Funk / Soul | 1 | 1.6% |
| Electronic | 1 | 1.6% |
| Classical | 1 | 1.6% |



