
Makaya McCraven
- Born:
- Instrument:
- Drums
- Styles:
- Contemporary Jazz, Avant-garde Jazz, Broken Beat, Leftfield, Experimental, Soul-Jazz, Instrumental, Fusion, Free Improvisation, Jazzy Hip-Hop
Essential Makaya McCraven Albums

In The Moment
Makaya McCraven
2015
Jazzy Hip-Hop

In These Times
Makaya McCraven
2022

Universal Beings
Makaya McCraven
2018

Highly Rare
Makaya McCraven
2017

Where We Come From (Chicago X London Mixtape)
Makaya McCraven
2018
Broken Beat

Deciphering The Message
Makaya McCraven
2021
Contemporary Jazz

Moving Cities
Antoine Berjeaut, Makaya McCraven
2019
Contemporary Jazz

Universal Beings E&F Sides
Makaya McCraven
2020
Contemporary Jazz

The Chicago Experiment
Greg Spero, Makaya McCraven, Marquis Hill, Joel Ross (3), Irvin Pierce, Jeff Parker, Darryl Jones
2022
Contemporary Jazz

We're New Again (A Reimagining By Makaya McCraven)
Gil Scott-Heron, Makaya McCraven
2020
Soul-Jazz
Best Makaya McCraven Albums by Style
Contemporary Jazz

Deciphering The Message
Makaya McCraven
2021

Universal Beings E&F Sides
Makaya McCraven
2020
Jazzy Hip-Hop

In The Moment
Makaya McCraven
2015
Broken Beat

Raws:La
Makaya McCraven
2017
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| International Anthem Recording Company | 20 |
| Origin Records | 4 |
| XL Recordings | 3 |
| Nonesuch | 3 |
| Ropeadope | 3 |
| Concord Jazz | 3 |
| Total Refreshment Centre | 2 |
| International Phonograph Inc. | 2 |
| Impulse! | 2 |
| Chicago Sessions | 2 |
Makaya McCraven Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Jeff Parker | Guitar | 7 |
| Marquis Hill | Trumpet | 6 |
| Joel Ross | Vibraphone | 5 |
| Junius Paul | Double Bass | 4 |
| Junius Paul | Bass Guitar | 3 |
| Greg Spero | Piano | 3 |
| Irvin Pierce | Tenor Saxophone | 3 |
| Junius Paul | Featuring | 2 |
| Junius Paul | Percussion | 2 |
| Junius Paul | Bass | 2 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Marquis Hill | Trumpet | 3 |
| Greg Spero | Keyboards | 3 |
| Tomeka Reid | Cello | 2 |
| Junius Paul | Bass | 2 |
| Scott Hesse | Guitar | 2 |
| Marquis Hill | Flugelhorn | 2 |
| Corey Wilkes | Trumpet | 2 |
| Jeff D'Antona | Piano | 2 |
| Josh Johnson | Alto Saxophone | 2 |
| Jeff Parker | Edited By | 2 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Scott McNiece | Executive-Producer | 9 |
| Dave Vettraino | Mixed By | 8 |
| David Allen | Mastered By | 8 |
| Dave Vettraino | Recorded By, Mixed By | 4 |
| David Allen | Recorded By, Mixed By | 4 |
| Dave Cooley | Mastered By | 4 |
| Various | Leader | 4 |
| Craig Hansen | Design | 3 |
| Dave Vettraino | Recorded By | 3 |
| Mark Cavanagh | Executive-Producer | 3 |
Discography
Total: 65 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Trio Mokili | Trio Mokili | Nsango Nini | Sideman | Experimental | 2025 |
| Makaya McCraven | The People's Mixtape | International Anthem Recording Company | Leader | Avant-garde Jazz | 2025 |
| Makaya McCraven, Theon Cross, Ben LaMar Gay | Techno Logic | International Anthem Recording Company | Leader | Avant-garde Jazz | 2025 |
| Makaya McCraven | Pop Up Shop | International Anthem Recording Company | Leader | Avant-garde Jazz | 2025 |
| Tortoise | Oganesson Remix EP | International Anthem Recording Company | Sideman | Downtempo | 2025 |
| Makaya McCraven | Hidden Out! | International Anthem Recording Company | Leader | Avant-garde Jazz | 2025 |
| Brandee Younger | Gadabout Season | Impulse! | Sideman | Contemporary Jazz | 2025 |
| Marquis Hill | Composers Collective: Beyond the Jukebox | - | Sideman | 2025 | |
| Allez Kiki Fermentation | Live At Bolle Nardini | BMM Records | Sideman | Jazz-Funk | 2024 |
| Occidental Brothers Dance Band International | Likambo Te | Not On Label | Sideman | African | 2024 |
| Greg Spero, Makaya McCraven, Marquis Hill, Joel Ross (3), Irvin Pierce, Jeff Parker, Darryl Jones | The Chicago Experiment: Revisited | Ropeadope | Leader | 2023 | |
| Brandee Younger | Brand New Life | - | Sideman | 2023 | |
| Kevin Morby | This Is A Photograph | Dead Oceans | Sideman | 2022 | |
| Greg Spero, Makaya McCraven, Marquis Hill, Joel Ross (3), Irvin Pierce, Jeff Parker, Darryl Jones | The Chicago Experiment | Ropeadope | Leader | Contemporary Jazz | 2022 |
| Makaya McCraven | Seventh String | International Anthem Recording Company | Leader | No Wave | 2022 |
| Makaya McCraven | In These Times | Nonesuch | Leader | 2022 | |
| Various | For The Birds: The Birdsong Project, Vol. I - V | - | Sideman | 2022 | |
| Various | For The Birds: The Birdsong Project | Search Party | Sideman | Ambient | 2022 |
| Nubya Garcia | Source ≡ Our Dance | Concord Jazz | Sideman | Soul-Jazz | 2021 |
| Makaya McCraven | Deciphering The Message | Blue Note | Leader | Contemporary Jazz | 2021 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Contemporary Jazz | 21 | 24.7% |
| Avant-garde Jazz | 10 | 11.8% |
| Broken Beat | 4 | 4.7% |
| Leftfield | 4 | 4.7% |
| Experimental | 3 | 3.5% |
| Soul-Jazz | 3 | 3.5% |
| Instrumental | 3 | 3.5% |
| Fusion | 3 | 3.5% |
| Free Improvisation | 3 | 3.5% |
| Jazzy Hip-Hop | 2 | 2.4% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 54 | 63.5% |
| Electronic | 17 | 20% |
| Hip Hop | 12 | 14.1% |
| Funk / Soul | 9 | 10.6% |
| Rock | 7 | 8.2% |
| Folk, World, & Country | 7 | 8.2% |
| Classical | 2 | 2.4% |
| Latin | 1 | 1.2% |
| Blues | 1 | 1.2% |
| Non-Music | 1 | 1.2% |



