
Jon Christensen
- Instrument:
- Drums
- Styles:
- Contemporary Jazz, Post Bop, Fusion, Free Jazz, Avant-garde Jazz, Jazz-Rock, Modal, Nordic, Contemporary, Free Improvisation
Essential Jon Christensen Albums

Belonging
Jan Garbarek, Keith Jarrett, Palle Danielsson, Jon Christensen
1974
Post Bop

Witchi-Tai-To
Jan Garbarek - Bobo Stenson Quartet, Palle Danielsson, Jon Christensen
1974
Post Bop

Paths, Prints
Jan Garbarek, Bill Frisell, Eberhard Weber, Jon Christensen
1982
Contemporary Jazz

Sart
Jan Garbarek, Bobo Stenson, Terje Rypdal, Arild Andersen, Jon Christensen
1971
Free Jazz

We Could Be Flying
Karin Krog, Steve Kuhn, Steve Swallow, Jon Christensen
1975
Space-Age

Underwear
Bobo Stenson, Arild Andersen, Jon Christensen
1971
Free Jazz

Blow Out
Håkon Graf, Sveinung Hovensjø, Jon Eberson, Jon Christensen
1977
Jazz-Rock

No Time For Time
Pål Thowsen, Jon Christensen, Terje Rypdal, Arild Andersen
1977

Ingentings Bjeller
Jan Erik Vold, Jan Garbarek, Bobo Stenson, Palle Danielsson, Jon Christensen
1977
Post Bop

Hideaway
Håkon Graf, Jon Christensen, Sveinung Hovensjø
1982
Jazz-Rock
Best Jon Christensen Albums by Style
Contemporary

Norwegian Contemporary Percussion Music
Jon Christensen
1991
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| ECM Records | 141 |
| ACT | 16 |
| Sonet | 13 |
| Odin | 11 |
| Polydor | 10 |
| Curling Legs | 9 |
| MPS Records | 8 |
| Philips | 7 |
| Grappa | 5 |
| Dragon | 4 |
Jon Christensen Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Bobo Stenson | Piano | 7 |
| Arild Andersen | Bass | 6 |
| Jan Garbarek | Tenor Saxophone | 5 |
| Jan Garbarek | Soprano Saxophone | 4 |
| Jan Garbarek | Flute | 3 |
| Palle Danielsson | Bass | 3 |
| Lars Danielsson | Bass | 3 |
| David Liebman | Soprano Saxophone | 3 |
| Carsten Dahl | Piano | 3 |
| Terje Rypdal | Guitar | 2 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Arild Andersen | Bass | 23 |
| Jan Garbarek | Tenor Saxophone | 22 |
| Palle Danielsson | Bass | 16 |
| Terje Rypdal | Guitar | 12 |
| Nils Petter Molvær | Trumpet | 12 |
| Bobo Stenson | Piano | 11 |
| Paolo Vinaccia | Percussion | 8 |
| Jan Garbarek | Soprano Saxophone | 7 |
| Palle Mikkelborg | Trumpet | 7 |
| Keith Jarrett | Piano | 7 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Jan Erik Kongshaug | Engineer | 63 |
| Manfred Eicher | Producer | 49 |
| Various | Leader | 20 |
| Sascha Kleis | Design | 13 |
| Manfred Eicher | Producer [Produced By] | 11 |
| Ivar Finsen | Lacquer Cut By | 8 |
| Barbara Wojirsch | Layout | 7 |
| Jan Erik Kongshaug | Producer | 6 |
| Karin Krog | Leader | 6 |
| B & B Wojirsch | Design [Cover Design] | 5 |
Discography
Total: 223 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Bugge Wesseltoft | Am Are | Jazzland Recordings | Sideman | Contemporary Jazz | 2025 |
| Keith Jarrett | Sleeper (Tokyo, April 16, 1979) | - | Sideman | 2024 | |
| Jakob Bro | Music For Black Pigeons | Loveland Records | Sideman | Free Jazz | 2024 |
| Olav Wernersen | Innspillinger Fra 1953 Til 1988 | Aksent | Sideman | Folk | 2024 |
| Inger Lise* | Den Stille Gaten | - | Sideman | 2023 | |
| Paolo Fresu | P60LO FR3SU | Tǔk Music | Sideman | 2021 | |
| The Young Norwegians | Music | - | Sideman | 2021 | |
| Keith Jarrett European Quartet | Live In Hanover 1974 | Iac Music Japan | Sideman | Modal | 2021 |
| Inger Lise* | Feeling | - | Sideman | 2021 | |
| Yelena Eckemoff | Nocturnal Animals | L & H Production | Sideman | Avant-garde Jazz | 2019 |
| Forlate | Mix For Unline | Unline | Sideman | Ambient | 2019 |
| Jakob Bro | Returnings | ECM Records | Sideman | Contemporary Jazz | 2018 |
| Various | New Releases 2018 / 1 | ECM Records | Sideman | 2018 | |
| Bugge Wesseltoft & Prins Thomas | Bugge Wesseltoft & Prins Thomas | - | Sideman | 2018 | |
| Trond Bjertnes, Frode Barth | La Oss Le | MTG Music | Sideman | 2016 | |
| Jakob Bro | Gefion | ECM Records | Sideman | Contemporary Jazz | 2015 |
| Yelena Eckemoff Quartet | Everblue | L & H Production | Sideman | 2015 | |
| Karin Krog | Don't Just Sing | An Anthology: 1963-1999 | - | Sideman | 2015 | |
| Terje Bjørklund | Yesterday Song | Reflect | Sideman | Contemporary Jazz | 2014 |
| Carsten Dahl, Arild Andersen, Jon Christensen | Under The Rainbow | Storyville | Leader | Contemporary Jazz | 2013 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Contemporary Jazz | 104 | 33.1% |
| Post Bop | 17 | 5.4% |
| Fusion | 17 | 5.4% |
| Free Jazz | 11 | 3.5% |
| Avant-garde Jazz | 9 | 2.9% |
| Jazz-Rock | 7 | 2.2% |
| Modal | 6 | 1.9% |
| Nordic | 6 | 1.9% |
| Contemporary | 5 | 1.6% |
| Free Improvisation | 4 | 1.3% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 179 | 57% |
| Folk, World, & Country | 19 | 6.1% |
| Rock | 13 | 4.1% |
| Pop | 11 | 3.5% |
| Electronic | 11 | 3.5% |
| Classical | 8 | 2.5% |
| Non-Music | 6 | 1.9% |
| Funk / Soul | 5 | 1.6% |
| Blues | 4 | 1.3% |
| Stage & Screen | 1 | 0.3% |



