
John Scofield
- Born:
- Instrument:
- Guitar
- Genres:
- Jazz, Rock, Funk / Soul, Blues, Folk, World, & Country, Pop, Electronic, Latin, Classical, Stage & Screen
- Styles:
- Contemporary Jazz, Fusion, Post Bop, Jazz-Rock, Jazz-Funk, Big Band, Bop, Hard Bop, Soul-Jazz, Smooth Jazz
John Scofield was born on December 26, 1951, in Dayton, Ohio, and grew up in Wilton, Connecticut. He began playing guitar at age eleven, inspired by rock and blues musicians. Scofield attended Berklee College of Music from 1970 to 1973, studying under Mick Goodrick. He made his recorded debut in 1974 at Carnegie Hall with a reunion concert featuring Gerry Mulligan and Chet Baker. Following his time at Berklee, Scofield joined the Billy Cobham–George Duke fusion band from 1974 to 1977. He worked briefly with Charles Mingus in 1977 and then with Jay McShann before launching his career as a bandleader in 1978.
Scofield’s debut album as a leader, John Scofield (1978, Enja), established him as a post-bop guitarist working with bassist Steve Swallow and drummer Bill Stewart. His distinctive style combined chromatic phrasing with blues inflection and bebop melody. In 1982, Miles Davis hired him after an audition in which Davis initially dismissed his performance but changed his mind. Scofield recorded three studio albums with Davis: Star People (1983), Decoy (1984), and You’re Under Arrest (1985). He co-wrote compositions on these recordings and became integral to Davis’s sound during this period. The Davis years elevated Scofield’s international profile significantly.
After leaving Davis in 1985, Scofield led the Blue Matter Band through albums including Electric Outlet (1984), Still Warm (1986), and Blue Matter (1987). During the 1990s, he formed a quartet with saxophonist Joe Lovano, releasing Time on My Hands (1990) and Meant to Be (1991). Scofield also recorded Grace Under Pressure (1992) with guitarist Bill Frisell. In 1994, he collaborated with Pat Metheny on I Can See Your House from Here, demonstrating his mastery of post-bop forms. Scofield continued exploring diverse styles through subsequent decades, working with organist Larry Goldings, drummer/producer Medeski, Martin & Wood, and vocalists including Mavis Staples. He won three Grammy Awards and received the French Ordre des Arts et des Lettres in 2010. Scofield teaches at New York University’s Jazz Department and tours approximately 200 days annually, remaining one of contemporary jazz’s most active guitarists.
Essential John Scofield Albums

I Can See Your House From Here
John Scofield, Pat Metheny
1994
Post Bop

Still Warm
John Scofield
1986
Post Bop

Shinola
John Scofield
1982
Fusion

Electric Outlet
John Scofield
1984
Post Bop

Blue Matter
John Scofield
1987
Fusion

Guardian Angels
Miroslav Vitous, George Ohtsuka, John Scofield, Kenny Kirkland, Mabumi Yamaguchi
1979
Fusion

John Scofield
John Scofield
1978

Who's Who?
John Scofield
1979
Fusion

Sco-Mule
Gov't Mule, John Scofield
2015
Jazz-Rock

Live
John Scofield
1978
Fusion
Best John Scofield Albums by Style
Contemporary Jazz

Still Warm
John Scofield
1986

Electric Outlet
John Scofield
1984

Uncle John's Band
John Scofield
2023

Out Like A Light
John Scofield Trio
1983

A Go Go
John Scofield
1998
Fusion

Who's Who?
John Scofield
1979

Blue Matter
John Scofield
1987

Live
John Scofield
1978

Shinola
John Scofield
1982

Pick Hits Live
The John Scofield Band
1988
Post Bop

Bar Talk
John Scofield
1980

I Can See Your House From Here
John Scofield
1994

Solar
John Scofield
1984

Time On My Hands
John Scofield
1990

Groove Elation
John Scofield
1995
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Blue Note | 86 |
| Verve Records | 75 |
| Columbia | 33 |
| Enja Records | 26 |
| ECM Records | 21 |
| Legacy | 18 |
| Gramavision | 17 |
| Universal | 17 |
| Not On Label | 17 |
| Universal Music | 15 |
John Scofield Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Bill Stewart | Drums | 15 |
| Jack DeJohnette | Drums | 6 |
| Steve Swallow | Bass | 5 |
| Don Alias | Percussion | 5 |
| Larry Goldings | Piano | 5 |
| Randy Brecker | Flugelhorn | 4 |
| Larry Goldings | Organ | 4 |
| Pat Metheny | Guitar | 4 |
| George Mraz | Bass | 3 |
| Steve Jordan | Drums | 3 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Jack DeJohnette | Drums | 23 |
| Miles Davis | Trumpet | 23 |
| Al Foster | Drums | 20 |
| Randy Brecker | Trumpet | 13 |
| Mino Cinelu | Percussion | 13 |
| Bill Evans | Soprano Saxophone | 13 |
| Joe Lovano | Tenor Saxophone | 11 |
| Peter Erskine | Drums | 11 |
| Bill Stewart | Drums | 10 |
| Dave Holland | Bass | 10 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Various | Leader | 57 |
| Greg Calbi | Mastered By | 25 |
| Miles Davis | Leader | 15 |
| Bob Ludwig | Mastered By | 14 |
| James Farber | Recorded By, Mixed By | 9 |
| Susan Scofield | Executive-Producer | 8 |
| Mark Wilder | Mastered By | 7 |
| Lee Townsend | Producer | 6 |
| Matthias Winckelmann | Producer | 6 |
| David Baker | Engineer | 6 |
Discography
Total: 493 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Billy Cobham, John Scofield | Funkhaus (Live Hannover '75) | Serpent Strasse | Leader | Jazz-Rock | 2026 |
| Lakecia Benjamin | Phoenix Reimagined (Live) | - | Sideman | 2025 | |
| John Scofield, Dave Holland | Memories Of Home | ECM Records | Leader | Contemporary Jazz | 2025 |
| Billy Cobham And The George Duke Band* | Live In New York 1976 | - | Sideman | 2025 | |
| Scary Goldings, John Scofield | Live Featuring John Scofield | Pockets inc. | Leader | 2025 | |
| Noël Akchoté | The Last Item – (Noël Akchoté Downloads, 2010-2024). | Noël Akchoté Downloads | Sideman | Avant-garde Jazz | 2024 |
| Franco Ambrosetti & Strings | Sweet Caress | Enja Records | Sideman | 2024 | |
| Peter Fulda | Icons | Label 11 | Sideman | Contemporary Jazz | 2024 |
| John Etheridge | Blue Spirits Live | Dyad Records | Sideman | Fusion | 2024 |
| Rymden | Valleys And Mountains | Jazzland Recordings | Sideman | Avant-garde Jazz | 2023 |
| John Scofield | Uncle John's Band | ECM Records | Leader | Contemporary Jazz | 2023 |
| McCoy Tyner | The Montreux Years | Montreux Jazz Festival | Sideman | Post Bop | 2023 |
| M.E.B. (Miles Electric Band) | That You Not Dare To Forget | - | Sideman | 2023 | |
| The Adam Deitch Quartet | Roll The Tape | Golden Wolf Records | Sideman | Post Bop | 2023 |
| The Billy Cobham / George Duke Band | Montreux Jazz Festival 1976 | Iac Music Japan | Sideman | Jazz-Rock | 2023 |
| Miles Davis | That's What Happened 1982-1985 (The Bootleg Series, Vol. 7) | - | Sideman | 2022 | |
| Bobby Sparks II* | Paranoia | - | Sideman | 2022 | |
| Franco Ambrosetti | Nora | - | Sideman | 2022 | |
| Billy Cobham and the George Duke Band* | New York 1976 | - | Sideman | 2022 | |
| Miles Davis | Miles Davis Live What It Is Montreal 7/7/83 | Columbia | Sideman | Fusion | 2022 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Contemporary Jazz | 142 | 16% |
| Fusion | 87 | 9.8% |
| Post Bop | 57 | 6.4% |
| Jazz-Rock | 36 | 4.1% |
| Jazz-Funk | 34 | 3.8% |
| Big Band | 15 | 1.7% |
| Bop | 15 | 1.7% |
| Hard Bop | 15 | 1.7% |
| Soul-Jazz | 13 | 1.5% |
| Smooth Jazz | 12 | 1.4% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 409 | 46.2% |
| Rock | 44 | 5% |
| Funk / Soul | 35 | 4% |
| Blues | 28 | 3.2% |
| Folk, World, & Country | 19 | 2.1% |
| Pop | 14 | 1.6% |
| Electronic | 13 | 1.5% |
| Latin | 7 | 0.8% |
| Classical | 6 | 0.7% |
| Stage & Screen | 5 | 0.6% |



