
John Coltrane
- Born:
- Instrument:
- Tenor Saxophone
- Genres:
- Jazz, Rock, Folk, World, & Country, Electronic, Latin, Funk / Soul, Classical, Blues, Pop, Non-Music
- Styles:
- Contemporary Jazz, Post Bop, Bop, Hard Bop, Free Jazz, Modal, Big Band, Fusion, Avant-garde Jazz, Free Improvisation
Essential John Coltrane Albums

A Love Supreme
John Coltrane
1965
Avant-garde Jazz

Blue Train
John Coltrane
1958
Hard Bop

My Favorite Things
John Coltrane
1961
Hard Bop

Duke Ellington & John Coltrane
Duke Ellington, John Coltrane
1963
Cool Jazz

Soultrane
John Coltrane, Red Garland
1958
Hard Bop

Cosmic Music
John Coltrane, Alice Coltrane
1968
Free Jazz

Coltrane
John Coltrane
1957
Hard Bop

John Coltrane And Johnny Hartman
John Coltrane, Johnny Hartman
1963
Ballad

Interstellar Space
John Coltrane
1974
Free Jazz

Thelonious Monk With John Coltrane
Thelonious Monk, John Coltrane
1961
Hard Bop
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Prestige | 203 |
| Blue Note | 202 |
| Impulse! | 189 |
| Not On Label | 132 |
| Atlantic | 95 |
| Columbia | 95 |
| Verve Records | 80 |
| SteepleChase | 73 |
| EMI | 55 |
| Rhino Records | 51 |
John Coltrane Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| McCoy Tyner | Piano | 105 |
| Elvin Jones | Drums | 100 |
| Jimmy Garrison | Bass | 83 |
| Paul Chambers | Bass | 47 |
| Art Taylor | Drums | 26 |
| Red Garland | Piano | 26 |
| Reggie Workman | Bass | 23 |
| Jimmy Cobb | Drums | 19 |
| Eric Dolphy | Alto Saxophone | 19 |
| Eric Dolphy | Flute | 18 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Paul Chambers | Bass | 62 |
| Miles Davis | Trumpet | 55 |
| "Philly" Joe Jones | Drums | 36 |
| McCoy Tyner | Piano | 36 |
| Red Garland | Piano | 34 |
| Billy Hart | Drums | 32 |
| Jimmy Cobb | Drums | 30 |
| David Liebman | Soprano Saxophone | 28 |
| Elvin Jones | Drums | 27 |
| Ron Carter | Bass | 24 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Various | Leader | 179 |
| Rudy Van Gelder | Recorded By | 45 |
| Miles Davis | Leader | 37 |
| Rudy Van Gelder | Engineer | 34 |
| Mark Gardner | Liner Notes | 34 |
| Bob Thiele | Producer | 30 |
| George Horn | Mastered By | 29 |
| Rudy Van Gelder | Lacquer Cut By | 28 |
| Ira Gitler | Liner Notes | 24 |
| Greg Calbi | Mastered By | 21 |
Discography
Total: 3248 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Paz | Variation And Creation (The Story Of PAZ) | Jazz In Britain | Sideman | Contemporary Jazz | 2025 |
| Spike Wilner Trio, George Garzone | The Children & The Warlock | Cellar Music | Sideman | 2025 | |
| Rashied Ali / Leroy Jenkins | Swift Are The Winds Of Life | - | Sideman | 2025 | |
| The Empress | Square One | Cellar Music | Sideman | 2025 | |
| Rez Abbasi Acoustic Quintet | Sound Remains | Whirlwind Recordings | Sideman | 2025 | |
| Luca Gusella, Andrea Grossi (3), Alessandro Rossi | Portraits | Caligola | Sideman | Contemporary Jazz | 2025 |
| Marcello Magliocchi, Adrian Northover, Domenico Saccente | Over The Edge | FMR Records | Sideman | Free Improvisation | 2025 |
| Joachim Kühn, Daniel Humair, J.-F. Jenny-Clark | On Tour 1992-1993 | Frémeaux & Associés | Sideman | Contemporary Jazz | 2025 |
| The BBB, Bernie Dresel | Number One Son | SoundScapes Media Group, Inc. | Sideman | Big Band | 2025 |
| Doug Raney Quartet | Never Say Yes - 1986 | Storyville Records | Sideman | Bop | 2025 |
| Billy Hart | Multidirectional | - | Sideman | 2025 | |
| Elements Of Life | Maria Fumaca / Giant Steps (Tito Puente Tribute) | Vega Records | Sideman | Latin | 2025 |
| Pharoah Sanders | Love Is Here | Transcendence Sounds | Sideman | Spiritual Jazz | 2025 |
| The Reddish Fetish, The Jersey City All Stars | Llegue | F&F Records | Sideman | 2025 | |
| Al Foster | Live At Smoke | Smoke Sessions Records | Sideman | Bop | 2025 |
| Ulrich Gumpert B3 – Special | Live | Mara Records | Sideman | Contemporary Jazz | 2025 |
| Krzysztof Puma Piasecki | Jazz & Rock Standards | Soliton | Sideman | Jazz-Rock | 2025 |
| Paulina Przybysz | Insides | Calm Courage | Sideman | Soul-Jazz | 2025 |
| Krzysztof Puma Piasecki | Giant Steps | Soliton | Sideman | Jazz-Rock | 2025 |
| Enemy | Fiend | Edition Records | Sideman | 2025 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Contemporary Jazz | 667 | 11.5% |
| Post Bop | 495 | 8.6% |
| Bop | 309 | 5.3% |
| Hard Bop | 292 | 5% |
| Free Jazz | 258 | 4.5% |
| Modal | 242 | 4.2% |
| Big Band | 130 | 2.2% |
| Fusion | 126 | 2.2% |
| Avant-garde Jazz | 116 | 2% |
| Free Improvisation | 110 | 1.9% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 2827 | 48.8% |
| Rock | 114 | 2% |
| Folk, World, & Country | 83 | 1.4% |
| Electronic | 78 | 1.3% |
| Latin | 78 | 1.3% |
| Funk / Soul | 74 | 1.3% |
| Classical | 53 | 0.9% |
| Blues | 48 | 0.8% |
| Pop | 34 | 0.6% |
| Non-Music | 32 | 0.6% |



