
Joe Zawinul
- Born:
- , Vienna, Austria
- Died:
- , Vienna, Austria
- Instrument:
- Piano
- Notable collaborations:
- Wayne Shorter, Miles Davis, Cannonball Adderley, Herbie Hancock, Jaco Pastorius
- Styles:
- Fusion, Contemporary Jazz, Big Band, Soul-Jazz, Jazz-Rock, Jazz-Funk, Hard Bop, Post Bop, Bop, Swing
Best Joe Zawinul Albums

Zawinul
Joe Zawinul
1971
Fusion

Dialects
Joe Zawinul
1986
Future Jazz

Soulmates
Ben Webster, Joe Zawinul
1963

Money In The Pocket
Joe Zawinul
1966
Hard Bop

The Rise & Fall Of The Third Stream
Joe Zawinul
1968

The Harvest
Joe Zawinul
2016
Deep House

Bimoya
Joe Zawinul
2008
Deep House

Eurosuite / Variations
Friedrich Gulda, Eurojazz-Orchester, J.J. Johnson, Joe Zawinul
1967
Big Band

Carnavalito
Joe Zawinul
1986
Fusion

Faces & Places
Joe Zawinul
2002
Fusion
Bio
Josef Zawinul was born on July 7, 1932, in Vienna, Austria, to a gas company clerk and a singer with perfect pitch. He received an accordion from his grandfather as a child and studied clarinet, violin, and piano at the Vienna Conservatory beginning at age six. During Vienna’s postwar American occupation, he performed at military base clubs where Hammond organs sparked his lifelong interest in electronic sound. In the 1950s, Zawinul led his own groups and played in Austria’s accomplished ensembles, including the Austrian All Stars and Fatty George’s band. He also worked as a staff pianist for Polydor Records.
Zawinul emigrated to the United States in 1959 on a Berklee College of Music scholarship but left after one week to join Maynard Ferguson’s touring big band. He next accompanied vocalist Dinah Washington before joining Cannonball Adderley’s quintet in 1961. Throughout the 1960s, Zawinul composed soul-jazz works including “Mercy, Mercy, Mercy” (1966), “Walk Tall,” and “Country Preacher,” establishing himself as the band’s principal composer. His electric piano innovations impressed Miles Davis so greatly that Davis pushed his own pianist, Herbie Hancock, to adopt the instrument. Despite racial discrimination while touring the segregated South in a Black bandleader’s ensemble, Zawinul recorded two solo albums: Money in the Pocket (1966) and The Rise & Fall of the Third Stream (1968).
In the late 1960s, Zawinul collaborated with Miles Davis on two fusion recordings: In a Silent Way and Bitches Brew, composing the title track for the former. He co-founded Weather Report with saxophonist Wayne Shorter in 1970, initially envisioned as a studio project but becoming the era’s most influential fusion band. Their 1971 self-titled debut emphasized collective improvisation and atmospheric textures. Zawinul introduced funk elements and synthesizers by Sweetnighter (1973) and crafted more composed, groove-oriented forms on Mysterious Traveller (1974). The 1977 album Heavy Weather featured his composition “Birdland,” later covered by The Manhattan Transfer and Quincy Jones, and peaked at number 30 on the Billboard pop chart. DownBeat readers named Zawinul “Best Electric Keyboardist” 28 times. He and Shorter remained the band’s sole constants through its 1986 dissolution.
Zawinul formed The Zawinul Syndicate in 1988, a fusion ensemble integrating world music and unusual grooves. Albums including My People (1996) and World Tour (1998) demonstrated his synthesis of jazz with African, Asian, South American, and Eastern European traditions. Berklee College of Music awarded him an Honorary Doctorate in 1991. He continued touring and recording until spring 2007 and died of cancer on September 11, 2007, in Vienna, at age 75. Austria granted him an honorary grave, and international tributes recognized his status as one of jazz’s most innovative and influential figures.
Joe Zawinul Albums by Style
Fusion

Zawinul
Joe Zawinul
1971

Faces & Places
Joe Zawinul
2002

World Tour
Joe Zawinul
1998

Stories Of The Danube
Joe Zawinul
1996

My People
Joe Zawinul
1996
Contemporary Jazz

Mauthausen ... Vom Großen Sterben Hören
Joe Zawinul
2000
Big Band

Brown Street
Joe Zawinul
2006

Midnight Jam
Joe Zawinul
2004
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Columbia | 124 |
| Not On Label | 89 |
| Capitol Records | 44 |
| Legacy | 36 |
| Atlantic | 34 |
| Verve Records | 34 |
| CBS | 25 |
| Riverside Records | 22 |
| Blue Note | 22 |
| Rhino Records | 19 |
Joe Zawinul Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Ivan Zawinul | Co-producer | 5 |
| Victor Bailey | Bass | 5 |
| Manolo Badrena | Percussion | 5 |
| Manolo Badrena | Vocals | 5 |
| Paco Sery | Drums | 4 |
| Amit Chatterjee | Guitar | 4 |
| Amit Chatterjee | Vocals | 4 |
| Friedrich Gulda | Piano | 3 |
| Richard Bona | Bass | 3 |
| Paco Sery | Kalimba | 3 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Nat Adderley | Cornet | 45 |
| Cannonball Adderley | Alto Saxophone | 42 |
| Miles Davis | Trumpet | 27 |
| Wayne Shorter | Soprano Saxophone | 26 |
| Louis Hayes | Drums | 26 |
| Roy McCurdy | Drums | 25 |
| Wayne Shorter | Tenor Saxophone | 21 |
| Sam Jones | Bass | 21 |
| Jack DeJohnette | Drums | 19 |
| Peter Erskine | Drums | 18 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Various | Leader | 78 |
| Weather Report | Leader | 60 |
| Miles Davis | Leader | 24 |
| David Axelrod | Producer | 15 |
| Bernie Grundman | Mastered By | 11 |
| Joachim Becker | Executive-Producer | 8 |
| The Manhattan Transfer | Leader | 8 |
| Leonard Feather | Liner Notes | 8 |
| The Buckinghams | Leader | 8 |
| Greg Calbi | Mastered By | 8 |
Discography
Total: 1142 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Kurt Elling, WDR Big Band Köln | In The Brass Palace | Big Shoulder | Sideman | Big Band | 2026 |
| Krzysztof Puma Piasecki | Whole Lotta Love - Birdland Medley | Soliton | Sideman | Jazz-Rock | 2025 |
| Paz | Variation And Creation (The Story Of PAZ) | Jazz In Britain | Sideman | Contemporary Jazz | 2025 |
| Weather Report | London, Hammersmith Odeon November 14th, 1980 | Yellow Dog Records | Sideman | Fusion | 2025 |
| Krzysztof Puma Piasecki | Jazz & Rock Standards | Soliton | Sideman | Jazz-Rock | 2025 |
| SHQ | Cestou Necestou (Rozhlasové Nahrávky 1867-1970) | Tomáš Padevět | Sideman | 2025 | |
| David Benoit, Spice Fusion | Timeless | SoNo Recording Group | Sideman | Contemporary Jazz | 2024 |
| Dave Pietro | The Talisman | SteepleChase | Sideman | Post Bop | 2024 |
| Various | Spiritual Jazz 16: Riverside etc. | - | Sideman | 2024 | |
| Portishead | Roseland NYC Live | - | Sideman | 2024 | |
| Cannonball Adderley | Poppin' In Paris: Live At L'Olympia 1972 | Elemental Music | Sideman | Post Bop | 2024 |
| Eric Legnini, Bojan Zulfikarpašić, Pierre de Bethmann, Baptiste Trotignon | PianoForte | Artwork Records | Sideman | 2024 | |
| Scott Kinsey | Luniwaz Live - The Music Of Joe Zawinul | Whirlwind Recordings | Sideman | Fusion | 2024 |
| Christian Fabian Trio | Hip To The Skip | Spicerack Studios | Sideman | 2024 | |
| Cannonball Adderley | Burnin' In Bordeaux: Live in France 1969 | Elemental Music | Sideman | Post Bop | 2024 |
| Bill Evans | Bill Evans In Norway - The Kongsberg Concert | Elemental Music | Sideman | Cool Jazz | 2024 |
| Laurent Cugny Tentet | Zeitgeist | Frémeaux & Associés | Sideman | Big Band | 2023 |
| Steve Smith (5), Vital Information | Time Flies | Wounded Bird Records | Sideman | Fusion | 2023 |
| Yusef Lateef | The Three Faces Of Yusef Lateef | - | Sideman | 2023 | |
| Eric Clapton | The Definitive 24 Nights | - | Sideman | 2023 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Fusion | 179 | 10.1% |
| Contemporary Jazz | 126 | 7.1% |
| Big Band | 118 | 6.7% |
| Soul-Jazz | 80 | 4.5% |
| Jazz-Rock | 70 | 4% |
| Jazz-Funk | 62 | 3.5% |
| Hard Bop | 58 | 3.3% |
| Post Bop | 43 | 2.4% |
| Bop | 37 | 2.1% |
| Swing | 33 | 1.9% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 844 | 47.8% |
| Funk / Soul | 130 | 7.4% |
| Rock | 114 | 6.5% |
| Pop | 95 | 5.4% |
| Folk, World, & Country | 83 | 4.7% |
| Classical | 61 | 3.5% |
| Latin | 48 | 2.7% |
| Blues | 46 | 2.6% |
| Brass & Military | 37 | 2.1% |
| Electronic | 32 | 1.8% |



