
Joe Pass
- Instrument:
- Guitar
- Genres:
- Jazz, Blues, Pop, Funk / Soul, Latin, Rock, Non-Music, Folk, World, & Country, Classical, Stage & Screen
- Styles:
- Bop, Swing, Cool Jazz, Vocal, Easy Listening, Soul-Jazz, Hard Bop, Bossa Nova, Big Band, Latin Jazz
Essential Joe Pass Albums

Virtuoso
Joe Pass
1974
Bop

Take Love Easy
Ella Fitzgerald, Joe Pass
1974

Intercontinental
Joe Pass
1971
Bop

For Django
Joe Pass
1964
Bop

Fitzgerald & Pass...Again
Ella Fitzgerald, Joe Pass
1976

Guitar Interludes
Joe Pass
1969
Acoustic

Better Days
Joe Pass
1971
Soul-Jazz

Virtuoso #2
Joe Pass
1977

The Alternate Blues
Clark Terry, Freddie Hubbard, Dizzy Gillespie, Oscar Peterson, Ray Brown, Joe Pass, Bobby Durham
1982

Tudo Bem!
Joe Pass, Paulinho Da Costa
1978
Cool Jazz
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Pablo Records | 125 |
| Pablo Live | 30 |
| Pacific Jazz | 29 |
| Blue Note | 25 |
| Verve Records | 22 |
| ZYX Music | 20 |
| Fantasy | 17 |
| World Pacific Records | 13 |
| Prestige | 12 |
| Pablo Today | 11 |
Joe Pass Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Colin Bailey | Drums | 10 |
| Jim Hughart | Bass | 8 |
| Ray Brown | Bass | 8 |
| John Pisano | Rhythm Guitar | 7 |
| Oscar Peterson | Piano | 7 |
| Niels-Henning Ørsted Pedersen | Bass | 7 |
| Ella Fitzgerald | Vocals | 5 |
| David Luke | Edited By | 5 |
| John Pisano | Guitar | 4 |
| Herb Ellis | Guitar | 4 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Oscar Peterson | Piano | 26 |
| Niels-Henning Ørsted Pedersen | Bass | 21 |
| Louis Bellson | Drums | 15 |
| Clark Terry | Trumpet | 13 |
| Ray Brown | Bass | 11 |
| Colin Bailey | Drums | 10 |
| Count Basie | Piano | 10 |
| Martin Drew | Drums | 10 |
| Milt Jackson | Vibraphone | 9 |
| Bobby Durham | Drums | 8 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Phil Stern | Photography By | 41 |
| Sheldon Marks | Layout, Design | 38 |
| Norman Granz | Producer | 36 |
| Various | Leader | 35 |
| Benny Green | Liner Notes | 24 |
| Richard Bock | Producer | 20 |
| Norman Granz | Layout, Design | 19 |
| George Horn | Mastered By | 12 |
| Eric Miller | Producer | 11 |
| Phil Carroll | Art Direction | 10 |
Discography
Total: 293 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Joe Pass | Behind Better Days | P-Vine Records | Leader | Jazz-Funk | 2024 |
| Various | Soho Scene '62 - Jazz Goes Mod Vol 2 | Rhythm & Blues Records | Sideman | 2023 | |
| The Oscar Peterson Big 6 | At Montreux July 16, 1975 | Trapeze Vision | Sideman | 2022 | |
| Johnny Almond Music Machine | Hollywood Blues | - | Sideman | 2021 | |
| Oscar Peterson | A Time For Love: The Oscar Peterson Quartet - Live In Helsinki, 1987 | Mack Avenue | Sideman | Bop | 2021 |
| Joe Pass | For Django | Blue Note | Leader | Bop | 2020 |
| Joe Pass, Niels-Henning Ørsted Pedersen | Live at Jazz Baltica Festival | Chinese Dragon Music Co. Ltd. | Leader | 2019 | |
| Joe Pass Quartet | Walking Up | Vinyl Lovers | Sideman | Cool Jazz | 2018 |
| Joe Pass | Live In Vegas | Hi Hat | Sideman | Bop | 2018 |
| Alfred Newman | How The West Was Won (Original Motion Picture Soundtrack) | - | Sideman | 2017 | |
| Various | Early L.A. | - | Sideman | 2017 | |
| Mr.Beats, DJ Celory | J Dilla Mix Pt. 2 | Studio Karasu Recordings | Sideman | 2016 | |
| Dev Large | D.L Presents Freedom Jazz Funk - Mellow Storm | P-Vine Records | Sideman | 2015 | |
| Frank Potenza | For Joe | Capri Records | Sideman | Contemporary Jazz | 2013 |
| Ensamble Chancho A Cuerda | Subversiones (En Vivo En Café Vinilo) | Café Vinilo | Sideman | 2012 | |
| Nigel Clark | Under The Stars | Circular Records | Sideman | Swing | 2011 |
| Lorenzo Petrocca Trio | Relax With Us | Jardis | Sideman | Contemporary Jazz | 2010 |
| Marek Długosz | On the Way... | Luna Music | Sideman | 2009 | |
| Ella Fitzgerald | In Köln 1974 | Jazz VIP | Sideman | Swing | 2009 |
| DJ Mitsu The Beats | Extra Feeding 3 | Show Tiku Bai Records | Sideman | Jazzy Hip-Hop | 2009 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Bop | 60 | 8.9% |
| Swing | 53 | 7.9% |
| Cool Jazz | 22 | 3.3% |
| Vocal | 18 | 2.7% |
| Easy Listening | 16 | 2.4% |
| Soul-Jazz | 13 | 1.9% |
| Hard Bop | 11 | 1.6% |
| Bossa Nova | 11 | 1.6% |
| Big Band | 11 | 1.6% |
| Latin Jazz | 10 | 1.5% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 249 | 37.1% |
| Blues | 21 | 3.1% |
| Pop | 17 | 2.5% |
| Funk / Soul | 13 | 1.9% |
| Latin | 12 | 1.8% |
| Rock | 8 | 1.2% |
| Non-Music | 8 | 1.2% |
| Folk, World, & Country | 7 | 1% |
| Classical | 6 | 0.9% |
| Stage & Screen | 3 | 0.4% |



