
Jimmy Smith
- Instrument:
- Organ
- Styles:
- Soul-Jazz, Hard Bop, Bop, Jazz-Funk, Big Band, Post Bop, Contemporary Jazz, Swing, Soul, Funk
Best Jimmy Smith Albums








Sit On It!
Jimmy Smith
1977
Mercury
Jazz-Funk

Black Smith
Jimmy Smith
1974
Pride
Jazz-Funk

Jimmy Smith Albums by Style
Soul-Jazz

Black Smith
Jimmy Smith
1974
Pride




Hard Bop





Bop





Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Verve Records | 318 |
| Blue Note | 292 |
| EMI | 50 |
| Universal Music | 28 |
| Universal | 26 |
| Not On Label | 26 |
| Polydor | 20 |
| MGM Records | 19 |
| Time Life Music | 17 |
| Universal Music Special Markets | 16 |
Jimmy Smith Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Donald Bailey | Drums | 53 |
| Kenny Burrell | Guitar | 37 |
| Eddie McFadden | Guitar | 22 |
| Grady Tate | Drums | 19 |
| Quentin Warren | Guitar | 16 |
| Thornel Schwartz | Guitar | 12 |
| Art Blakey | Drums | 12 |
| Oliver Nelson | Conductor | 12 |
| Ernie Royal | Trumpet | 11 |
| Lou Donaldson | Alto Saxophone | 10 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Kenny Burrell | Guitar | 7 |
| Quentin Warren | Guitar | 6 |
| Donald Bailey | Drums | 6 |
| Billy Hart | Drums | 5 |
| Jerome Richardson | Tenor Saxophone | 4 |
| Snooky Young | Trumpet | 4 |
| Jerome Richardson | Soprano Saxophone | 3 |
| Clark Terry | Trumpet | 3 |
| Ernie Royal | Trumpet | 3 |
| Joe Newman | Trumpet | 3 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Various | Leader | 80 |
| Creed Taylor | Producer | 32 |
| Rudy Van Gelder | Lacquer Cut By | 30 |
| Alfred Lion | Producer | 28 |
| Reid Miles | Design [Cover] | 22 |
| Rudy Van Gelder | Engineer | 20 |
| Rudy Van Gelder | Recorded By [Recording By] | 15 |
| Leonard Feather | Liner Notes | 14 |
| Rudy Van Gelder | Recorded By | 12 |
| Francis Wolff | Photography By | 10 |
Discography
Total: 545 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Jimmy Smith | The Champ: Live In Hermosa Beach | Verve Records | Leader | 2026 | |
| Michael Jackson | Michael (Songs From The Motion Picture) | - | Sideman | 2026 | |
| Michael Jackson | Bad | Epic | Sideman | Ballad | 2026 |
| Various | Blue Note: Alts 'N Outs | - | Sideman | 2025 | |
| Lior Krief Quartet | The New Essence | Indésens Calliope Records | Sideman | Gypsy Jazz | 2024 |
| Lulu | Shout (Arielle Free Remix) | - | Sideman | 2024 | |
| Jimmy Smith | Stay Loose | Heavy Jazz Records | Leader | Soul-Jazz | 2023 |
| The Incredible Jimmy Smith* | Crazy! Baby | - | Sideman | 2022 | |
| Jimmy Smith Trio | 31 March 1964 | International Phonograph Inc. | Sideman | 2022 | |
| Balthazars Karaffel | Clockwise | - | Sideman | 2021 | |
| Jimmy Smith | A Date With Jimmy Smith, Volume One | - | Sideman | 2021 | |
| Jimmy Smith | A Date With Jimmy Smith Volume Two | - | Sideman | 2021 | |
| Breakestra | The Live Mix Part 1 | - | Sideman | 2020 | |
| Ronnie Earl And The Broadcasters | Rise Up | Stony Plain Records | Sideman | Chicago Blues | 2020 |
| James Brown, Jimmy Smith | Funky Drummer / Root Down | Breaks & Beats | Sideman | Funk | 2020 |
| Stu Gardner | The Italian Heist | Super Disco Edits | Sideman | 2019 | |
| Various | The Apollo (Original Motion Picture Soundtrack) | Blue Note | Sideman | 2019 | |
| Nautilus | Space Crawler | To+On Music | Sideman | Soul-Jazz | 2019 |
| Soul Message Band | Soulful Days | Delmark Records | Sideman | Soul-Jazz | 2019 |
| Sam Paglia | Sam Paglia Trio Live in Italy | Hip Club Records | Sideman | 2019 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Soul-Jazz | 140 | 8.6% |
| Hard Bop | 65 | 4% |
| Bop | 44 | 2.7% |
| Jazz-Funk | 42 | 2.6% |
| Big Band | 23 | 1.4% |
| Post Bop | 20 | 1.2% |
| Contemporary Jazz | 20 | 1.2% |
| Swing | 17 | 1% |
| Soul | 17 | 1% |
| Funk | 17 | 1% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 411 | 25.2% |
| Funk / Soul | 90 | 5.5% |
| Blues | 51 | 3.1% |
| Rock | 30 | 1.8% |
| Hip Hop | 22 | 1.4% |
| Pop | 20 | 1.2% |
| Stage & Screen | 14 | 0.9% |
| Electronic | 13 | 0.8% |
| Latin | 9 | 0.6% |
| Folk, World, & Country | 9 | 0.6% |



