
Jean Carn
- Instrument:
- Vocals
- Genres:
- Funk / Soul, Jazz, Electronic, Hip Hop, Pop, Rock, Non-Music, Latin
- Styles:
- Soul, Disco, Funk, Soul-Jazz, House, Jazz-Funk, Contemporary Jazz, Boogie, Rhythm & Blues, Smooth Jazz
Jean Carn is a vocalist whose career bridges the spiritual complexity of jazz with the sophisticated groove of Soul and Disco. As a solo artist her vast discography of more than a dozen releases demonstrates mastery across multiple genres, with Funk / Soul and Jazz dominating. She began by defining spiritual jazz on the Black Jazz Records label, most notably on the album Revelation with Doug Carn. She later became a key voice on the legendary Philadelphia International Records, where she cemented her status as a Soul and Disco icon (e.g., the album Happy To Be With You). Her contemporary collaborations (including the Jazz Is Dead project) affirm her enduring contribution to groove and R&B.
Essential Jean Carn Albums

Revelation
Doug Carn, Jean Carn
1973
Soul

Happy To Be With You
Jean Carn
1978
Soul

Closer Than Close
Jean Carn
1986
Soul

You're A Part Of Me
Jean Carn
1988
Soul

Trust Me
Jean Carn
1982
Disco

When I Find You Love
Jean Carn
1979
Soul

Jean Carn
Jean Carn
1976
Soul

Infant Eyes
Doug Carn Featuring The Voice Of Jean Carn
1997

Sweet And Wonderful
Jean Carn
1981
Soul

Was That All It Was / Don't Let It Go To Your Head
Jean Carn
0
Disco
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Philadelphia International Records | 48 |
| Expansion | 21 |
| Sony Music | 15 |
| Harmless | 14 |
| Not On Label | 12 |
| Motown | 9 |
| Columbia | 9 |
| Legacy | 8 |
| DMC | 8 |
| 100 Hits | 7 |
Jean Carn Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Dennis Harris | Guitar | 3 |
| Barbara Ingram | Backing Vocals | 2 |
| Carla Benson | Backing Vocals | 2 |
| Evette Benton | Backing Vocals | 2 |
| Herb Smith | Guitar | 2 |
| Roland Chambers | Guitar | 2 |
| Ted Wortham | Keyboards | 2 |
| James Williams | Bass | 2 |
| Quinton Joseph | Drums | 2 |
| Darnell Jordan | Guitar | 2 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| David T. Walker | Guitar | 5 |
| Bobby Lyle | Keyboards | 5 |
| James Gadson | Drums | 4 |
| Paulinho Da Costa | Percussion | 4 |
| Garnett Brown | Trombone | 4 |
| Nathan East | Bass | 3 |
| Harry Bluestone | Concertmaster [Strings] | 3 |
| Marlo Henderson | Guitar | 3 |
| Gary Bartz | Alto Saxophone, Soprano Saxophone | 3 |
| Nolan Smith | Trumpet | 3 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Various | Leader | 21 |
| Norman Connors | Leader | 10 |
| Norman Connors | Producer | 8 |
| Nimitr Sarikananda | Mastered By | 5 |
| Steve Bernstein | Executive-Producer | 4 |
| Michael Tarsia | Engineer [Assistant] | 4 |
| John Golden | Mastered By | 4 |
| Dexter Wansel | Leader | 4 |
| Nimitr Sarikananda | Lacquer Cut By | 3 |
| Jay Mark | Engineer | 3 |
Discography
Total: 136 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Muro | Jazz Is Dead Series 2 | Jazz Is Dead | Sideman | Soul-Jazz | 2024 |
| Various | Jazz Is Dead 20 Remixes | Jazz Is Dead | Sideman | Contemporary Jazz | 2024 |
| Ali Shaheed Muhammad, Adrian Younge, Jean Carn, Lonnie Liston Smith | Jazz Is Dead 19 (Instrumentals) | Jazz Is Dead | Leader | Soul-Jazz | 2023 |
| Jean Carn, Adrian Younge, Ali Shaheed Muhammad | Jazz Is Dead 12 | Jazz Is Dead | Leader | Soul | 2022 |
| Ali Shaheed Muhammad, Adrian Younge | Jazz is Dead 11 | Jazz Is Dead | Sideman | 2022 | |
| Manu Le Prince | Children Of The Night - Tribute To Wayne Shorter | Frémeaux & Associés | Sideman | Afro-Cuban Jazz | 2022 |
| The Reflex | Mastertapes Episode 10 | Not On Label (The Reflex Self-released) | Sideman | Disco | 2021 |
| Bobbi & Steve | Let's Stand Together | Groove Odyssey | Sideman | House | 2020 |
| Sonia Schiavone | Come – Eden! | Da Vinci Jazz | Sideman | 2020 | |
| Jean Carn | Was That All It Was (Opolopo Remixes) | Society Hill Records | Leader | Deep House | 2019 |
| Vivian Buczek, Norrbotten Big Band, Martin Sjöstedt | A Woman's Voice | Prophone | Sideman | Vocal | 2019 |
| DJ Jazzy Jeff, Mick Boogie | Summertime Vol. 9 | Not On Label | Sideman | 2018 | |
| Talking Heads, Jean Carn | I Zimbra / Was That All It Was | Disco Queen Records | Sideman | Disco | 2018 |
| DJ Mista Shar | Ultimate Source & Beats 4 | Click Ice Cream Records | Sideman | 2017 | |
| Mtume* | Rebirth Cycle | - | Sideman | 2017 | |
| Al Johnson, Jean Carn, Al Johnson | I'm Back For More / I've Got My Second Wind | Expansion | Leader | Soul | 2017 |
| Various | Glitterbox (Disco's Revenge) | Defected | Sideman | Disco | 2017 |
| Various | Soul Togetherness 2016 | - | Sideman | 2016 | |
| Joey Negro | Remixed With Love By Joey Negro (Vol. Two) (Part A) | - | Sideman | 2016 | |
| Joey Negro | Remixed With Love By Joey Negro (Vol. Two) | Z Records | Sideman | Disco | 2016 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Soul | 59 | 13.5% |
| Disco | 51 | 11.7% |
| Funk | 18 | 4.1% |
| Soul-Jazz | 12 | 2.7% |
| House | 8 | 1.8% |
| Jazz-Funk | 7 | 1.6% |
| Contemporary Jazz | 6 | 1.4% |
| Boogie | 5 | 1.1% |
| Rhythm & Blues | 5 | 1.1% |
| Smooth Jazz | 4 | 0.9% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Funk / Soul | 106 | 24.3% |
| Jazz | 35 | 8% |
| Electronic | 28 | 6.4% |
| Hip Hop | 7 | 1.6% |
| Pop | 3 | 0.7% |
| Rock | 3 | 0.7% |
| Non-Music | 1 | 0.2% |
| Latin | 1 | 0.2% |



