
Dave Pike
- Born:
- -
- Instrument:
- Vibraphone
- Notable collaborations:
- Herbie Mann, Paul Bley, Volker Kriegel, Lee Konitz, Don Friedman
- Genres:
- Jazz, Latin, Funk / Soul, Electronic, Rock, Folk, World, & Country, Blues, Hip Hop, Stage & Screen, Non-Music
- Styles:
- Latin Jazz, Soul-Jazz, Jazz-Funk, Free Jazz, Fusion, Bop, Bossa Nova, Jazz-Rock, Hard Bop, Modal
David Samuel Pike was born in Detroit on March 23, 1938. He began as a drummer at age eight and later taught himself vibraphone. When his family moved to Los Angeles around 1954, Pike developed his craft playing with bandleaders Dexter Gordon and Curtis Counce. His recording debut came in 1958 with the Paul Bley Quartet, establishing him on the West Coast jazz scene at age 20.
Pike moved to New York City in 1960 and joined Herbie Mann’s ensemble. He became a central member throughout the early 1960s and appeared on The Family of Mann (1961). Around 1960–1961, Pike began amplifying his vibraphone while working with Mann. This technical innovation allowed greater projection and tonal flexibility in ensemble settings. His solo career gained momentum with Manhattan Latin (1964), which reflected growing interest in Latin jazz. Pike recorded Jazz for the Jet Set (1966) for Atlantic Records, showcasing his harmonic sensibility and rhythmic precision. He also recorded The Doors of Perception in 1966, released in 1970 through the Vortex label and produced by Mann, exploring modal and free-jazz territory with saxophonist Lee Konitz.
In the late 1960s, Pike relocated to Europe and signed with MPS Records. He formed the Dave Pike Set with guitarist Volker Kriegel, bassist J. A. Rettenbacher, and drummer Peter Baumeister from 1969 to 1972. The ensemble recorded six albums blending soul-jazz grooves, psychedelic textures, and world music influences. Pike returned to California in the early 1970s and settled in Orange County, maintaining regular performances at local venues including Hungry Joe’s, Chadney’s, and Spaghettini. His later recordings included Let the Minstrels Play On (1980) and Moon Bird (1984) on Muse Records, followed by the Latin-jazz fusion album Peligroso (2000) on Ubiquity Records.
Pike’s innovation centered on technical and sonic development. His adaptation of amplification for vibraphone enabled a more assertive presence in ensemble contexts. He died of emphysema in Del Mar, California, on October 3, 2015, at age 77.
Essential Dave Pike Albums

Jazz For The Jet Set
Dave Pike
1966
Soul-Jazz

It's Time For Dave Pike
Dave Pike
1961
Bop

The Doors Of Perception
Dave Pike
1970
Free Funk

Bossa Nova Carnival
Dave Pike
1962
Bossa Nova

Times Out Of Mind
Dave Pike
1976
Jazz-Funk

On A Gentle Note
Dave Pike
1978
Jazz-Funk

Let The Minstrels Play On
Dave Pike
1980
Jazz-Funk

Limbo Carnival
Dave Pike
1963
Latin Jazz

Peligroso
Dave Pike
2000
Latin Jazz

The New Latinaires #8
Tempo 2, Dave Pike
1999
House
Best Dave Pike Albums by Style
Latin Jazz

Salomão
The New Dave Pike Set
1972

Manhattan Latin (The Sensous Rhythms Of Spanish Harlem)
Dave Pike And His Orchestra
1964

Times Out Of Mind
Dave Pike
1976

Limbo Carnival
Dave Pike
1963

Peligroso
Dave Pike
2000
Soul-Jazz

Jazz For The Jet Set
Dave Pike
1966

Noisy Silence — Gentle Noise
The Dave Pike Set
1969

Got The Feelin'
The Dave Pike Set
1969

Infra-Red
The Dave Pike Set
1970
Jazz-Funk

Album
The Dave Pike Set
1971

On A Gentle Note
Dave Pike
1978

Moon Bird
Dave Pike
1984
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| MPS Records | 22 |
| Atlantic | 21 |
| Ubiquity | 7 |
| Prestige | 6 |
| Columbia | 6 |
| BASF | 6 |
| Verve Records | 6 |
| Drive | 6 |
| Not On Label | 5 |
| Muse Records | 4 |
Dave Pike Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Luther Hughes | Bass | 4 |
| Ted Hawke | Drums | 4 |
| Ted Hawke | Percussion | 4 |
| Ron Escheté | Guitar | 4 |
| Billy Higgins | Drums | 2 |
| Clark Terry | Trumpet | 2 |
| Kenny Burrell | Guitar | 2 |
| Jimmy Raney | Guitar | 2 |
| Tommy Flanagan | Piano | 2 |
| Bob Cranshaw | Bass | 2 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Herbie Mann | Flute | 10 |
| Peter Baumeister | Drums | 7 |
| Volker Kriegel | Guitar | 7 |
| Carlos "Patato" Valdes | Congas | 5 |
| Attila Zoller | Guitar | 5 |
| Don Friedman | Piano | 5 |
| Chick Corea | Piano | 5 |
| Earl May | Bass | 5 |
| Bruno Carr | Drums | 5 |
| Johann Anton Rettenbacher | Bass | 5 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Various | Leader | 27 |
| Elliot Mazer | Producer | 3 |
| James Mooney | Engineer | 3 |
| Rudy Van Gelder | Recorded By | 2 |
| Don Schlitten | Producer | 2 |
| Phil Iehle | Engineer | 2 |
| Bill Metz | Producer | 2 |
| Haig Adishian | Design [Cover] | 2 |
| Herbie Mann | Arranged By | 2 |
| Rene Hernandez | Arranged By | 2 |
Discography
Total: 92 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Various | Spiritual Jazz 17 Saba / MPS | - | Sideman | 2025 | |
| Bill Evans / Shelly Manne With Monty Budwig | Empathy | - | Sideman | 2018 | |
| Various | Viejoteca #73 | Viejoteca | Sideman | Salsa | 2016 |
| The Dave Pike Set | At Studio 2 | B.Free | Sideman | 2016 | |
| Various | Mojo Jazz present: "From Latin... To Jazz Dance" Chapter One | - | Sideman | 2015 | |
| Various | The Beat of Smooth | Magic Records | Sideman | Smooth Jazz | 2013 |
| Los Venturas | Paisley Beach | Green Cookie records | Sideman | Surf | 2013 |
| The Paul Bley Quartet* Featuring Dave Pike | Solemn Meditation | - | Sideman | 2008 | |
| David Holmes | Vertigo | 70mm Records | Sideman | Rhythm & Blues | 2006 |
| Metropole Orchestra, Louis Van Dyke Trio | Metro's Midnight Music - Rare Jazz Tracks From The Dutch NOS Radio Show 1970 - 75 | Sonorama | Sideman | 2006 | |
| Kenny Dixon Jr. | Should've Known | Private Collection | Sideman | Deep House | 2004 |
| Various | Psychedelic Jazz (The Best Mindblowing Spaced-Out Jazz Grooves) | - | Sideman | 2003 | |
| Various | Asian Lounge Vol. 2 | - | Sideman | 2003 | |
| Mark Farina | Mushroom Jazz 4 | OM Records | Sideman | Downtempo | 2002 |
| Minus 8 | Batucada 2 | - | Sideman | 2002 | |
| The Dave Pike Set | Mathar / Regards From Freddie Horowitz | Seven Up Records | Sideman | Hard Bop | 2001 |
| Greyboy | Mastered The Art | Ubiquity | Sideman | Downtempo | 2001 |
| Various | Diggin' Deeper 3 - The Roots Of Acid Jazz | - | Sideman | 2001 | |
| Various | Viva Cubop 2 - Dance The Afro-Cuban Way | - | Sideman | 2000 | |
| Viper Squad, Dave Pike | The New Latinaires #9 | Ubiquity | Leader | Future Jazz | 2000 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Latin Jazz | 15 | 6.3% |
| Soul-Jazz | 8 | 3.3% |
| Jazz-Funk | 7 | 2.9% |
| Free Jazz | 7 | 2.9% |
| Fusion | 6 | 2.5% |
| Bop | 5 | 2.1% |
| Bossa Nova | 5 | 2.1% |
| Jazz-Rock | 5 | 2.1% |
| Hard Bop | 4 | 1.7% |
| Modal | 4 | 1.7% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 70 | 29.3% |
| Latin | 9 | 3.8% |
| Funk / Soul | 7 | 2.9% |
| Electronic | 7 | 2.9% |
| Rock | 5 | 2.1% |
| Folk, World, & Country | 4 | 1.7% |
| Blues | 3 | 1.3% |
| Hip Hop | 2 | 0.8% |
| Stage & Screen | 1 | 0.4% |
| Non-Music | 1 | 0.4% |



