
Clifford Brown
- Instrument:
- Trumpet
- Styles:
- Bop, Hard Bop, Contemporary Jazz, Big Band, Post Bop, Cool Jazz, Swing, Vocal, Latin Jazz, Soul-Jazz
Best Clifford Brown Albums

Clifford Brown With Strings
Clifford Brown
1955
EmArcy
Bop


Best Coast Jazz
Max Roach, Herb Geller, Walter Benton, Joe Maini, Clifford Brown
1956
Mercury
Bop

The Beginning And The End
Clifford Brown
1973
Columbia
Hard Bop

More Study In Brown
Clifford Brown
1984
EmArcy
Bop



Jazztime Paris Vol. 2
Gigi Gryce Little Band Featuring Clifford Brown
1954

Cliff Brown Art Farmer And The Swedish All Stars
Clifford Brown, Art Farmer, The Swedish All Stars
1954
Bop

3 Giants!
Sonny Rollins, Clifford Brown And Max Roach
1964
Clifford Brown Albums by Style
Bop

Study In Brown
Clifford Brown And Max Roach
1955
EmArcy

Clifford Brown And Max Roach
Clifford Brown And Max Roach
1954
Emarcy

Clifford Brown With Strings
Clifford Brown
1955
EmArcy

At Basin Street
Clifford Brown And Max Roach
1956
EmArcy

Brown And Roach Incorporated
Clifford Brown And Max Roach
1955
Emarcy
Hard Bop

Clifford Brown All Stars
Clifford Brown All Stars
1957
EmArcy

The Beginning And The End
Clifford Brown
1973
Columbia


Pure Genius (Volume One)
Clifford Brown And Max Roach
1982
Elektra Musician

Raw Genius - Live At Bee Hive Chicago 1955 Vol 1
Clifford Brown and Max Roach
1977
Victor
Cool Jazz


The Last Concert
Clifford Brown and Max Roach
2005
RLR Records
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Blue Note | 115 |
| Verve Records | 96 |
| EmArcy | 49 |
| Prestige | 46 |
| Mercury | 35 |
| Universal Music | 25 |
| Not On Label | 24 |
| Vogue | 21 |
| Bella Musica | 21 |
| Pacific Jazz | 17 |
Clifford Brown Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Max Roach | Drums | 18 |
| George Morrow | Bass | 16 |
| Richie Powell | Piano | 16 |
| Sonny Rollins | Tenor Saxophone | 10 |
| Percy Heath | Bass | 7 |
| "Philly" Joe Jones | Drums | 5 |
| Gigi Gryce | Alto Saxophone | 5 |
| Harold Land | Tenor Saxophone | 5 |
| Art Farmer | Trumpet | 4 |
| Barry Galbraith | Guitar | 4 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Max Roach | Drums | 39 |
| George Morrow | Bass | 33 |
| Richie Powell | Piano | 31 |
| Harold Land | Tenor Saxophone | 26 |
| Clark Terry | Trumpet | 13 |
| Jimmy Jones | Piano | 10 |
| Sonny Rollins | Tenor Saxophone | 10 |
| Herb Geller | Alto Saxophone | 9 |
| Jimmy Cleveland | Trombone | 9 |
| Junior Mance | Piano | 8 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Various | Leader | 43 |
| Leonard Feather | Liner Notes | 10 |
| Sarah Vaughan | Leader | 9 |
| Mark Gardner | Liner Notes | 9 |
| Dinah Washington | Leader | 8 |
| George Horn | Mastered By | 8 |
| Sonny Rollins | Leader | 6 |
| John Hermansader | Design [Cover] | 5 |
| Rudy Van Gelder | Lacquer Cut By | 5 |
| Rudy Van Gelder | Recorded By | 5 |
Discography
Total: 599 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Miku Yonezawa | Swingin' Us | Trilogic | Sideman | 2026 | |
| Perla Palmieri | My Jazz Identity | Notami Jazz | Sideman | Contemporary Jazz | 2026 |
| Sullivan Fortner | Southern Nights | Artwork Records | Sideman | Bop | 2025 |
| Joscho Stephan Trio | Playlist | MGL Musik Produktion | Sideman | Gypsy Jazz | 2025 |
| Anne Burnell, Mark Burnell | This Could Be The Start Of Something Big | Spectrum Music & Video | Sideman | 2024 | |
| Tsuyoshi Yamamoto Trio | Sweet For K | Somethin' Cool | Sideman | Contemporary Jazz | 2024 |
| Paul Kendall | My Shining Hour | ZOHO | Sideman | Hard Bop | 2024 |
| Oz Noy | Fun One | Criss Cross Jazz | Sideman | Post Bop | 2024 |
| Jeanfrançois Prins | Blue Note Mode | Gam Records | Sideman | 2024 | |
| Oscar Peterson Trio* With Herb Ellis And Ray Brown | Vancouver, 1958 | - | Sideman | 2023 | |
| Hutchinson Andrew Trio | The Senator - A Tribute To Tommy Banks | Chronograph Records | Sideman | 2023 | |
| Kazuhiko Takeda | St. Louis Blues | Days Of Delight | Sideman | 2023 | |
| Los Angeles Trumpet Ensemble | Homage | Meritage Records | Sideman | 2023 | |
| Dexter Gordon | The Complete Columbia Albums Collection | - | Sideman | 2022 | |
| Преслав Пеев | Sunday Jam | Not On Label | Sideman | Bop | 2022 |
| Johannes Krieger, Eduardo Lopes | Sounds Of A Jazz Octet | Fundação Para A Ciência E Tecnologia | Sideman | 2022 | |
| Ipocontrio, Seamus Blake | Children's Soul | A.MA Records | Sideman | Contemporary Jazz | 2022 |
| Joachim Govin, Ludovic Ernault, Simon Bernier | Tree | Fresh Sound New Talent | Sideman | Post Bop | 2021 |
| Tommaso Sgammini, Filippo Macchiarelli | Stànzia | Abeat Records | Sideman | 2021 | |
| Ira B. Liss Big Band Jazz Machine | Mazel Tov Kocktail! A Celebration Of 40 Years | Tall Man Productions | Sideman | Big Band | 2021 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Bop | 121 | 8.3% |
| Hard Bop | 90 | 6.2% |
| Contemporary Jazz | 51 | 3.5% |
| Big Band | 47 | 3.2% |
| Post Bop | 44 | 3% |
| Cool Jazz | 39 | 2.7% |
| Swing | 39 | 2.7% |
| Vocal | 20 | 1.4% |
| Latin Jazz | 13 | 0.9% |
| Soul-Jazz | 12 | 0.8% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 526 | 36.1% |
| Latin | 15 | 1% |
| Blues | 13 | 0.9% |
| Pop | 11 | 0.8% |
| Funk / Soul | 8 | 0.5% |
| Folk, World, & Country | 8 | 0.5% |
| Rock | 8 | 0.5% |
| Classical | 6 | 0.4% |
| Brass & Military | 5 | 0.3% |
| Stage & Screen | 4 | 0.3% |



