
Brother Jack McDuff
- Instrument:
- Organ
- Styles:
- Soul-Jazz, Jazz-Funk, Funk, Soul, Bop, Hard Bop, Fusion, Rhythm & Blues, Post Bop, Swing
Best Brother Jack McDuff Albums

Tobacco Road
Brother Jack McDuff
1967
Soul-Jazz

Kirk's Work
Roland Kirk, Brother Jack McDuff
1961
Hard Bop

Double Barrelled Soul
Brother Jack McDuff, David "Fathead" Newman
1968
Soul-Jazz

Down Home Style
Brother Jack McDuff
1969
Soul-Jazz

Moon Rappin'
Brother Jack McDuff
1970
Fusion

Sophisticated Funk
Brother Jack McDuff
1976
Fusion

The Heatin' System
Brother Jack McDuff
1972
Soul-Jazz

To Seek A New Home
Brother Jack McDuff
1970
Soul-Jazz

Who Knows What Tomorrow's Gonna Bring?
Brother Jack McDuff
1971
Soul-Jazz

Kisses
Brother Jack McDuff
1980
Soul-Jazz
Brother Jack McDuff Albums by Style
Soul-Jazz

Down Home Style
Brother Jack McDuff
1969

The Heatin' System
Brother Jack McDuff
1972

To Seek A New Home
Brother Jack McDuff
1970

Who Knows What Tomorrow's Gonna Bring?
Brother Jack McDuff
1971

Tobacco Road
Brother Jack McDuff
1967
Jazz-Funk

Moon Rappin'
Brother Jack McDuff
1970

Sophisticated Funk
Brother Jack McDuff
1976

Kisses
Brother Jack McDuff
1980

Magnetic Feel
Brother Jack McDuff
1975

The Natural Thing
Brother Jack McDuff
1968
Fusion

Brotherly Love
Brother Jack McDuff
2001

Bringin' It Home
Brother Jack McDuff
1999
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Prestige | 170 |
| Blue Note | 56 |
| Atlantic | 25 |
| Concord Jazz | 19 |
| Not On Label | 17 |
| Cadet | 15 |
| BGP Records | 10 |
| Fantasy | 10 |
| MCA Records | 8 |
| Concord Special Products | 8 |
Brother Jack McDuff Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Joe Dukes | Drums | 21 |
| Red Holloway | Tenor Saxophone | 15 |
| George Benson | Guitar | 13 |
| John Hart | Guitar | 8 |
| Wendell Marshall | Bass | 6 |
| Esmond Edwards | Supervised By | 6 |
| Harold Vick | Tenor Saxophone | 6 |
| Pat Martino | Guitar | 6 |
| Andrew Beals | Alto Saxophone | 6 |
| Jerry Weldon | Tenor Saxophone | 6 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Red Holloway | Tenor Saxophone | 13 |
| Bill Jennings | Guitar | 12 |
| Joe Dukes | Drums | 9 |
| Wendell Marshall | Bass | 7 |
| Willis Jackson | Tenor Saxophone | 7 |
| George Benson | Guitar | 7 |
| Alvin Johnson | Drums | 6 |
| Red Holloway | Alto Saxophone | 5 |
| Phil Upchurch | Guitar | 5 |
| Paul Humphrey | Drums | 5 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Lew Futterman | Producer | 40 |
| Various | Leader | 30 |
| Rudy Van Gelder | Recorded By | 19 |
| Rudy Van Gelder | Lacquer Cut By | 10 |
| Peter Paul | Producer | 8 |
| Esmond Edwards | Producer | 7 |
| Rudy Van Gelder | Engineer | 7 |
| Wishbone Ash | Leader | 6 |
| John Burk | Producer | 5 |
| George Horn | Mastered By | 5 |
Discography
Total: 292 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Wishbone Ash | At The BBC 1970 - 1988 | Madfish | Sideman | Prog Rock | 2025 |
| Brian Charette | You Don't Know Jack! | Cellar Music | Sideman | Soul-Jazz | 2024 |
| Brother Jack McDuff, George Benson | The Legendary 1963–64 Concerts | Fingerpoppin' Records | Leader | Soul-Jazz | 2024 |
| Gregor Hilden Organ Trio | New Boogaloo | Acoustic Music Records | Sideman | 2024 | |
| Die Fantastischen Vier | Long Player | - | Sideman | 2024 | |
| Doug MacDonald, The Coachella Valley Trio | Live At The Rancho Mirage Library | dmac music | Sideman | 2024 | |
| Brother Jack McDuff | Ain't No Sunshine (Live In Seattle) | Reel To Real | Leader | Soul-Jazz | 2024 |
| Long John Baldry, Hoochie Coochie Men, Brian Auger & The Trinity, Bluesology, The Steampacket | Broadcasts 1964-68 | Rhythm & Blues Records | Sideman | Electric Blues | 2023 |
| Count Basie Orchestra | Basie Swings The Blues | Candid | Sideman | Big Band | 2023 |
| Brother Jack McDuff | Live At Parnell's | Soul Bank Music | Leader | Soul-Jazz | 2022 |
| Federation Of The Groove | Federation Of The Groove | JazzJazz Records | Sideman | 2022 | |
| Dave Specter | Six String Soul 30 Years On Delmark | - | Sideman | 2021 | |
| Bill Jennings | Enough Said! | - | Sideman | 2021 | |
| Various | Birth Of Funk 1949 - 1962 | - | Sideman | 2021 | |
| Toughest Tenors | Well-Kept Secrets | Octason Records | Sideman | Post Bop | 2020 |
| Frisco | Theme From Electric Surfboard | Vortex | Sideman | 2020 | |
| Telmo Fernández (2), Phil Wilkinson, Caspar St. Charles | Soul Jazz Beat | Atomic Soul Records | Sideman | Soul-Jazz | 2019 |
| A Tribe Called Quest | Scenario | - | Sideman | 2019 | |
| Lance Ferguson | Lance Ferguson's Rare Groove Spectrum | Freestyle Records | Sideman | 2019 | |
| Brother Jack McDuff, Bill Jennings | Four Classic Albums | Avid Entertainment | Leader | Soul-Jazz | 2019 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Soul-Jazz | 104 | 14.9% |
| Jazz-Funk | 44 | 6.3% |
| Funk | 16 | 2.3% |
| Soul | 15 | 2.1% |
| Bop | 14 | 2% |
| Hard Bop | 12 | 1.7% |
| Fusion | 12 | 1.7% |
| Rhythm & Blues | 10 | 1.4% |
| Post Bop | 10 | 1.4% |
| Swing | 9 | 1.3% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 222 | 31.7% |
| Funk / Soul | 72 | 10.3% |
| Blues | 34 | 4.9% |
| Rock | 20 | 2.9% |
| Pop | 12 | 1.7% |
| Hip Hop | 11 | 1.6% |
| Stage & Screen | 4 | 0.6% |
| Electronic | 3 | 0.4% |
| Latin | 2 | 0.3% |
| Non-Music | 2 | 0.3% |



