
Art Blakey
- Instrument:
- Drums
- Genres:
- Jazz, Stage & Screen, Blues, Funk / Soul, Latin, Rock, Hip Hop, Folk, World, & Country, Non-Music, Electronic
- Styles:
- Hard Bop, Bop, Post Bop, Swing, Soul-Jazz, Cool Jazz, Afro-Cuban Jazz, Soundtrack, Big Band, Vocal
Essential Art Blakey Albums

On View At The Five Spot Cafe
Kenny Burrell, Art Blakey
1960
Hard Bop

Paris Jam Session
Art Blakey, Bud Powell, Barney Wilen, Art Blakey & The Jazz Messengers
1961
Hard Bop

Orgy In Rhythm (Volume One)
Art Blakey
1957
Afro-Cuban Jazz

Orgy In Rhythm (Volume Two)
Art Blakey
1957
Bop

Gretsch Drum Night At Birdland
Art Blakey, Charlie Persip, Elvin Jones, "Philly" Joe Jones
1960
Hard Bop

Somethin' Else
Cannonball Adderley, Miles Davis, Hank Jones, Sam Jones, Art Blakey
1959

Introducing Paul Bley
Paul Bley, Charles Mingus, Art Blakey
1954
Hard Bop

Holiday For Skins Volume 1
Art Blakey
1958
Afro-Cuban Jazz

Vol. 2
The Horace Silver Trio, Art Blakey
1954
Hard Bop

Trio And Solo
Randy Weston, Art Blakey
1957
Bop
Similar Artists
Top Labels
| Label | Releases |
|---|---|
| Blue Note | 464 |
| Prestige | 146 |
| Riverside Records | 52 |
| Columbia | 50 |
| Fontana | 35 |
| Philips | 32 |
| Atlantic | 28 |
| Musica Jazz | 28 |
| Verve Records | 27 |
| EMI | 23 |
Art Blakey Collaborations
As Leader
| Musician | Role | Releases |
|---|---|---|
| Jymie Merritt | Bass | 14 |
| Lee Morgan | Trumpet | 14 |
| Bobby Timmons | Piano | 11 |
| Thelonious Monk | Piano | 10 |
| Wayne Shorter | Tenor Saxophone | 10 |
| "Philly" Joe Jones | Drums | 8 |
| Sylvester Kyner | Alto Saxophone | 6 |
| Tommy Flanagan | Piano | 6 |
| Charles Greenlee | Trombone | 6 |
| Freddie Hubbard | Trumpet | 6 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Lee Morgan | Trumpet | 82 |
| Jymie Merritt | Bass | 66 |
| Bobby Timmons | Piano | 62 |
| Wayne Shorter | Tenor Saxophone | 54 |
| Horace Silver | Piano | 53 |
| Percy Heath | Bass | 51 |
| Thelonious Monk | Piano | 42 |
| Hank Mobley | Tenor Saxophone | 36 |
| Curtis Fuller | Trombone | 36 |
| Miles Davis | Trumpet | 34 |
Key Personnel
| Person | Role | Releases |
|---|---|---|
| Various | Leader | 98 |
| Rudy Van Gelder | Lacquer Cut By | 46 |
| Alfred Lion | Producer | 41 |
| Rudy Van Gelder | Recorded By | 36 |
| Leonard Feather | Liner Notes | 32 |
| Reid Miles | Design [Cover] | 29 |
| Francis Wolff | Photography By [Cover Photo] | 26 |
| Ira Gitler | Liner Notes | 26 |
| Rudy Van Gelder | Engineer | 20 |
| Miles Davis | Leader | 16 |
Discography
Total: 765 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Art Blakey & The Jazz Messengers | Strasbourg 82 | Gearbox Records | Sideman | 2025 | |
| The Reddish Fetish, The Jersey City All Stars | Llegue | F&F Records | Sideman | 2025 | |
| Various | Blue Note: Alts 'N Outs | - | Sideman | 2025 | |
| Hank Mobley With Art Blakey, Wynton Kelly, Paul Chambers | Soul Station | - | Sideman | 2024 | |
| Art Blakey | Holiday For Skins Vol. 2 | - | Sideman | 2024 | |
| Art Blakey | Holiday For Skins Vol. 1 | - | Sideman | 2024 | |
| Charlie Parker | The Long Lost Bird Live Afro-Cubop Recordings | - | Sideman | 2023 | |
| Hank Mobley | Roll Call | - | Sideman | 2023 | |
| Hank Mobley | Quintet | - | Sideman | 2023 | |
| Art Blakey & The Jazz Messengers | At The Jazz Workshop 1970 | Gearbox Records | Sideman | Hard Bop | 2023 |
| Scott Hamilton | Talk To Me, Baby | Blau Records | Sideman | 2022 | |
| Miles Davis | Kind Of Blue | - | Sideman | 2022 | |
| Art Blakey & The Jazz Messengers | In Concert - Falkoner Centret Copenhagen, Denmark February 15, 1962 | SteepleChase | Sideman | Hard Bop | 2022 |
| Art Blakey & The Jazz Messengers | At The Café Bohemia Volume 2 | - | Sideman | 2022 | |
| The Jazz Messengers* | At The Cafe Bohemia Volume 1 | - | Sideman | 2022 | |
| Art Blakey & The Jazz Messengers | First Flight To Tokyo: The Lost 1961 Recordings | Blue Note | Sideman | Hard Bop | 2021 |
| Makaya McCraven | Deciphering The Message | Blue Note | Sideman | Contemporary Jazz | 2021 |
| Miles Davis | Birth Of The Cool | - | Sideman | 2021 | |
| Jimmy Smith | A Date With Jimmy Smith, Volume One | - | Sideman | 2021 | |
| Jimmy Smith | A Date With Jimmy Smith Volume Two | - | Sideman | 2021 |
Styles & Genres Distribution
Styles
| Style | Releases | Percentage |
|---|---|---|
| Hard Bop | 296 | 12.8% |
| Bop | 201 | 8.7% |
| Post Bop | 26 | 1.1% |
| Swing | 21 | 0.9% |
| Soul-Jazz | 19 | 0.8% |
| Cool Jazz | 18 | 0.8% |
| Afro-Cuban Jazz | 17 | 0.7% |
| Soundtrack | 16 | 0.7% |
| Big Band | 14 | 0.6% |
| Vocal | 10 | 0.4% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 633 | 27.4% |
| Stage & Screen | 21 | 0.9% |
| Blues | 11 | 0.5% |
| Funk / Soul | 10 | 0.4% |
| Latin | 7 | 0.3% |
| Rock | 5 | 0.2% |
| Hip Hop | 5 | 0.2% |
| Folk, World, & Country | 4 | 0.2% |
| Non-Music | 4 | 0.2% |
| Electronic | 3 | 0.1% |



