
Alphonse Mouzon
- Instrument:
- Drums
- Styles:
- Fusion, Disco, Jazz-Funk, Jazz-Rock, Soul-Jazz, Soul, Funk, Contemporary Jazz, Post Bop, Electro
Best Alphonse Mouzon Albums
Leader albums ranked by reissues and demand.





Morning Sun
Alphonse Mouzon
1981
Pausa Records

By All Means
Alphonse Mouzon Featuring Herbie Hancock • Freddie Hubbard • Lee Ritenour • Seawind Horns, The
1981




I'm Glad That You're Here
Alphonse Mouzon
1981
London Records
Timeline
Key Alphonse Mouzon studio albums by decade, with the labels and styles that define each period.
| Decade | Key albums | Labels | Styles |
|---|---|---|---|
| 1970s |
| Blue Note, Atlantic | Fusion, Jazz-Rock, Jazz-Funk, Post Bop |
| 1980s |
| MPS Records, Pausa Records, Highrise Entertainment Co., MPC Records | Jazz-Funk, Soul, Disco, Funk |
| 1990s |
| Inak, Tenacious Records | Jazz-Rock, Fusion, Contemporary Jazz, Smooth Jazz |
| 2000s |
| Tenacious Records, furthermore recordings | Free Jazz, Post Bop |
| 2010s |
| Tenacious Records | — |
Albums by Style
Top albums grouped by style.
Jazz-Funk



Morning Sun
Alphonse Mouzon
1981
Pausa Records


Fusion



The 11th House
Alphonse Mouzon
1985
Pausa Records

Soul-Jazz

Back To Jazz
Alphonse Mouzon Band
1986
L+R Records
Similar Artists
Artists with similar styles and catalogs.
Alphonse Mouzon Discography
Alphonse Mouzon studio albums as leader and sideman.
Total: 200 releases
| Artist | Album | Label | Leader/Sideman | Style | Year |
|---|---|---|---|---|---|
| Roy Ayers | Ubiquity | Polydor | Sideman | Soul-Jazz | 1970 |
| Weather Report | Weather Report | Columbia | Sideman | Fusion | 1971 |
| Wayne Shorter | Odyssey Of Iska | Blue Note | Sideman | Avant-garde Jazz | 1971 |
| Mongo Santamaria | Mongo At Montreux | Atlantic | Sideman | Afro-Cuban | 1971 |
| Eugene McDaniels | Headless Heroes Of The Apocalypse | Atlantic | Sideman | Fusion | 1971 |
| Gil Evans | Gil Evans | Ampex Records | Sideman | 1971 | |
| Tim Hardin | Bird On A Wire | Columbia | Sideman | 1971 | |
| Jimmy Namaro | We Gotta Get It All Together | Quality | Sideman | Afro-Cuban | 1972 |
| Mongo Santamaria | Up From The Roots | Atlantic | Sideman | Afro-Cuban | 1972 |
| Doug Carn, Jean Carn | Spirit Of The New Land | Black Jazz Records | Sideman | Soul-Jazz | 1972 |
| McCoy Tyner | Sahara | Milestone | Sideman | Post Bop | 1972 |
| Buddy Terry | Lean On Him | Mainstream Records | Sideman | Soul-Jazz | 1972 |
| Les McCann | Invitation To Openness | Atlantic | Sideman | Soul-Jazz | 1972 |
| Bobbi Humphrey | Dig This! | Blue Note | Sideman | Soul-Jazz | 1972 |
| Norman Connors | Dance Of Magic | Cobblestone | Sideman | Fusion | 1972 |
| Teruo Nakamura | Unicorn | Three Blind Mice | Sideman | Fusion | 1973 |
| Alphonse Mouzon | The Essence Of Mystery | Blue Note | Leader | Fusion | 1973 |
| Alphonse Mouzon | Spring Water | Blue Note | Leader | Soul-Jazz | 1973 |
| McCoy Tyner | Song Of The New World | Milestone | Sideman | Modal | 1973 |
| McCoy Tyner | Song For My Lady | Milestone | Sideman | 1973 |
Alphonse Mouzon Collaborations
Players they worked with most often, as leader and as sideman.
As Leader
| Musician | Role | Releases |
|---|---|---|
| Lee Ritenour | Guitar | 2 |
| Lee Ritenour | Acoustic Guitar | 2 |
| Lee Ritenour | Electric Guitar | 2 |
| Tommy Bolin | Guitar | 2 |
| Julia Waters | Backing Vocals | 2 |
| Maxine Waters | Backing Vocals | 2 |
| Nathan East | Electric Bass | 2 |
| Paul Jackson Jr. | Electric Guitar | 2 |
| Jerry Hey | Flugelhorn | 2 |
| Sonny Fortune | Alto Saxophone | 1 |
As Sideman
| Musician | Role | Releases |
|---|---|---|
| Larry Coryell | Guitar | 8 |
| Randy Brecker | Trumpet | 5 |
| John Lee | Bass | 5 |
| Herbie Hancock | Piano | 5 |
| Sonny Fortune | Alto Saxophone | 5 |
| Bob Malach | Tenor Saxophone | 4 |
| Miroslav Vitous | Bass | 4 |
| Herbie Hancock | Clavinet | 4 |
| Herbie Hancock | Vocoder [Sennheiser] | 4 |
| Sonny Fortune | Flute | 4 |
Styles & Genres Distribution
Style and genre mix across their releases.
Styles
| Style | Releases | Percentage |
|---|---|---|
| Fusion | 50 | 12.2% |
| Disco | 48 | 11.7% |
| Jazz-Funk | 46 | 11.2% |
| Jazz-Rock | 23 | 5.6% |
| Soul-Jazz | 20 | 4.9% |
| Soul | 18 | 4.4% |
| Funk | 17 | 4.2% |
| Contemporary Jazz | 13 | 3.2% |
| Post Bop | 8 | 2% |
| Electro | 7 | 1.7% |
Genres
| Genre | Releases | Percentage |
|---|---|---|
| Jazz | 132 | 32.3% |
| Funk / Soul | 93 | 22.7% |
| Electronic | 41 | 10% |
| Rock | 16 | 3.9% |
| Latin | 11 | 2.7% |
| Pop | 9 | 2.2% |
| Hip Hop | 7 | 1.7% |
| Blues | 2 | 0.5% |
| Stage & Screen | 2 | 0.5% |
| Folk, World, & Country | 1 | 0.2% |
Top Labels
Labels with the most releases in their catalog.
| Label | Releases |
|---|---|
| Blue Note | 42 |
| Columbia | 28 |
| MPS Records | 24 |
| Atlantic | 13 |
| Vanguard | 13 |
| Legacy | 9 |
| Not On Label | 9 |
| CBS | 8 |
| Tenacious Records | 8 |
| Pausa Records | 7 |
Key Personnel
Frequent producers, engineers, and studio credits.
| Person | Role | Releases |
|---|---|---|
| Various | Leader | 18 |
| Poussez! | Leader | 16 |
| Danny Weiss | Executive-Producer | 9 |
| David Rubinson & Friends, Inc. | Producer | 9 |
| George Butler | Executive-Producer | 8 |
| Bernie Grundman | Mastered By | 8 |
| The Eleventh House | Leader | 8 |
| Herbie Hancock | Leader | 8 |
| Alphonse Philippe Mouzon | Executive-Producer | 7 |
| Herbie Hancock | Producer | 7 |






